Great Big Years...
Batters
Year | Player | Owner | Salary | HR | RBI | R | SB | BA |
1989 | Kevin Mitchell | Jay's Ganja Warriors | 24 | 47 | 125 | 3 | .291 | |
1990 | Barry Bonds | RN's Medicine Men | 20 | 33 | 114 | 52 | .301 | |
1996 | Ellis Burks | Team Vaseline | 22 | 40 | 128 | 142 | 32 | .344 |
1996 | Andres Galarraga | The Plague | 41 | 47 | 150 | 119 | 18 | .304 |
1996 | Barry Bonds | RN's Medicine Men | 45 | 42 | 129 | 122 | 40 | .308 |
1998 | Mark McGwire | Jay's Ganja Warriors | 10 | 70 | 147 | 130 | 1 | .298 |
1998 | Sammy Sosa | TC's Avalanche | 40 | 66 | 158 | 132 | 18 | .306 |
1999 | Mark McGwire | Jay's Ganja Warriors | 10 | 65 | 147 | 117 | 0 | .278 |
1999 | Sammy Sosa | Six O'Clock Swingers | 40 | 63 | 141 | 114 | 7 | .306 |
1999 | Jay Bell | Six O'Clock Swingers | 13 | 38 | 112 | 132 | 7 | .288 |
2000 | Todd Helton | RN's Medicine Men | 16 | 42 | 147 | 138 | 5 | .372 |
2000 | Sammy Sosa | Six O'Clock Swingers | 40 | 50 | 138 | 106 | 7 | .319 |
Pitchers
Year | Player | Owner | Salary | W | S | K | ERA | HWR |
1989 | Mark Davis | Roger's Dodgers | 29 | 4 | 44 | 1.85 | 1.047 | |
1993 | Rod Beck | Chicago Tube Sox | 10 | 3 | 48 | 86 | 2.15 | 0.882 |
1992 | Randy Myers | Redbuds | 25 | 2 | 53 | 86 | 3.11 | 1.208 |
1995 | Greg Maddux | Anti-Sciosiables | 24 | 16 | 0 | 156 | 1.56 | 0.896 |
1996 | Greg Maddux | Anti-Sciosiables | 24 | 19 | 0 | 181 | 1.63 | 0.811 |
1997 | Pedro Martinez | Team Vaseline | 24 | 17 | 0 | 305 | 1.90 | 0.932 |
1997 | Greg Maddux | Dead Carmelos | 34 | 19 | 0 | 177 | 2.20 | 0.946 |
1997 | Curt Schilling | Mookie's Mashers | 15 | 17 | 0 | 319 | 2.97 | 1.046 |
1998 | Greg Maddux | Choosy Mothers | 34 | 18 | 0 | 204 | 2.22 | 0.980 |
1998 | Trevor Hoffman | Smoldering Pot Ash | 33 | 4 | 53 | 86 | 1.47 | 0.849 |
1999 | Randy Johnson | Mookie's M*A*S*Hers | 10 | 17 | 0 | 364 | 2.48 | 1.019 |