A Subjective List of Big Flops
Batters
Year | Player | Owner | Salary | AB | HR | RBI | R | SB | BA |
1990 | Nick Esasky | Mellomen | 36 | 35 | 0 | 0 | 0 | .171 | |
1990 | Gerald Young | Mellomen | 17 | 1 | 4 | 6 | .175 | ||
1991 | Eric Davis | Jay's Ganja Warriors | 41 | 11 | 33 | 14 | .235 | ||
1991 | Andres Galarraga | Mookie's Mashers | 30 | 9 | 33 | 34 | 5 | .217 | |
1991 | Von Hayes | Windsor Heights Fighting Guppies | 24 | 0 | 21 | 43 | 9 | .225 | |
1991 | Eric Yelding | Chicago Winos | 20 | 1 | 20 | 19 | 11 | .243 | |
1991 | Gary Scott | Armidillo | 11 | 79 | 1 | 5 | 8 | 0 | .165 |
1992 | Ivan Calderon | Hall's Mentholyptus Chokers | 31 | 2 | 20 | 17 | 0 | .248 | |
1992 | Howard Johnson | Hall's Mentholyptus Chokers | 48 | 7 | 43 | 48 | 22 | .223 | |
1992 | Daryl Strawberry | Jay's Ganja Warriors | 47 | 5 | 25 | 20 | 3 | .237 | |
1994 | Delino DeShields | Armidillo | 31 | 2 | 33 | 51 | 27 | .250 | |
1994 | James Mouton | Dead Carmelos | 28 | 2 | 16 | 43 | 24 | .245 | |
1994 | Rondell White | RN's Medicine Men | 24 | 2 | 13 | 16 | 1 | .278 | |
1996 | David Justice | Hall's Mentholyptus Chokers | 32 | 140 | 6 | 25 | 23 | 1 | .321 |
1997 | Danny Tartabull | Dead Carmelos | 17 | 7 | 0 | 0 | 2 | 0 | .000 |
Pitchers
Year | Player | Owner | Salary | IP | W | S | K | ERA | HWR |
1992 | Greg W. Harris | Chicago Tube Sox | 26 | 4 | 0 | 4.12 | 1.250 | ||
1994 | Mitch Williams | Armidillo | 20 | 1 | 6 | 21 | 7.65 | 2.250 | |
1995 | Doug Drabek | Chicago Tube Sox | 28 | 10 | 0 | 143 | 4.77 | 1.400 | |
1995 | Greg Swindell | The Plague | 18 | 0 | 0 | 15 | 7.83 | 2.000 | |
2000 | Mike Jackson | The Plague | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |