STANDINGS For The Carp League Baseball
                                               Through games of 10.02.05
                     Team                          R    HR   RBI    SB   AVG     W    SV    SO   ERA  WHIP    TOT    +/-
Dead Carmelos                                   12.0  11.0  11.0  12.0   4.0  12.0  10.0  10.0  12.0  12.0  106.0   -2.0
Sans Ganoe                                      11.0  12.0  12.0   9.0  10.0  11.0  12.0  11.0   9.0   9.0  106.0   -1.0
Six o`Clock Swingers                             6.0   8.0   9.0  10.0   7.0  10.0  11.0   6.0   8.0   8.0   83.0    2.5
The Silverstones                                 9.0   4.0   7.0  11.0   6.0   7.0   9.0   9.0   6.0   4.0   72.0    1.0
Junta del Diablo                                 4.0   7.0   6.0   4.0   2.0   8.0   3.0   8.0  11.0  11.0   64.0    0.0
Choosy Mothers                                   7.0   5.5   5.0   3.0  12.0   5.5   2.0  12.0   5.0   7.0   64.0    2.5
RN`s Medicine Men                               10.0  10.0  10.0   7.0  11.0   3.0   5.0   2.0   1.0   2.0   61.0   -1.0
Cream and Clear User                             8.0   9.0   8.0   6.0   9.0   1.0   6.5   1.0   3.0   1.0   52.5    2.0
Rog Against the Machine                          2.0   2.0   1.0   5.0   5.0   9.0   6.5   7.0   4.0   6.0   47.5   -2.0
Chicago Tube Sox                                 3.0   5.5   4.0   2.0   8.0   4.0   4.0   4.0   7.0   5.0   46.5    0.0
Ganja Warriors                                   1.0   1.0   2.0   1.0   1.0   5.5   8.0   5.0  10.0  10.0   44.5   -1.0
Hall`s Mentholyptus Chokers                      5.0   3.0   3.0   8.0   3.0   2.0   1.0   3.0   2.0   3.0   33.0   -1.0
 


 
                                                 STANDINGS BY CATEGORY

                  RUNS                                     HOME RUNS                
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Dead Carmelos                      1030     28  12.0   0.0     Sans Ganoe                          285      8  12.0   0.0
 Sans Ganoe                         1020     28  11.0   0.0     Dead Carmelos                       238     11  11.0   1.0
 RN`s Medicine Men                   923     26  10.0   0.0     RN`s Medicine Men                   235      7  10.0  -1.0
 The Silverstones                    868     23   9.0   0.0     Cream and Clear User                231      9   9.0   0.0
 Cream and Clear User                838     29   8.0   0.0     Six o`Clock Swingers                210      5   8.0   0.0
 Choosy Mothers                      764     37   7.0   1.0     Junta del Diablo                    187      5   7.0   0.0
 Six o`Clock Swingers                754     20   6.0  -1.0     Chicago Tube Sox                    178     11   5.5   0.5
 Hall`s Mentholyptus Chokers         736     22   5.0   0.0     Choosy Mothers                      178      9   5.5  -0.5
 Junta del Diablo                    718     11   4.0   0.0     The Silverstones                    161      3   4.0   0.0
 Chicago Tube Sox                    699     35   3.0   0.0     Hall`s Mentholyptus Chokers         156      2   3.0   0.0
 Rog Against the Machine             679     19   2.0   0.0     Rog Against the Machine             116      5   2.0   0.0
 Ganja Warriors                      621     13   1.0   0.0     Ganja Warriors                      102      2   1.0   0.0


                  RBIS                                    STOLEN BASES              
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Sans Ganoe                         1017     28  12.0   0.0     Dead Carmelos                       145      4  12.0   0.0
 Dead Carmelos                       918     35  11.0   0.0     The Silverstones                    140      9  11.0   0.0
 RN`s Medicine Men                   901     31  10.0   0.0     Six o`Clock Swingers                130      5  10.0   1.0
 Six o`Clock Swingers                797     23   9.0   0.0     Sans Ganoe                          127      1   9.0  -1.0
 Cream and Clear User                788     30   8.0   1.0     Hall`s Mentholyptus Chokers         124      6   8.0   0.0
 The Silverstones                    785     20   7.0  -1.0     RN`s Medicine Men                   105      2   7.0   0.0
 Junta del Diablo                    740     22   6.0   0.0     Cream and Clear User                 99      3   6.0   0.0
 Choosy Mothers                      738     29   5.0   0.0     Rog Against the Machine              74      6   5.0   0.0
 Chicago Tube Sox                    710     36   4.0   1.0     Junta del Diablo                     66      2   4.0   0.0
 Hall`s Mentholyptus Chokers         703     12   3.0  -1.0     Choosy Mothers                       65      3   3.0   0.0
 Ganja Warriors                      620     11   2.0   0.0     Chicago Tube Sox                     53      2   2.0   0.0
 Rog Against the Machine             609     18   1.0   0.0     Ganja Warriors                       52      3   1.0   0.0


                AVERAGE                                       WINS                  
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Choosy Mothers                    .2840  .3333  12.0   2.0     Dead Carmelos                        95      1  12.0   0.0
 RN`s Medicine Men                 .2835  .2500  11.0  -1.0     Sans Ganoe                           90      2  11.0   0.0
 Sans Ganoe                        .2821  .2682  10.0  -1.0     Six o`Clock Swingers                 85      6  10.0   0.5
 Cream and Clear User              .2769  .2736   9.0   0.0     Rog Against the Machine              80      1   9.0  -0.5
 Chicago Tube Sox                  .2739  .3056   8.0   0.0     Junta del Diablo                     79      3   8.0   0.0
 Six o`Clock Swingers              .2696  .2595   7.0   0.0     The Silverstones                     77      3   7.0   0.0
 The Silverstones                  .2664  .2672   6.0   1.0     Ganja Warriors                       74      2   5.5   0.0
 Rog Against the Machine           .2657  .2583   5.0   1.0     Choosy Mothers                       74      2   5.5   0.0
 Dead Carmelos                     .2655  .2149   4.0  -2.0     Chicago Tube Sox                     73      3   4.0   0.0
 Hall`s Mentholyptus Chokers       .2643  .2471   3.0   0.0     RN`s Medicine Men                    60      0   3.0   0.0
 Junta del Diablo                  .2617  .3364   2.0   0.0     Hall`s Mentholyptus Chokers          59      1   2.0   0.0
 Ganja Warriors                    .2588  .2540   1.0   0.0     Cream and Clear User                 48      0   1.0   0.0


                 SAVES                                    STRIKE OUTS               
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Sans Ganoe                           86      4  12.0   0.0     Choosy Mothers                     1115     42  12.0   0.0
 Six o`Clock Swingers                 83      4  11.0   0.0     Sans Ganoe                         1098     47  11.0   1.0
 Dead Carmelos                        77      0  10.0   0.0     Dead Carmelos                      1091     23  10.0  -1.0
 The Silverstones                     76      4   9.0   0.0     The Silverstones                   1000     36   9.0   0.0
 Ganja Warriors                       49      2   8.0   0.0     Junta del Diablo                    988     38   8.0   0.0
 Cream and Clear User                 43      5   6.5   1.0     Rog Against the Machine             970     29   7.0   0.0
 Rog Against the Machine              43      0   6.5  -0.5     Six o`Clock Swingers                921     52   6.0   1.0
 RN`s Medicine Men                    41      6   5.0   1.0     Ganja Warriors                      920     26   5.0  -1.0
 Chicago Tube Sox                     38      0   4.0  -1.5     Chicago Tube Sox                    855     42   4.0   0.0
 Junta del Diablo                     31      0   3.0   0.0     Hall`s Mentholyptus Chokers         819     22   3.0   0.0
 Choosy Mothers                        6      0   2.0   0.0     RN`s Medicine Men                   778     17   2.0   0.0
 Hall`s Mentholyptus Chokers           2      0   1.0   0.0     Cream and Clear User                632     14   1.0   0.0


                  ERA                                     (W + H) / IP              
                         Team      Total   Week   Pts   +/-                               Team    Total   Week   Pts   +/-
 Dead Carmelos                      3.60   5.91  12.0   0.0     Dead Carmelos                     1.270  1.438  12.0   0.0
 Junta del Diablo                   3.61   4.96  11.0   0.0     Junta del Diablo                  1.280  1.500  11.0   0.0
 Ganja Warriors                     3.72   3.29  10.0   0.0     Ganja Warriors                    1.280  1.427  10.0   0.0
 Sans Ganoe                         3.77   3.44   9.0   0.0     Sans Ganoe                        1.282  1.430   9.0   0.0
 Six o`Clock Swingers               3.89   2.08   8.0   0.0     Six o`Clock Swingers              1.312  1.154   8.0   1.0
 Chicago Tube Sox                   4.17   4.14   7.0   0.0     Choosy Mothers                    1.319  1.508   7.0  -1.0
 The Silverstones                   4.21   3.86   6.0   1.0     Rog Against the Machine           1.326  1.410   6.0   0.0
 Choosy Mothers                     4.23   4.14   5.0   1.0     Chicago Tube Sox                  1.334  1.379   5.0   0.0
 Rog Against the Machine            4.25   5.84   4.0  -2.0     The Silverstones                  1.390  1.442   4.0   0.0
 Cream and Clear User               4.52   2.16   3.0   0.0     Hall`s Mentholyptus Chokers       1.393  0.632   3.0   0.0
 Hall`s Mentholyptus Chokers        4.53   0.95   2.0   0.0     RN`s Medicine Men                 1.473  1.021   2.0   0.0
 RN`s Medicine Men                  4.95   4.60   1.0   0.0     Cream and Clear User              1.483  1.200   1.0   0.0

 All Major League Baseball Statistics Supplied by STATS, Inc.
10/02/05 4217 Hou -  Biggio,Craig signed
10/01/05 5363 SF  -  Alfonzo,Edgardo Day-to-Day effective 10/01/05: Sore left calf
10/01/05 5610 CWS -  Dye,Jermaine Day-to-Day effective 10/01/05: Sore legs
10/01/05 6006 ChC -  Dempster,Ryan signed
10/01/05 7137 Cle -  Young,Jason outrighted to minors
09/30/05 6636 Sea -  Bloomquist,Willie transferred to 60-day DL
09/30/05 4927 Sea -  Wilson,Dan removed from 60-day DL
09/30/05 6636 Sea -  Bloomquist,Willie transferred to 60-day DL
09/30/05 4927 Sea -  Wilson,Dan removed from 60-day DL
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/29/05 6504 Mil -  Moeller,Chad Day-to-Day effective 09/29/05: Left finger contusion
09/29/05 6077 Fla -  Gonzalez,Alex Day-to-Day effective 09/29/05: Bone chips, right elbow
09/29/05 6332 Tor -  Hillenbrand,Shea Day-to-Day effective 09/29/05: Ligament damage, left hand
09/29/05 4391 Bos -  Stanton,Mike traded from Was
09/27/05 7284 Sea -  Reed,Jeremy Day-to-Day effective 09/27/05: Left wrist strain
09/27/05 7624 Atl -  Devine,Joey called up from minors
09/26/05 7172 Oak -  Haren,Danny signed
                                                  Carp League Baseball
                                               Waiver Wire as of 10.02.05
 
                                                   HITTERS ON WAIVERS
Player                      Team Con  Sal        Games Played           AB      R       HR      RBI     SB      AVG     
                                           DH   C  1B  2B  3B  SS  OF
 
                                                  PITCHERS ON WAIVERS
Player                         Team Con  Sal   W     SV    IP           H       BB      SO       ERA          WHIP      
 

                                                  Carp League Baseball
                                                Free Agents as of 10.03
 
                                                   FREE AGENT HITTERS
Player                               Team        Games Played           AB      R       HR      RBI     SB      AVG     
                                           DH   C  1B  2B  3B  SS  OF
Manny Alexander                        SD   0   0   1   5   1   4   0  18( 5)   0( 0)   0( 0)   0( 0)   0( 0) .111(.400)
Marlon Anderson                       NYM   2   0  23  20   0   0  23 235(18)  31( 5)   7( 3)  19( 5)   6( 0) .264(.389)
Robert Andino                         Fla   0   0   0   0   0  17   0  44(11)   4( 0)   0( 0)   1( 0)   1( 1) .159(.091)
Danny Ardoin                          Col   0  80   0   0   0   0   0 210(16)  28( 1)   6( 0)  22( 1)   1( 0) .229(.125)
Carlos Baerga                         Was   1   0  11   7  20   0   0 158( 1)  18( 0)   2( 0)  19( 0)   0( 0) .253(1.00)
*Paul Bako                            LAD   0  13   0   0   0   0   0  40( 0)   1( 0)   0( 0)   4( 0)   0( 0) .250(.000)
Henry Blanco                          ChC   0  54   0   0   0   0   0 161( 3)  16( 0)   6( 0)  25( 0)   0( 0) .242(.333)
Tony Blanco                           Was   1   0   3   0   5   0  11  62( 0)   7( 0)   1( 0)   7( 0)   1( 0) .177(.000)
Eric Bruntlett                        Hou   0   0   1  28   8  10  26 109( 0)  19( 0)   4( 0)  14( 0)   7( 0) .220(.000)
Sean Burroughs                         SD   0   0   0   0  78   1   0 284(10)  20( 1)   1( 0)  17( 0)   4( 0) .250(.100)
Jamey Carroll                         Was   0   0   0  63  12  41   0 303(23)  44( 2)   0( 0)  22( 4)   3( 0) .251(.261)
Ronny Cedeno                          ChC   0   0   0   1   0  29   0  80( 0)  13( 0)   1( 0)   6( 0)   1( 0) .300(.000)
Angel Chavez                           SF   0   0   0   5   1   4   0  19( 8)   1( 0)   0( 0)   1( 1)   0( 0) .263(.375)
Raul Chavez                           Hou   0  36   0   0   0   0   0  99( 1)   6( 0)   2( 0)   6( 0)   1( 0) .172(.000)
Doug Clark                             SF   0   0   0   0   0   0   0   5( 2)   2( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Jacob Cruz                            Cin   1   0   5   0   0   0  20 127( 5)  12( 0)   4( 0)  18( 0)   0( 0) .236(.000)
Chris Denorfia                        Cin   0   0   0   0   0   0  12  38(16)   8( 3)   1( 0)   2( 1)   1( 0) .263(.250)
Mike Difelice                         NYM   0  11   0   0   0   0   0  17( 1)   0( 0)   0( 0)   0( 0)   0( 0) .118(1.00)
Joe Dillon                            Fla   0   0   1   4   2   0   3  36( 5)   6( 2)   1( 0)   1( 0)   0( 0) .167(.400)
Chris Duncan                          StL   0   0   2   0   0   0   1  10( 2)   2( 1)   1( 1)   3( 1)   0( 0) .200(.500)
Trent Durrington                      Mil   0   0   0   0   1   0   0  14( 1)   3( 0)   0( 0)   2( 0)   5( 0) .214(.000)
Damion Easley                         Fla   0   0   0  46  10  30   0 267( 0)  37( 0)   9( 0)  30( 0)   4( 0) .240(.000)
Mike Edwards                          LAD   2   0   0   0  39   1  34 239( 9)  23( 0)   3( 0)  15( 1)   1( 0) .247(.222)
Jason Ellison                          SF   0   0   0   0   0   0 122 352( 9)  49( 0)   4( 0)  24( 0)  14( 0) .264(.000)
*Alex Escobar                         Was   0   0   0   0   0   0   0   0( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Choo Freeman                          Col   0   0   0   0   0   0   6  22( 3)   6( 1)   0( 0)   0( 0)   0( 0) .273(.333)
J.J. Furmaniak                        Pit   0   0   0   9   0   2   0  26( 7)   3( 1)   0( 0)   1( 1)   0( 0) .192(.429)
*Jody Gerut                           Pit   0   0   0   0   0   0   9  32( 0)   3( 0)   0( 0)   2( 0)   0( 0) .156(.000)
*Jerry Gil                            Ari   0   0   0   0   0   0   0   0( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Charles Gipson                        Hou   0   0   0   0   0   0  13  11( 0)   2( 1)   0( 0)   1( 0)   1( 0) .182(.000)
Jason Grabowski                       LAD   0   0   3   0   0   0  32 112( 3)  14( 0)   4( 0)  12( 0)   1( 0) .161(.000)
Ben Grieve                            ChC   0   0   0   0   0   0   1  20( 2)   1( 0)   0( 0)   1( 0)   0( 0) .250(.000)
Cristian Guzman                       Was   0   0   0   0   0 142   0 456(19)  39( 4)   4( 0)  31( 1)   7( 2) .219(.316)
Lenny Harris                          Fla   2   0   1   0   2   0   2  70( 4)   5( 1)   1( 1)  13( 5)   0( 0) .314(.750)
Anderson Hernandez                    NYM   0   0   0   5   0   2   0  18( 6)   1( 1)   0( 0)   0( 0)   0( 0) .056(.167)
Koyie Hill                            Ari   0  32   0   0   0   0   0  78( 3)   6( 0)   0( 0)   6( 0)   0( 0) .218(.000)
A.J. Hinch                            Phi   0   0   0   0   0   0   0   0( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Aaron Holbert                         Cin   0   0   2   4   2   0   0  27( 4)   3( 0)   0( 0)   2( 1)   1( 0) .222(.250)
Charlton Jimerson                     Hou   0   0   0   0   0   0   1   0( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Matt Kata                             Phi   1   0   0  10   0   1   1  37( 0)   7( 0)   0( 0)   0( 0)   0( 0) .189(.000)
*Jeff Keppinger                       NYM   0   0   0   0   0   0   0   0( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Justin Knoedler                        SF   0   4   0   0   0   0   0  10( 6)   0( 0)   0( 0)   0( 0)   0( 0) .100(.000)
*Luis Lopez                           Cin   0   0   0   4   6   0   0  27( 0)   0( 0)   0( 0)   2( 0)   0( 0) .222(.000)
Jose Macias                           ChC   0   0   0  20  23   0  20 177(18)  15( 1)   1( 1)  13( 1)   4( 1) .254(.167)
Mike Mahoney                          StL   0  25   0   0   0   0   0  64( 0)   5( 0)   1( 0)   6( 0)   0( 0) .156(.000)
Ramon Martinez                        Phi   0   0  10   1   3   3   0  56( 0)   7( 0)   1( 0)   9( 0)   0( 0) .286(.000)
Kazuo Matsui                          NYM   0   0   0  71   0   0   0 267( 2)  31( 0)   3( 0)  24( 0)   6( 0) .255(.000)
Paul McAnulty                          SD   0   0   1   0   0   0   6  24( 3)   4( 1)   0( 0)   0( 0)   1( 1) .208(.333)
Scott McClain                         ChC   0   0   4   0   3   0   0  14( 1)   1( 0)   0( 0)   1( 0)   0( 0) .143(.000)
Quinton McCracken                     Ari   0   0   0   0   0   0  59 215( 9)  23( 1)   1( 0)  13( 0)   4( 0) .237(.444)
Mike Mordecai                         Fla   0   0   0   1   0   1   0   2( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Brian Myrow                           LAD   0   0   5   0   0   0   0  20( 9)   2( 0)   0( 0)   0( 0)   0( 0) .200(.111)
Jose Offerman                         NYM   0   0  15   1   0   0   0 105( 3)  11( 0)   2( 0)  13( 0)   0( 0) .229(.667)
Ray Olmedo                            Cin   0   0   0  31   0   5   0  77( 7)  10( 1)   1( 0)   4( 0)   4( 0) .221(.286)
Keith Osik                            Was   0   5   0   0   0   0   0   4( 1)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Ronny Paulino                         Pit   0   2   0   0   0   0   0   4( 3)   1( 1)   0( 0)   0( 0)   0( 0) .500(.667)
Brayan Pena                           Atl   0  15   0   0   0   0   0  39( 6)   2( 1)   0( 0)   4( 3)   0( 0) .179(.333)
Eddie Perez                           Atl   0  13   0   0   0   0   0  38( 1)   3( 0)   2( 0)   6( 0)   0( 0) .211(.000)
Miguel Perez                          Cin   0   1   0   0   0   0   0   3( 1)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Omar Quintanilla                      Col   0   0   0   6   0  31   0 128( 3)  16( 1)   0( 0)   7( 0)   2( 0) .219(.000)
Julio Ramirez                          SF   0   0   0   0   0   0   6   4( 2)   3( 0)   0( 0)   1( 0)   0( 0) .250(.000)
Mike Restovich                        Pit   0   0   0   0   0   0  39 115( 2)  15( 0)   3( 0)   8( 0)   0( 0) .235(.000)
*Scott Rolen                          StL   0   0   0   0  56   0   0 196( 0)  28( 0)   5( 0)  28( 0)   1( 0) .235(.000)
Mike Rose                             LAD   0  13   0   0   0   0   0  43( 3)   2( 1)   1( 1)   1( 1)   0( 0) .209(.333)
Skip Schumaker                        StL   0   0   0   0   0   0  21  24( 5)   9( 2)   0( 0)   1( 0)   1( 0) .250(.200)
Scott Seabol                          StL   3   0   5   8  20   0   4 105( 1)  11( 1)   1( 0)  10( 0)   0( 0) .219(1.00)
Rick Short                            Was   0   0   1   6   0   0   0  15( 0)   4( 0)   2( 0)   4( 0)   0( 0) .400(.000)
*Terrmel Sledge                       Was   0   0   0   0   0   0  13  37( 0)   7( 0)   1( 0)   8( 0)   2( 0) .243(.000)
Geovany Soto                          ChC   0   0   0   0   0   0   0   1( 0)   0( 0)   0( 0)   0( 0)   0( 0) .000(.000)
Ryan Theriot                          ChC   0   0   0   3   0   0   0  13( 9)   3( 2)   0( 0)   0( 0)   0( 0) .154(.111)
Gerald Williams                       NYM   0   0   0   0   0   0  27  30( 2)   9( 0)   1( 0)   3( 0)   2( 0) .233(.000)
Josh Wilson                           Fla   0   0   0   4   0   6   0  10( 5)   2( 1)   0( 0)   0( 0)   0( 0) .100(.200)
 
                                                  FREE AGENT PITCHERS
Player                                  Team   W     SV    IP           H       BB      SO       ERA          WHIP      
Jeremy Accardo                            SF  1(0)  0(0)   29.7( 1.7)  26( 2)   9( 2)   16( 1)  3.94( 5.40) 1.180(2.400)
Jose Acevedo                             Col  2(0)  1(0)   64.0( 2.0)  86( 5)  16( 0)   31( 1)  6.47( 9.00) 1.594(2.500)
Antonio Alfonseca                        Fla  1(0)  0(0)   27.3( 1.0)  29( 1)  14( 0)   16( 0)  4.94( 0.00) 1.573(1.000)
Heath Bell                               NYM  1(0)  0(0)   46.7( 2.3)  56( 6)  13( 1)   43( 4)  5.59(23.14) 1.479(3.000)
*Francis Beltran                         Was  0(0)  0(0)    0.0( 0.0)   0( 0)   0( 0)    0( 0)  0.00( 0.00) 0.000(0.000)
Jay Bergmann                             Was  2(0)  0(0)   19.7( 1.3)  14( 2)  11( 1)   21( 0)  2.75( 6.75) 1.271(2.250)
*Jung Bong                               Cin  0(0)  0(0)    0.0( 0.0)   0( 0)   0( 0)    0( 0)  0.00( 0.00) 0.000(0.000)
Chris Booker                             Cin  0(0)  0(0)    2.0( 1.0)   6( 0)   4( 0)    2( 1) 31.50( 0.00) 5.000(0.000)
Blaine Boyer                             Atl  4(0)  0(0)   37.7( 0.0)  32( 3)  17( 1)   33( 0)  3.11( 0.00) 1.301(0.000)
Craig Breslow                             SD  0(0)  0(0)   16.3( 0.3)  15( 1)  13( 0)   14( 0)  2.20( 0.00) 1.714(3.000)
Eude Brito                               Phi  1(0)  0(0)   22.0( 0.0)  20( 0)  11( 0)   15( 0)  3.68( 0.00) 1.409(0.000)
Jim Brower                               Atl  3(0)  1(0)   60.3( 3.0)  73( 3)  32( 1)   53( 1)  5.37( 0.00) 1.740(1.333)
Jonathan Broxton                         LAD  1(1)  0(0)   13.7( 3.0)  13( 2)  12( 2)   22( 4)  5.93( 3.00) 1.829(1.333)
Brian Bruney                             Ari  1(0) 12(0)   46.0( 0.0)  56( 0)  35( 0)   51( 0)  7.43( 0.00) 1.978(0.000)
Jason Bulger                             Ari  1(0)  0(0)   10.0( 0.0)  14( 0)   5( 0)    9( 0)  5.40( 0.00) 1.900(0.000)
Bryan Bullington                         Pit  0(0)  0(0)    1.3( 0.0)   1( 0)   1( 0)    1( 0) 13.50( 0.00) 1.500(0.000)
*Nate Bump                               Fla  0(0)  0(0)   38.0( 0.0)  43( 0)  12( 0)   18( 0)  4.03( 0.00) 1.447(0.000)
*Sean Burnett                            Pit  0(0)  0(0)    0.0( 0.0)   0( 0)   0( 0)    0( 0)  0.00( 0.00) 0.000(0.000)
Mike Burns                               Hou  0(0)  0(0)   31.0( 0.0)  29( 0)   8( 0)   20( 0)  4.94( 0.00) 1.194(0.000)
Matt Capps                               Pit  0(0)  0(0)    4.0( 0.0)   5( 0)   0( 0)    3( 0)  4.50( 0.00) 1.250(0.000)
Giovanni Carrara                         LAD  7(0)  0(0)   75.7( 3.7)  65( 1)  38( 2)   56( 1)  3.93( 0.00) 1.361(0.818)
Marcos Carvajal                          Col  0(0)  0(0)   53.0( 0.3)  52( 1)  21( 2)   47( 1)  5.09(54.00) 1.377(9.000)
Scott Cassidy                             SD  1(1)  0(0)   12.3( 3.7)  15( 1)   3( 1)   12( 5)  6.57( 2.45) 1.459(0.545)
Todd Coffey                              Cin  4(0)  1(0)   58.0( 0.7)  84( 1)  11( 0)   26( 0)  4.50( 0.00) 1.638(1.500)
Aaron Cook                               Col  7(1)  0(0)   83.3(13.7) 101(18)  16( 4)   24( 4)  3.67( 5.93) 1.404(1.610)
Brian Cooper                              SF  0(0)  0(0)   17.7( 3.0)  15( 7)   8( 0)    7( 2)  3.06( 9.00) 1.302(2.333)
Lance Cormier                            Ari  7(0)  0(0)   79.3( 2.7)  86( 1)  43( 0)   63( 5)  5.11( 0.00) 1.626(0.375)
Rheal Cormier                            Phi  4(0)  0(0)   47.3( 0.3)  56( 0)  16( 0)   34( 1)  5.89( 0.00) 1.521(0.000)
Kane Davis                               Mil  1(0)  0(0)   16.7( 1.3)  10( 0)  10( 3)   11( 1)  2.70( 0.00) 1.200(2.250)
Jorge De La Rosa                         Mil  2(0)  0(0)   42.3( 0.0)  48( 0)  38( 0)   42( 0)  4.46( 0.00) 2.031(0.000)
Mike DeJean                              Col  5(0)  0(0)   62.3( 2.0)  62( 1)  30( 0)   52( 2)  4.48( 0.00) 1.476(0.500)
Scott Dohmann                            Col  2(0)  0(0)   31.0( 2.0)  33( 2)  19( 0)   35( 2)  6.10( 4.50) 1.677(1.000)
*Darren Dreifort                         LAD  0(0)  0(0)    0.0( 0.0)   0( 0)   0( 0)    0( 0)  0.00( 0.00) 0.000(0.000)
*Ryan Drese                              Was  3(0)  0(0)   59.7( 0.0)  66( 0)  22( 0)   26( 0)  4.98( 0.00) 1.475(0.000)
Travis Driskill                          Hou  0(0)  0(0)    1.0( 0.0)   1( 0)   0( 0)    2( 0)  0.00( 0.00) 1.000(0.000)
Joey Eischen                             Was  2(0)  0(0)   36.3( 2.7)  34( 1)  19( 2)   30( 2)  3.22( 3.38) 1.459(1.125)
Cal Eldred                               StL  1(0)  0(0)   37.0( 1.7)  35( 2)  18( 0)   29( 1)  2.19( 5.40) 1.432(1.200)
Mike Esposito                            Col  0(0)  0(0)   14.7( 5.3)  21( 5)   9( 3)    5( 4)  6.75( 5.06) 2.045(1.500)
Dana Eveland                             Mil  1(0)  1(0)   31.7( 1.3)  40( 3)  18( 1)   23( 1)  5.97(13.50) 1.832(3.000)
Scott Eyre                                SF  2(0)  0(0)   68.3( 3.0)  48( 3)  26( 0)   65( 0)  2.63( 0.00) 1.083(1.000)
Jeff Fassero                              SF  4(0)  0(0)   91.0( 3.0)  92( 3)  31( 4)   60( 2)  4.05( 9.00) 1.352(2.333)
Randy Flores                             StL  3(1)  1(0)   41.7( 1.7)  37( 0)  13( 0)   43( 3)  3.46( 0.00) 1.200(0.000)
*Bartolome Fortunato                     NYM  0(0)  0(0)    0.0( 0.0)   0( 0)   0( 0)    0( 0)  0.00( 0.00) 0.000(0.000)
John Foster                              Atl  4(0)  1(0)   34.7( 0.7)  27( 1)  19( 0)   32( 0)  4.15( 0.00) 1.327(1.500)
*Chad Fox                                ChC  0(0)  1(0)    8.0( 0.0)   8( 0)   8( 0)   11( 0)  6.75( 0.00) 2.000(0.000)
*Eric Gagne                              LAD  1(0)  8(0)   13.3( 0.0)  10( 0)   3( 0)   22( 0)  2.70( 0.00) 0.975(0.000)
Mike Gallo                               Hou  0(0)  0(0)   20.3( 0.3)  18( 0)  10( 0)   12( 0)  2.66( 0.00) 1.377(0.000)
Geoff Geary                              Phi  2(0)  0(0)   58.0( 0.0)  54( 0)  21( 0)   42( 0)  3.72( 0.00) 1.293(0.000)
