CARP LEAGUE BASEBALL STANDINGS

10.03.04
Team Name R HR RBI SB AVG W SV SO ERA WHIP TOTAL +/-
RN`s Medicine Men 12.0 9.0 12.0 9.0 10.0 11.0 7.5 12.0 9.0 11.0 102.5 1.0
Dead Carmelos 11.0 11.0 9.0 11.0 12.0 12.0 2.0 10.0 11.0 12.0 101.0 2.0
Chicago Tube Sox 10.0 10.0 7.5 12.0 8.0 6.0 9.0 9.0 12.0 10.0 93.5 -1.5
Sans Ganoe 8.0 8.0 7.5 3.0 7.0 10.0 10.0 11.0 10.0 8.0 82.5 0.5
Rog Against the Machine 6.0 6.0 6.0 10.0 11.0 4.5 11.0 4.0 5.0 9.0 72.5 1.5
Junta del Diablo 9.0 12.0 11.0 5.0 2.0 7.0 3.0 5.0 2.0 5.0 61.0 -0.5
The Silverstones 7.0 7.0 10.0 1.0 6.0 8.0 5.0 8.0 3.0 4.0 59.0 -1.0
Ganja Warriors 4.0 3.0 5.0 4.0 1.0 4.5 12.0 7.0 8.0 6.0 54.5 -0.5
Choosy Mothers 3.0 4.0 3.0 6.0 9.0 9.0 1.0 6.0 6.0 7.0 54.0 -2.5
Hall`s Mentholyptus Chokers 5.0 5.0 4.0 8.0 4.0 2.0 6.0 3.0 4.0 2.0 43.0 -1.0
Home Depot 1.0 1.0 1.0 7.0 3.0 1.0 7.5 1.0 7.0 3.0 32.5 2.0
Six o`Clock Swingers 2.0 2.0 2.0 2.0 5.0 3.0 4.0 2.0 1.0 1.0 24.0 0.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
RN`s Medicine Men 1082 41 12.0 1.0
Dead Carmelos 1077 31 11.0 -1.0
Chicago Tube Sox 1003 29 10.0 0.0
Junta del Diablo 997 27 9.0 0.0
Sans Ganoe 972 28 8.0 0.0
The Silverstones 940 23 7.0 0.0
Rog Against the Machine 924 29 6.0 0.0
Hall`s Mentholyptus Chokers 831 19 5.0 0.0
Ganja Warriors 741 15 4.0 0.0
Choosy Mothers 657 18 3.0 0.0
Six o`Clock Swingers 423 12 2.0 0.0
Home Depot 325 3 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Junta del Diablo 310 7 12.0 0.0
Dead Carmelos 264 11 11.0 1.0
Chicago Tube Sox 262 9 10.0 0.0
RN`s Medicine Men 261 8 9.0 -1.0
Sans Ganoe 257 10 8.0 0.0
The Silverstones 246 6 7.0 0.0
Rog Against the Machine 201 4 6.0 0.0
Hall`s Mentholyptus Chokers 180 5 5.0 0.0
Choosy Mothers 172 1 4.0 0.0
Ganja Warriors 161 5 3.0 0.0
Six o`Clock Swingers 97 5 2.0 0.0
Home Depot 49 0 1.0 0.0
RBIS
Team Year Wk PTS +/-
RN`s Medicine Men 1011 27 12.0 0.0
Junta del Diablo 988 28 11.0 0.0
The Silverstones 981 22 10.0 0.0
Dead Carmelos 977 37 9.0 2.0
Chicago Tube Sox 976 32 7.5 -1.5
Sans Ganoe 976 33 7.5 -0.5
Rog Against the Machine 816 13 6.0 0.0
Ganja Warriors 711 24 5.0 0.0
Hall`s Mentholyptus Chokers 702 22 4.0 0.0
Choosy Mothers 685 11 3.0 0.0
Six o`Clock Swingers 425 17 2.0 0.0
Home Depot 242 1 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Chicago Tube Sox 146 8 12.0 0.0
Dead Carmelos 141 4 11.0 0.0
Rog Against the Machine 135 2 10.0 0.0
RN`s Medicine Men 132 6 9.0 0.0
Hall`s Mentholyptus Chokers 127 3 8.0 0.0
Home Depot 103 3 7.0 0.0
Choosy Mothers 80 3 6.0 0.5
Junta del Diablo 79 2 5.0 -0.5
Ganja Warriors 68 2 4.0 0.0
Sans Ganoe 61 1 3.0 0.0
Six o`Clock Swingers 54 1 2.0 0.0
The Silverstones 51 2 1.0 0.0
AVERAGE
Team Year Wk PTS +/-
Dead Carmelos .2833 .2566 12.0 0.0
Rog Against the Machine .2812 .2746 11.0 1.0
RN`s Medicine Men .2810 .2544 10.0 -1.0
Choosy Mothers .2790 .2538 9.0 0.0
Chicago Tube Sox .2778 .2717 8.0 0.0
Sans Ganoe .2749 .2766 7.0 0.0
The Silverstones .2714 .2804 6.0 0.0
Six o`Clock Swingers .2684 .2308 5.0 0.0
Hall`s Mentholyptus Chokers .2676 .2867 4.0 0.0
Home Depot .2657 .2500 3.0 0.0
Junta del Diablo .2640 .2100 2.0 0.0
Ganja Warriors .2626 .2548 1.0 0.0
WINS
Team Year Wk PTS +/-
Dead Carmelos 105 3 12.0 0.0
RN`s Medicine Men 92 6 11.0 2.0
Sans Ganoe 89 1 10.0 -1.0
Choosy Mothers 88 1 9.0 -1.0
The Silverstones 85 2 8.0 0.0
Junta del Diablo 84 5 7.0 0.0
Chicago Tube Sox 79 4 6.0 0.0
Ganja Warriors 70 2 4.5 -0.5
Rog Against the Machine 70 3 4.5 0.5
Six o`Clock Swingers 51 1 3.0 0.0
Hall`s Mentholyptus Chokers 50 3 2.0 0.0
Home Depot 17 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
Ganja Warriors 110 6 12.0 0.0
Rog Against the Machine 90 0 11.0 0.0
Sans Ganoe 79 4 10.0 1.0
Chicago Tube Sox 78 0 9.0 -1.0
Home Depot 56 3 7.5 0.0
RN`s Medicine Men 56 3 7.5 0.0
Hall`s Mentholyptus Chokers 46 3 6.0 0.0
The Silverstones 40 1 5.0 0.0
Six o`Clock Swingers 30 1 4.0 0.0
Junta del Diablo 23 1 3.0 0.0
Dead Carmelos 17 0 2.0 0.0
Choosy Mothers 2 0 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
RN`s Medicine Men 1253 45 12.0 0.0
Sans Ganoe 1246 41 11.0 0.0
Dead Carmelos 1125 33 10.0 0.0
Chicago Tube Sox 1111 58 9.0 1.0
The Silverstones 1104 40 8.0 -1.0
Ganja Warriors 1058 22 7.0 0.0
Choosy Mothers 1004 16 6.0 0.0
Junta del Diablo 979 40 5.0 0.0
Rog Against the Machine 845 38 4.0 0.0
Hall`s Mentholyptus Chokers 778 26 3.0 0.0
Six o`Clock Swingers 576 22 2.0 0.0
Home Depot 158 6 1.0 0.0
ERA
Team Year Wk PTS +/-
Chicago Tube Sox 3.66 2.08 12.0 0.0
Dead Carmelos 3.77 4.61 11.0 0.0
Sans Ganoe 3.88 2.53 10.0 0.0
RN`s Medicine Men 3.98 3.00 9.0 0.0
Ganja Warriors 4.07 5.25 8.0 0.0
Home Depot 4.10 3.38 7.0 1.0
Choosy Mothers 4.12 3.60 6.0 -1.0
Rog Against the Machine 4.26 5.82 5.0 0.0
Hall`s Mentholyptus Chokers 4.31 5.40 4.0 0.0
The Silverstones 4.36 4.30 3.0 0.0
Junta del Diablo 4.38 3.92 2.0 0.0
Six o`Clock Swingers 4.66 2.35 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Dead Carmelos 1.289 1.366 12.0 0.0
RN`s Medicine Men 1.297 1.067 11.0 0.0
Chicago Tube Sox 1.298 0.989 10.0 0.0
Rog Against the Machine 1.314 1.338 9.0 0.0
Sans Ganoe 1.319 1.209 8.0 1.0
Choosy Mothers 1.321 1.371 7.0 -1.0
Ganja Warriors 1.343 1.333 6.0 0.0
Junta del Diablo 1.347 1.343 5.0 0.0
The Silverstones 1.367 1.413 4.0 0.0
Home Depot 1.376 1.200 3.0 1.0
Hall`s Mentholyptus Chokers 1.377 1.257 2.0 -1.0
Six o`Clock Swingers 1.459 1.304 1.0 0.0