CARP LEAGUE BASEBALL STANDINGS

09.28.03
Team Name R HR RBI SB AVG W SV SO ERA WHIP TOTAL +/-
Glass House 9.0 10.0 4.0 10.5 11.0 12.0 10.0 12.0 12.0 12.0 102.5 -0.5
Rog Against the Machine 8.0 11.0 12.0 7.0 12.0 11.0 9.0 10.0 10.0 11.0 101.0 0.0
The Silverstones 10.0 12.0 8.0 9.0 2.0 9.0 3.5 8.0 9.0 10.0 80.5 -0.5
Choosy Mothers 5.0 4.0 5.0 12.0 10.0 3.0 12.0 5.0 7.0 7.0 70.0 5.0
Sans Ganoe 11.0 9.0 11.0 3.0 7.0 4.0 11.0 7.0 3.0 1.0 67.0 -0.5
Ganja Warriors 12.0 6.0 10.0 10.5 4.0 8.0 5.0 4.0 5.0 2.0 66.5 0.5
Dead Carmelos 4.0 8.0 9.0 4.5 9.0 5.0 6.0 11.0 4.0 6.0 66.5 -2.5
Hall's Mentholyptus Chokers 6.5 5.0 7.0 6.0 8.0 1.0 3.5 3.0 8.0 8.0 56.0 -2.0
Chicago Tube Sox 6.5 7.0 6.0 2.0 3.0 2.0 7.0 2.0 11.0 9.0 55.5 0.5
RN's Medicine Men 2.0 1.0 1.0 1.0 6.0 7.0 2.0 9.0 6.0 5.0 40.0 0.0
Six o'Clock Swingers 1.0 3.0 3.0 8.0 5.0 6.0 8.0 1.0 1.0 3.0 39.0 0.0
Junta del Diablo 3.0 2.0 2.0 4.5 1.0 10.0 1.0 6.0 2.0 4.0 35.5 0.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Ganja Warriors 957 30 12.0 0.0
Sans Ganoe 954 28 11.0 0.0
The Silverstones 919 23 10.0 0.0
Glass House 894 26 9.0 0.0
Rog Against the Machine 890 34 8.0 0.0
Hall's Mentholyptus Chokers 849 27 6.5 -0.5
Chicago Tube Sox 849 28 6.5 0.5
Choosy Mothers 848 41 5.0 1.0
Dead Carmelos 844 26 4.0 -1.0
Junta del Diablo 808 27 3.0 0.0
RN's Medicine Men 688 28 2.0 0.0
Six o'Clock Swingers 630 16 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
The Silverstones 231 6 12.0 0.0
Rog Against the Machine 227 7 11.0 1.5
Glass House 225 4 10.0 -1.0
Sans Ganoe 224 4 9.0 -0.5
Dead Carmelos 212 8 8.0 0.0
Chicago Tube Sox 209 8 7.0 0.0
Ganja Warriors 206 7 6.0 0.0
Hall's Mentholyptus Chokers 204 12 5.0 0.0
Choosy Mothers 196 13 4.0 0.0
Six o'Clock Swingers 159 7 3.0 0.0
Junta del Diablo 157 7 2.0 0.0
RN's Medicine Men 148 4 1.0 0.0
RBIS
Team Year Wk PTS +/-
Rog Against the Machine 946 26 12.0 0.0
Sans Ganoe 886 30 11.0 0.0
Ganja Warriors 874 35 10.0 0.0
Dead Carmelos 849 30 9.0 0.0
The Silverstones 837 22 8.0 0.0
Hall's Mentholyptus Chokers 833 25 7.0 0.0
Chicago Tube Sox 814 24 6.0 0.0
Choosy Mothers 803 39 5.0 1.0
Glass House 780 14 4.0 -1.0
Six o'Clock Swingers 723 22 3.0 0.0
Junta del Diablo 678 36 2.0 0.0
RN's Medicine Men 660 23 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Choosy Mothers 136 1 12.0 0.0
Glass House 115 9 10.5 0.5
Ganja Warriors 115 1 10.5 -0.5
The Silverstones 103 1 9.0 0.0
Six o'Clock Swingers 92 3 8.0 1.0
Rog Against the Machine 91 1 7.0 -1.0
Hall's Mentholyptus Chokers 89 2 6.0 1.0
Junta del Diablo 88 1 4.5 -0.5
Dead Carmelos 88 1 4.5 -0.5
Sans Ganoe 84 5 3.0 0.0
Chicago Tube Sox 77 6 2.0 0.0
RN's Medicine Men 61 2 1.0 0.0
AVERAGE
Team Year Wk PTS +/-
Rog Against the Machine .2807 .2903 12.0 0.0
Glass House .2794 .2917 11.0 0.0
Choosy Mothers .2768 .3420 10.0 2.0
Dead Carmelos .2766 .2874 9.0 0.0
Hall's Mentholyptus Chokers .2738 .1915 8.0 -2.0
Sans Ganoe .2728 .2588 7.0 0.0
RN's Medicine Men .2698 .3310 6.0 0.0
Six o'Clock Swingers .2682 .2880 5.0 0.0
Ganja Warriors .2654 .2788 4.0 1.0
Chicago Tube Sox .2651 .2609 3.0 -1.0
The Silverstones .2631 .2131 2.0 0.0
Junta del Diablo .2625 .3006 1.0 0.0
WINS
Team Year Wk PTS +/-
Glass House 94 3 12.0 0.0
Rog Against the Machine 92 4 11.0 0.5
Junta del Diablo 91 3 10.0 -0.5
The Silverstones 89 2 9.0 0.0
Ganja Warriors 86 5 8.0 0.0
RN's Medicine Men 79 2 7.0 0.0
Six o'Clock Swingers 75 3 6.0 0.0
Dead Carmelos 74 3 5.0 0.0
Sans Ganoe 72 2 4.0 0.0
Choosy Mothers 64 4 3.0 1.0
Chicago Tube Sox 63 1 2.0 -1.0
Hall's Mentholyptus Chokers 59 2 1.0 0.0
SAVES
Team Year Wk PTS +/-
Choosy Mothers 79 2 12.0 0.0
Sans Ganoe 65 2 11.0 0.0
Glass House 64 4 10.0 1.0
Rog Against the Machine 63 1 9.0 -1.0
Six o'Clock Swingers 59 1 8.0 0.0
Chicago Tube Sox 49 4 7.0 1.0
Dead Carmelos 47 0 6.0 -1.0
Ganja Warriors 42 0 5.0 0.0
The Silverstones 37 0 3.5 -0.5
Hall's Mentholyptus Chokers 37 1 3.5 0.5
RN's Medicine Men 35 3 2.0 0.0
Junta del Diablo 6 3 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Glass House 1236 41 12.0 0.0
Dead Carmelos 1137 51 11.0 0.0
Rog Against the Machine 1082 24 10.0 0.0
RN's Medicine Men 1030 21 9.0 0.0
The Silverstones 1009 31 8.0 0.0
Sans Ganoe 991 31 7.0 0.0
Junta del Diablo 980 25 6.0 0.0
Choosy Mothers 962 19 5.0 0.0
Ganja Warriors 900 29 4.0 0.0
Hall's Mentholyptus Chokers 874 25 3.0 0.0
Chicago Tube Sox 820 32 2.0 0.0
Six o'Clock Swingers 768 12 1.0 0.0
ERA
Team Year Wk PTS +/-
Glass House 3.77 4.47 12.0 0.0
Chicago Tube Sox 3.82 3.26 11.0 0.0
Rog Against the Machine 3.86 3.86 10.0 0.0
The Silverstones 3.95 3.56 9.0 0.0
Hall's Mentholyptus Chokers 4.05 5.76 8.0 0.0
Choosy Mothers 4.09 3.18 7.0 0.0
RN's Medicine Men 4.11 2.96 6.0 0.0
Ganja Warriors 4.17 4.75 5.0 0.0
Dead Carmelos 4.32 4.83 4.0 0.0
Sans Ganoe 4.43 7.94 3.0 0.0
Junta del Diablo 4.54 3.83 2.0 0.0
Six o'Clock Swingers 4.74 3.70 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Glass House 1.251 1.376 12.0 0.0
Rog Against the Machine 1.261 1.238 11.0 0.0
The Silverstones 1.317 1.333 10.0 0.0
Chicago Tube Sox 1.319 1.112 9.0 1.0
Hall's Mentholyptus Chokers 1.322 1.400 8.0 -1.0
Choosy Mothers 1.349 1.147 7.0 0.0
Dead Carmelos 1.359 1.374 6.0 0.0
RN's Medicine Men 1.372 1.244 5.0 0.0
Junta del Diablo 1.391 1.234 4.0 1.0
Six o'Clock Swingers 1.397 1.603 3.0 -1.0
Ganja Warriors 1.400 1.491 2.0 0.0
Sans Ganoe 1.407 1.794 1.0 0.0