Team report for Chicago Tube Sox
                                               Owned by Kip Johnson and 
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                                   Current Period        |      Year-to-Date Stats
Player         Team Pos Cn Sl Act        Games Played          AB   R  HR  RBI  SB   AVG |   AB    R   HR  RBI  SB   AVG
                                   DH   C  1B  2B  3B  SS  OF
MPiazza         NYN   C  B 36 act   6 121   0   0   0   0   0  18   2   2    5   0  .278 |  478   69   33   98   0  .280
MMatheny        StL   C  A  1 act   0 106   1   0   0   0   0   9   1   0    1   0  .222 |    9    1    0    1   0  .222
TMartinez       StL  1B  N 16 act   0   0 149   0   0   0   0  12   1   0    0   0  .167 |  407   58   19   62   3  .278
TWalker         Cin  2B  C 15 act   0   0   0 154   0   0   0  25   2   1    2   0  .240 |  155   19    3   16   5  .335
CJones          Atl  3B  B 43 act   0   0   0   0   0   0 152  19   3   1    4   0  .316 |  217   36   16   47   3  .359
ABoone          Cin  SS  A 15 act   0   0   0   0 154  16   0  18   4   1    1   2  .278 |  606   83   26   87  32  .241
BGiles          Pit  OF  N 39 act   0   0   0   0   0   0 151  10   7   3    8   1  .500 |  497   95   38  103  15  .298
SFinley         Ari  OF  N 13 act   0   0   0   0   0   0 144  25   7   2    6   1  .360 |  505   82   25   89  16  .287
MAlou           ChN  OF  C 13 act   2   0   0   0   0   0 124   3   0   0    0   0  .000 |  348   41   12   47   7  .307
JEdmonds        StL  OF  B 24 act   0   0   0   0   0   0 139  10   2   0    1   0  .200 |  268   54   13   43   2  .299
GKingsale        SD  OF  R 10 act   0   0   0   0   0   0  82  12   1   0    1   0  .083 |   48    8    0    6   2  .292
MDeRosa         Atl  MI  N  1 act   0   0   0  32   4  19   7  17   0   0    1   1  .176 |   45    4    1    5   1  .311
RKlesko          SD  CO  N 37 act   1   0 112   0   0   0  31  21   0   0    2   1  .095 |  540   90   29   95   6  .300
AGalarraga      Mon  UT  R 10 act   0   0  89   0   0   0   0   3   0   0    1   0  .667 |  218   24    8   29   1  .252
--> Stats of Previously Active Hitters
MRedmond        Fla   C  R 10 trd   0  80   2   0   0   0   0  --  --  --  ---  --  ---- |   68    4    0    6   0  .309
THundley        ChN   C  N  2 res   1  79   0   0   0   0   0  --  --  --  ---  --  ---- |  143   18    9   16   0  .203
LCastillo       Fla  2B  N 27 trd   0   0   0 144   0   0   0  --  --  --  ---  --  ---- |  379   59    2   26  33  .338
*CCounsell      Ari  2B  N  5 trd   0   0   0  13  94  22   0  --  --  --  ---  --  ---- |  436   63    2   51   7  .282
BLarkin         Cin  SS  N  4 res   0   0   0   0   0 135   0  --  --  --  ---  --  ---- |  485   70    7   47  13  .245
PLoDuca          LA  OF  A  2 trd   0 137  18   0   0   0   9  --  --  --  ---  --  ---- |  196   25    2   22   2  .306
JHammonds       Mil  OF  N 17 trd   0   0   0   0   0   0 125  --  --  --  ---  --  ---- |  293   33    7   34   3  .276
ARios           Pit  OF  N  8 trd   0   0   0   0   0   0  56  --  --  --  ---  --  ---- |  109   14    0    9   0  .257
CFloyd          Bos  OF  B 29 rel   1   0   0   0   0   0  93  --  --  --  ---  --  ---- |   17    3    2    2   0  .235
#IAlcantara     Mil  OF  R 10 trd   0   0   2   0   0   0   7  --  --  --  ---  --  ---- |    5    0    0    1   0  .200
RGonzalez       NYN  OF  R 10 res   0   0   0   0   0   0  30  --  --  --  ---  --  ---- |   51    7    1    6   2  .255
GNorton         Col  CO  N  5 res   1   0  15   0  22   0   2  --  --  --  ---  --  ---- |   91   11    5   20   2  .176
#DDeShields     ChN  UT  A 10 rel   0   0   0  41   0   0   1  --  --  --  ---  --  ---- |  103   11    2    5   6  .184
BHill           ChN  UT  A 10 trd   0   0   0  55   0   1   0  --  --  --  ---  --  ---- |   76   11    2    6   4  .197
BClark          NYN  UT  R 10 rel   0   0   0   0   0   0  28  --  --  --  ---  --  ---- |    7    0    0    0   0  .000
ANunez          Pit  UT  R 10 trd   1   0   0  46   0  24   0  --  --  --  ---  --  ---- |   22    2    0    0   0  .227
Total:                                                        202  30  10   33   6  .247 | 6822  995  264  979  16  .280

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                                   Current Period        |      Year-to-Date Stats
Player         Team Pos Cn Sl Act        Games Played          AB   R  HR  RBI  SB   AVG |   AB    R   HR  RBI  SB   AVG
                                   DH   C  1B  2B  3B  SS  OF
THundley        ChN   C  N  2 res   1  79   0   0   0   0   0   9   0   0    1   0  .333 |    9    0    0    1   0  .333
TWigginton      NYN  2B  R 10 res   0   0  13  12  14   0   2  11   1   0    2   0  .455 |  103   16    5   15   2  .291
BLarkin         Cin  SS  N  4 res   0   0   0   0   0 135   0   4   0   0    0   0  .750 |   22    2    0    0   0  .227
*BSurhoff       Atl  OF  N  2 res   0   0  11   0   0   0   9   0   0   0    0   0  .000 |    0    0    0    0   0  .000
RGonzalez       NYN  OF  R 10 res   0   0   0   0   0   0  30  13   0   0    1   0  .000 |   13    0    0    1   0  .000
GNorton         Col  CO  N  5 res   1   0  15   0  22   0   2  10   1   0    1   0  .100 |   77    8    2   17   0  .273
--> Stats of Previously Reserved Hitters
MRedmond        Fla   C  R 10 trd   0  80   2   0   0   0   0  --  --  --  ---  --  ---- |   68   11    1    9   0  .324
MDifelice       StL   C  R 10 rel   0  61   0   0   0   0   0  --  --  --  ---  --  ---- |   84   11    3    8   0  .238
MMatheny        StL   C  A  1 act   0 106   1   0   0   0   0  --  --  --  ---  --  ---- |  140   13    0   16   0  .286
MFranco         Atl  1B  R 10 rel   0   0  51   0   0   0   4  --  --  --  ---  --  ---- |  130   16    1   17   0  .308
#IAlcantara     Mil  OF  R 10 trd   0   0   2   0   0   0   7  --  --  --  ---  --  ---- |    6    1    1    1   0  .167
GKingsale        SD  OF  R 10 act   0   0   0   0   0   0  82  --  --  --  ---  --  ---- |   97    9    0   11   6  .258
MDeRosa         Atl  MI  N  1 act   0   0   0  32   4  19   7  --  --  --  ---  --  ---- |  167   20    4   18   1  .293
#DDeShields     ChN  UT  A 10 rel   0   0   0  41   0   0   1  --  --  --  ---  --  ---- |   32    7    1    5   2  .250
BHill           ChN  UT  A 10 trd   0   0   0  55   0   1   0  --  --  --  ---  --  ---- |   12    0    0    1   0  .083
AGalarraga      Mon  UT  R 10 act   0   0  89   0   0   0   0  --  --  --  ---  --  ---- |   74    6    1   11   1  .284
BClark          NYN  UT  R 10 rel   0   0   0   0   0   0  28  --  --  --  ---  --  ---- |   20    3    0    4   1  .200
ANunez          Pit  UT  R 10 trd   1   0   0  46   0  24   0  --  --  --  ---  --  ---- |  138   17    1   10   3  .225
Total:                                                         47   2   0    5   0  .255 | 1192  140   20  145  16  .269

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                              Current Period              |             Year-to-Date Stats
Player          Team Pos Cn Sl Act    IP  BB   H  W  SV    ERA  SO   WHIP |      IP   BB    H   W  SV    ERA   SO   WHIP
JIsringhausen    StL   P  N 25 act   2.0   1   2  1   1   4.50   2  1.500 |    65.3   18   46   3  32   2.48   68  0.980
GMaddux          Atl   P  N 35 act   5.0   0   5  1   0   1.80   4  1.000 |   139.0   26  135  10   0   2.46   86  1.158
MMorris          StL   P  B  4 act   7.0   1   6  1   0   1.29   4  1.000 |    76.7   19   86   7   0   3.40   57  1.370
JVazquez         Mon   P  B 11 act   8.0   0   7  0   0   3.38   9  0.875 |    89.0   19  102   3   0   4.35   83  1.360
SKline           StL   P  N  2 act   4.0   0   3  0   0   0.00   0  0.750 |     4.0    0    3   0   0   0.00    0  0.750
BPenny           Fla   P  C 11 act   5.7   3   9  0   0   4.76   3  2.118 |    70.0   24   71   4   0   3.99   63  1.357
AnBenes          StL   P  R 10 act  12.0   5   7  0   0   0.00   6  1.000 |    55.7   25   41   4   0   1.78   34  1.186
MWilliams        Pit   P  N 10 act   2.0   0   0  0   2   0.00   2  0.000 |    13.0    5   15   1  11   6.23   10  1.538
TDrew            Mon   P  R 10 act   6.7   1   6  1   0   4.05   6  1.050 |     6.7    1    6   1   0   4.05    6  1.050
--> Stats of Previously Active Pitchers
EGagne            LA   P  A  4 trd  ----  --  --  -  --  -----  --  ----- |    42.7    4   23   0  30   1.27   60  0.633
*BTollberg        SD   P  A  4 trd  ----  --  --  -  --  -----  --  ----- |    31.7   11   48   1   0   7.11   16  1.863
ABurnett         Fla   P  A  1 trd  ----  --  --  -  --  -----  --  ----- |   139.3   61  106   8   0   3.42  137  1.199
RDempster        Cin   P  B  1 res  ----  --  --  -  --  -----  --  ----- |   176.0   79  201   8   0   5.78  133  1.591
VPadilla         Phi   P  A  3 trd  ----  --  --  -  --  -----  --  ----- |   170.7   42  162  12   0   3.32  113  1.195
GRusch           Mil   P  B  1 res  ----  --  --  -  --  -----  --  ----- |   172.0   64  187   8   0   4.87  111  1.459
DVeres           StL   P  N  1 res  ----  --  --  -  --  -----  --  ----- |    44.3   23   33   3   1   3.25   33  1.263
JCruz            ChN   P  A 10 trd  ----  --  --  -  --  -----  --  ----- |    64.3   43   60   1   0   4.48   50  1.601
JHamilton        Cin   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    14.3    5   19   0   0   9.42    9  1.674
SStewart         Mon   P  R 10 res  ----  --  --  -  --  -----  --  ----- |    39.7   14   26   3  17   3.18   49  1.008
CHammond         Atl   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    10.3    4    8   0   0   0.00   11  1.161
LHernandez        SF   P  C 10 res  ----  --  --  -  --  -----  --  ----- |     2.3    1    5   0   0  19.29    1  2.571
Total:                              52.3  11  45  4   3   2.06  36  1.070 |  1427.0  488 1383  77  91   3.89  113  1.311

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                              Current Period              |             Year-to-Date Stats
Player          Team Pos Cn Sl Act    IP  BB   H  W  SV    ERA  SO   WHIP |      IP   BB    H   W  SV    ERA   SO   WHIP
RDempster        Cin   P  B  1 res   9.0   3   6  1   0   2.00   2  1.000 |    33.0   14   27   2   0   3.27   20  1.242
GRusch           Mil   P  B  1 res   5.0   3   4  0   0   5.40   4  1.400 |    38.7   12   40   2   0   3.96   29  1.345
DVeres           StL   P  N  1 res   2.3   1   1  0   0   0.00   0  0.857 |    38.3   16   34   2   3   3.76   35  1.304
SStewart         Mon   P  R 10 res   3.7   0   2  0   0   2.45   3  0.545 |    24.3    8   23   1   0   2.96   18  1.274
JRiedling        Cin   P  N  1 res   2.7   1   2  0   0   0.00   2  1.125 |    35.0   23   29   2   0   2.83   23  1.486
LHernandez        SF   P  C 10 res   9.0   1   2  1   0   0.00   2  0.333 |    40.3   10   35   4   0   4.24   24  1.116
--> Stats of Previously Reserved Pitchers
*BTollberg        SD   P  A  4 trd  ----  --  --  -  --  -----  --  ----- |     5.0    1    5   0   0   3.60    4  1.200
MMantei          Ari   P  N  1 trd  ----  --  --  -  --  -----  --  ----- |     7.0    1    6   1   0   1.29    4  1.000
JCruz            ChN   P  A 10 trd  ----  --  --  -  --  -----  --  ----- |     4.0    2    3   0   0   6.75    1  1.250
JHamilton        Cin   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    49.3   25   55   3   0   3.83   32  1.622
BReames          Mon   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    40.7   22   53   0   0   7.08   48  1.844
CPolitte         Tor   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    16.3    9   19   2   0   3.86   15  1.714
TTucker          Mon   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     2.7    2    5   0   0   6.75    2  2.625
MTimlin          Phi   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    30.0    2   28   1   0   3.90   19  1.000
#SChiasson       ChN   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     2.3    2    9   0   0  30.86    1  4.714
BLooper          Fla   P  N 14 trd  ----  --  --  -  --  -----  --  ----- |    12.3    5    9   0   0   1.46    6  1.135
DPlesac          Phi   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    11.3    6    8   2   1   4.76   17  1.235
CHammond         Atl   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    11.3    3   10   1   0   1.59    7  1.147
#CNichting       Col   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     8.7    2   13   0   0   9.35    7  1.731
SKline           StL   P  N  2 act  ----  --  --  -  --  -----  --  ----- |    31.0   13   26   2   4   3.48   16  1.258
JFernandez       Cin   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     6.7    2    9   0   0   6.75    6  1.650
MMyers           Ari   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    10.3    7    8   1   0   4.35   10  1.452
SReed            NYN   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    10.0    4    8   1   1   2.70    5  1.200
MBacsik          NYN   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     2.0    1    0   0   0   0.00    2  0.500
AnBenes          StL   P  R 10 act  ----  --  --  -  --  -----  --  ----- |     6.0    3    6   0   0   1.50    1  1.500
Total:                              31.7   9  17  2   0   1.71  13  0.821 |   476.7  195  468  27   9   4.10  352  1.391

 

 
                                          Team report for Six o'Clock Swingers
                                                Owned by Tom Crist and 
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                                   Current Period        |      Year-to-Date Stats
Player         Team Pos Cn Sl Act        Games Played          AB   R  HR  RBI  SB   AVG |   AB    R   HR  RBI  SB   AVG
                                   DH   C  1B  2B  3B  SS  OF
MLieberthal     Phi   C  N 10 act   0 129   0   0   0   0   0  12   0   0    0   0  .250 |  476   46   15   52   0  .279
DMiller         Ari   C  B  2 act   0 100   0   0   0   0   0   3   0   0    0   0  .000 |   43    3    1    5   0  .209
FMcGriff        ChN  1B  B 10 act   2   0 137   0   0   0   0   1   0   0    0   0  .000 |  505   64   28   99   1  .267
FVina           StL  2B  N 11 act   0   0   0 150   0   0   0  19   4   0    1   1  .263 |  282   35    0   20   4  .245
TZeile          Col  3B  A 16 act   0   0   0   0 139   0   0  20   3   1    3   1  .350 |  348   38   10   56   1  .264
TWomack         Ari  SS  N 17 act   0   0   0   0   0 149   1  24   4   0    1   1  .208 |  590   90    5   57  29  .271
LGonzalez       Ari  OF  N 41 act   0   0   0   0   0   0 146   0   0   0    0   0  .000 |  510   84   27  101   9  .290
BWilkerson      Mon  OF  A  3 act   0   0  23   0   0   0 129  20   6   1    4   1  .350 |  488   91   19   57   7  .260
QMcCracken      Ari  OF  R 10 act   0   0   0   0   0   0  97   7   0   0    0   0  .000 |   66   10    1    8   0  .258
PWilson         Fla  OF  N 42 act   0   0   0   0   0   0 138   1   0   0    0   0  .000 |  386   59   19   46  12  .244
BBonds           SF  OF  N 49 act   5   0   0   0   0   0 135  11   4   2    4   0  .364 |   85   28   11   32   4  .412
RAurilia         SF  MI  C 12 act   0   0   0   0   0 131   0  13   4   0    2   0  .308 |  283   40    8   33   1  .254
RSexson         Mil  CO  N 33 act   1   0 154   0   0   0   0  12   4   1    2   0  .250 |  570   86   29  102   0  .279
DLee            Fla  UT  B  6 act   0   0 162   0   0   0   0  20   5   1    4   0  .450 |  177   32    8   29  10  .282
--> Stats of Previously Active Hitters
GBennett        Col   C  N  5 res   0  90   0   0   0   0   0  --  --  --  ---  --  ---- |  239   19    4   23   1  .255
MGiles          Atl  2B  A  8 trd   0   0   0  52   8   0   0  --  --  --  ---  --  ---- |  149   16    5   12   1  .242
RAlomar         NYN  2B  N 36 trd   0   0   0 147   0   0   0  --  --  --  ---  --  ---- |  485   66   10   46  14  .278
SBurroughs       SD  3B  D  6 trd   0   0   0  13  48   0   0  --  --  --  ---  --  ---- |  130   11    1    7   1  .223
ADunn           Cin  OF  A 10 trd   1   0  44   0   0   0 119  --  --  --  ---  --  ---- |  102   17    7   21   2  .275
APujols         StL  OF  A  5 trd   2   0  21   0  41   1 118  --  --  --  ---  --  ---- |  185   40    9   28   1  .286
EOwens          Fla  OF  N  6 res   0   0   0   0   0   0 121  --  --  --  ---  --  ---- |  240   30    3   24  18  .267
*AKearns        Cin  OF  A 10 res   0   0   0   0   0   0 103  --  --  --  ---  --  ---- |  340   61   12   54   5  .324
RTaylor         Cin  OF  R 10 trd   0   0   0   0   0   0 103  --  --  --  ---  --  ---- |   24    2    0    4   0  .167
THollandsworth  Tex  OF  C  7 rel   0   0   0   0   0   0  90  --  --  --  ---  --  ---- |  160   17    5   25   5  .306
LStevens        Cle  UT  N 10 rel   0   0  58   0   0   0   0  --  --  --  ---  --  ---- |  127   18    7   21   1  .228
DMinor           SF  UT  R 10 trd   3   0  44   0   0   0   0  --  --  --  ---  --  ---- |   40    5    1    3   0  .225
Total:                                                        163  34   6   21   4  .288 | 7030  100  245  965  12  .271

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                                   Current Period        |      Year-to-Date Stats
Player         Team Pos Cn Sl Act        Games Played          AB   R  HR  RBI  SB   AVG |   AB    R   HR  RBI  SB   AVG
                                   DH   C  1B  2B  3B  SS  OF
GBennett        Col   C  N  5 res   0  90   0   0   0   0   0  11   3   0    1   0  .455 |   52    7    0    3   0  .308
ACora            LA  SS  R 10 res   0   0   0  40   0  61   0  13   3   0    1   1  .308 |  111   17    3   13   4  .279
BHall           Mil  SS  R 10 res   0   0   0   0   2  13   0  13   0   0    0   0  .231 |   26    1    0    2   0  .192
EOwens          Fla  OF  N  6 res   0   0   0   0   0   0 121  14   1   0    1   1  .357 |  145   14    1   13   8  .276
*AKearns        Cin  OF  A 10 res   0   0   0   0   0   0 103   0   0   0    0   0  .000 |   32    5    1    2   1  .219
--> Stats of Previously Reserved Hitters
YTorrealba       SF   C  R 10 rel   0  53   0   0   0   0   0  --  --  --  ---  --  ---- |  126   15    2   13   0  .270
FMcGriff        ChN  1B  B 10 act   2   0 137   0   0   0   0  --  --  --  ---  --  ---- |   18    3    2    4   0  .444
MGiles          Atl  2B  A  8 trd   0   0   0  52   8   0   0  --  --  --  ---  --  ---- |    3    1    0    0   0  .000
FVina           StL  2B  N 11 act   0   0   0 150   0   0   0  --  --  --  ---  --  ---- |  132   13    0   10   3  .280
SBurroughs       SD  3B  D  6 trd   0   0   0  13  48   0   0  --  --  --  ---  --  ---- |    1    0    0    0   0  .000
LGonzalez       Ari  OF  N 41 act   0   0   0   0   0   0 146  --  --  --  ---  --  ---- |   14    6    1    2   0  .214
DDellucci       Ari  OF  N  1 rel   3   0   0   0   0   0  64  --  --  --  ---  --  ---- |   16    3    2    2   0  .125
BWilkerson      Mon  OF  A  3 act   0   0  23   0   0   0 129  --  --  --  ---  --  ---- |   19    1    1    2   0  .421
RTaylor         Cin  OF  R 10 trd   0   0   0   0   0   0 103  --  --  --  ---  --  ---- |  156   22    7   26  10  .276
QMcCracken      Ari  OF  R 10 act   0   0   0   0   0   0  97  --  --  --  ---  --  ---- |  283   50    2   32   5  .322
JMabry          Oak  OF  R 10 rel   0   0   1   0   0   0   1  --  --  --  ---  --  ---- |    3    0    0    0   0  .000
THollandsworth  Tex  OF  C  7 rel   0   0   0   0   0   0  90  --  --  --  ---  --  ---- |    4    0    0    0   0  .250
GKapler         Col  OF  R 10 rel   0   0   0   0   0   0  38  --  --  --  ---  --  ---- |   19    4    0    3   1  .263
LStevens        Cle  UT  N 10 rel   0   0  58   0   0   0   0  --  --  --  ---  --  ---- |   78   10    3   10   0  .128
DMinor           SF  UT  R 10 trd   3   0  44   0   0   0   0  --  --  --  ---  --  ---- |  100   15    9   18   0  .260
Total:                                                         51   7   0    3   2  .333 | 1338  187   34  155  32  .274

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                              Current Period              |             Year-to-Date Stats
Player          Team Pos Cn Sl Act    IP  BB   H  W  SV    ERA  SO   WHIP |      IP   BB    H   W  SV    ERA   SO   WHIP
JMesa            Phi   P  A  5 act   1.0   0   2  0   1   9.00   0  2.000 |    75.7   39   65   4  45   2.97   64  1.374
BWagner          Hou   P  A 21 act   1.0   1   0  0   1   0.00   2  1.000 |    75.0   22   51   4  35   2.52   88  0.973
BLawrence         SD   P  A  2 act   2.0   0   3  0   0   9.00   0  1.500 |   202.0   49  225  11   0   3.83  139  1.356
ALeiter          NYN   P  N 21 act   4.0   2   9  0   0  11.25   4  2.750 |   198.3   68  189  13   0   3.54  164  1.296
OPerez            LA   P  N  9 act   8.0   0   5  0   0   1.12   8  0.625 |   222.3   38  182  15   0   3.00  155  0.990
PAstacio         NYN   P  A  4 act   5.0   1   9  0   0  12.60   3  2.000 |   144.7   51  147   7   0   5.23  115  1.369
BColon           Mon   P  R 10 act   5.0   4   5  0   0   7.20   4  1.800 |   117.0   39  115  10   0   3.31   74  1.316
RNen              SF   P  N 27 act   2.0   0   2  0   2   0.00   4  1.000 |    33.7   14   38   3  19   2.94   41  1.545
TGlavine         Atl   P  N 14 act   7.7   8  10  0   0   7.04   3  2.348 |    37.7   20   40   2   0   4.54   21  1.593
--> Stats of Previously Active Pitchers
KAinsworth        SF   P  A  1 trd  ----  --  --  -  --  -----  --  ----- |    16.0    8   16   1   0   1.69    9  1.500
JBeckett         Fla   P  A  1 trd  ----  --  --  -  --  -----  --  ----- |    76.7   31   70   2   0   4.58   90  1.317
KWells           Pit   P  N  1 trd  ----  --  --  -  --  -----  --  ----- |   149.3   58  149  11   0   3.80   94  1.386
JPeavy            SD   P  N  1 trd  ----  --  --  -  --  -----  --  ----- |     3.0    3    7   0   0  12.00    3  3.333
JFassero         StL   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     5.3    3    7   0   0   8.44    5  1.875
*JChristiansen    SF   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     1.0    1    1   0   0   9.00    0  2.000
TWorrell          SF   P  R 10 res  ----  --  --  -  --  -----  --  ----- |    11.3    1    8   2   0   0.79    8  0.794
TTucker          Mon   P  R 10 trd  ----  --  --  -  --  -----  --  ----- |    32.0   18   29   3   3   1.69   28  1.469
Total:                              35.7  16  45  0   4   6.56  28  1.710 |  1401.0  463 1339  88  10   3.62  109  1.286

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                              Current Period              |             Year-to-Date Stats
Player          Team Pos Cn Sl Act    IP  BB   H  W  SV    ERA  SO   WHIP |      IP   BB    H   W  SV    ERA   SO   WHIP
TWorrell          SF   P  R 10 res   1.3   1   2  0   0   0.00   0  2.250 |    52.7   29   42   5   0   2.73   41  1.348
DMlicki          Hou   P  N  1 res   0.0   0   0  0   0   0.00   0  0.000 |    30.7   15   45   1   0   7.92   25  1.957
NCruz            Hou   P  N  1 res   2.7   2   3  1   0   3.37   1  1.875 |    35.3   13   40   1   0   5.09   33  1.500
TAdams           Phi   P  B  1 res   3.0   0   1  0   0   0.00   4  0.333 |    25.3   10   16   3   0   2.49   20  1.026
MBynum            SD   P  R 10 res   2.7   2   9  0   0  20.25   2  4.125 |    21.3   13   27   1   0   5.06   15  1.875
DNeagle          Col   P  A  1 res   2.0   0   7  0   0  31.50   4  3.500 |    29.3   11   37   1   0   6.44   22  1.636
#RVogelsong      Pit   P  R 10 res   0.0   0   0  0   0   0.00   0  0.000 |     0.0    0    0   0   0   0.00    0  0.000
--> Stats of Previously Reserved Pitchers
JBeckett         Fla   P  A  1 trd  ----  --  --  -  --  -----  --  ----- |    18.0    9    9   3   0   3.00   11  1.000
BLawrence         SD   P  A  2 act  ----  --  --  -  --  -----  --  ----- |     8.0    3    5   1   0   0.00   10  1.000
ALeiter          NYN   P  N 21 act  ----  --  --  -  --  -----  --  ----- |     6.0    1    5   0   0   1.50    8  1.000
KWells           Pit   P  N  1 trd  ----  --  --  -  --  -----  --  ----- |    12.3    3   12   1   0   2.92   15  1.216
JPeavy            SD   P  N  1 trd  ----  --  --  -  --  -----  --  ----- |    12.0    4   11   0   0   1.50    8  1.250
JFassero         StL   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     5.7    1    9   0   0   9.53    2  1.765
*JChristiansen    SF   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |     4.0    1    5   0   0   4.50    1  1.500
AnBenes          StL   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    10.0   12   17   0   0  10.80    5  2.900
SReed            NYN   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    16.0    4    9   1   0   1.12   17  0.812
TTucker          Mon   P  R 10 trd  ----  --  --  -  --  -----  --  ----- |    14.0    6   19   3   0   7.07    9  1.786
PAstacio         NYN   P  A  4 act  ----  --  --  -  --  -----  --  ----- |     5.0    2    8   0   0  10.80    3  2.000
JEischen         Mon   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    21.7    5   18   2   0   1.66   22  1.062
BMoehler         Cin   P  R 10 rel  ----  --  --  -  --  -----  --  ----- |    29.0    6   43   1   0   6.52   11  1.690
Total:                              11.7   5  22  1   0  10.80  11  2.314 |   356.3  148  377  24   0   4.55  278  1.473

 

 
                                             Team report for Dead Carmelos
                                              Owned by Jeff Carradus and 
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                                   Current Period        |      Year-to-Date Stats
Player         Team Pos Cn Sl Act        Games Played          AB   R  HR  RBI  SB   AVG |   AB    R   HR  RBI  SB   AVG
                                   DH   C  1B  2B  3B  SS  OF
JKendall        Pit   C  N 22 act   0 143   0   0   0   0   0  12   4   0    1   0  .333 |  545   59    3   44  15  .283
JLopez          Atl   C  N 12 act   0 103   0   0   0   0   0  14   2   1    4   0  .214 |   54    8    4   15   0  .278
JBagwell        Hou  1B  N 42 act   4   0 153   0   0   0   0  16   3   1    1   0  .187 |  571   94   31   98   7  .291
CBiggio         Hou  2B  N 19 act   0   0   0 142   0   0   1  10   0   0    0   0  .100 |  577   96   15   58  16  .253
KGinter         Mil  3B  R 10 act   0   0   0   0  25   1   0  22   2   0    1   0  .227 |   64    5    1    7   0  .203
JHernandez      Mil  SS  N  3 act   0   0   0   0   0 149   0   8   0   0    2   0  .500 |  525   72   24   73   3  .288
BAbreu          Phi  OF  A 43 act   0   0   0   0   0   0 154  14   6   0    2   2  .286 |  572  102   20   85  31  .308
BTrammell        SD  OF  A  1 act   2   0   0   0   0   0 122   7   0   0    0   0  .143 |  403   54   17   56   1  .243
RSanders         SF  OF  A 14 act   0   0   0   0   0   0 137  13   4   3    5   0  .308 |  505   75   23   85  18  .250
DWard           Hou  OF  A  5 act   1   0   0   0   0   0 122  13   2   2    4   0  .308 |  151   19    6   33   1  .291
GKapler         Col  OF  R 10 act   0   0   0   0   0   0  38  19   2   1    3   1  .316 |   19    2    1    3   1  .316
AGonzalez       ChN  MI  N  7 act   0   0   0   0   0 142   0  19   1   1    3   0  .211 |  513   58   18   61   5  .248
MStairs         Mil  CO  N  1 act   0   0   0   0   0   0  84  15   2   2    3   0  .267 |  247   37   15   35   2  .243
MAnderson       Phi  UT  B 10 act   0   0   0 143   0   0   0  10   1   0    1   0  .200 |   94   11    0    4   1  .213
--> Stats of Previously Active Hitters
EMarrero        StL   C  A  1 trd   0  44   4   0   0   0 106  --  --  --  ---  --  ---- |  240   33   10   41  11  .271
RBarajas        Ari   C  R 10 rel   0  69   1   0   0   0   0  --  --  --  ---  --  ---- |   12    1    0    0   1  .083
MDifelice       StL   C  R 10 rel   0  61   0   0   0   0   0  --  --  --  ---  --  ---- |   19    0    0    3   0  .053
MWilliams       Ari  3B  N  1 trd   0   0   0   0  56   0   0  --  --  --  ---  --  ---- |   10    1    1    1   1  .200
RMartinez        SF  3B  R 10 rel   0   0   4  17   2  40   3  --  --  --  ---  --  ---- |  166   24    3   21   2  .277
#THubbard        SD  3B  R 10 rel   1   0   0   4   6   0  57  --  --  --  ---  --  ---- |   27    2    0    1   1  .333
JDrew           StL  OF  N 34 trd   0   0   0   0   0   0 120  --  --  --  ---  --  ---- |  361   54   14   44   8  .260
RLankford        SD  OF  N 10 rel   1   0   0   0   0   0  59  --  --  --  ---  --  ---- |  169   18    6   22   1  .243
