Flying Carp League

Chicago Tube Sox Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
p Loduca, Paul C LA 2 N 0.319 457 71 146 25 89 2 99 33 0 0 0 5
Piazza, Mike C NYM 36 A 0.300 503 81 151 36 94 0 130 0 0 0 0 0
p Karros, Eric 1B LA 23 N 0.233 425 41 99 14 61 3 0 119 0 0 0 0
p Jackson, Damian 2B SD 13 A 0.231 286 41 66 4 26 12 0 0 118 0 3 2
Ventura, Robin 3B NYM 18 N 0.237 456 70 108 21 61 2 0 0 0 139 0 0
p Loretta, Mark SS Mil 4 N 0.289 384 40 111 2 29 1 0 0 52 39 9 0
p Mueller, Bill 1B/3B Cub 9 N 0.268 82 13 22 1 7 0 0 0 1 64 0 0
p Martinez, Ramon E. 2B/SS SF 1 N 0.256 308 38 79 4 31 1 0 0 42 70 24 0
p Bergeron, Peter OF Mon 13 N 0.170 159 17 27 1 6 4 0 0 0 0 0 101
p Deshields, Delino OF Cub 10 N 0.272 158 25 43 2 15 12 0 1 16 5 0 33
Glanville, Doug OF Phi 22 N 0.262 634 74 166 14 55 28 0 0 0 0 0 150
p Norton, Greg OF Col 10 N 0.244 156 17 38 7 25 1 0 13 0 24 0 25
p Perez, Timoniel OF NYM 10 N 0.267 30 4 8 2 2 0 0 0 0 0 0 73
p Relaford, Desi U NYM 10 N 0.292 236 32 69 4 29 11 0 0 54 20 25 0
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Larue, Jason C Cin 2 N 0.179 84 7 15 2 4 2 107 1 0 3 0 2
v Miller, Corky C Cin 10 N 0.000 0 0 0 0 0 0 17 0 0 0 0 0
v Clark, Brady OF Cin 10 N 0.000 0 0 0 0 0 0 0 0 0 0 0 43
v Escobar, Alex OF NYM 1 A 0.000 0 0 0 0 0 0 0 0 0 0 0 15
v Seguignol, Fernando OF Mon 1 N 0.200 10 0 2 0 1 0 0 7 0 0 0 13
Others 0.280 1699 253 475 63 224 36
Totals 0.268 6067 824 1625 202 759 115
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Burnett, A.J. P Fla 1 N 10 1.333 4.38 0 158.1 142 77 69 114
p Cruz, Juan P Cub 10 N 1 1.476 4.71 0 21.0 22 11 9 19
p Dejean, Mike P Mil 10 N 1 1.500 4.19 0 19.1 20 9 9 15
Dempster, Ryan P Fla 1 A 15 1.562 4.94 0 211.1 218 116 112 171
p Gagne, Eric P LA 4 N 4 1.197 3.46 0 67.2 54 26 27 59
p Reynolds, Shane P Hou 2 N 13 1.377 4.50 0 162.0 190 81 33 84
p Stewart, Scott P Mon 10 N 3 1.304 2.35 1 15.1 15 4 5 19
p Tollberg, Brian P SD 4 N 5 1.516 4.99 0 61.1 78 34 15 37
p Wagner, Billy RP Hou 21 N 2 1.021 2.73 39 62.2 44 19 20 79
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Reames, Britt P Mon 10 N 2 1.917 5.25 0 36.0 39 21 30 23
v Trombley, Mike P LA 10 N 0 1.333 4.80 0 15.0 14 8 6 16
Others 24 1.303 4.71 2 462.2 463 242 140 335
Totals 80 1.372 4.51 42 1292.2 1299 648 475 971



Choosy Mothers Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
Johnson, Charles C Fla 18 N 0.259 451 51 117 18 75 0 125 0 0 0 0 0
Kendall, Jason C Pit 29 N 0.266 606 84 161 10 53 13 133 0 0 0 0 27
Lee, Derrek 1B Fla 6 A 0.282 561 83 158 21 75 4 0 156 0 0 0 0
p Alfonzo, Edgardo 2B NYM 27 N 0.243 457 64 111 17 49 5 0 0 122 0 0 0
p Cairo, Miguel 3B Stl 10 N 0.288 132 18 38 2 14 2 0 1 16 43 2 6
Renteria, Edgar SS Stl 33 N 0.260 493 54 128 10 57 17 0 1 0 0 137 0
p Durazo, Erubiel 1B/3B Ari 4 N 0.259 54 11 14 2 6 0 0 38 0 0 0 2
p Butler, Brent 2B/SS Col 10 N 0.243 103 14 25 1 11 1 0 0 23 9 10 0
Berkman, Lance OF Hou 29 N 0.331 577 110 191 34 126 7 0 0 0 0 0 155
p Brown, Adrian OF Pit 10 N 0.194 31 3 6 1 2 2 0 0 0 0 0 7
Brown, Roosevelt OF Cub 1 N 0.265 83 13 22 4 22 0 0 0 0 0 0 22
Hammonds, Jeffrey OF Mil 6 D 0.247 174 20 43 6 21 5 0 0 0 0 0 46
p Pierre, Juan OF Col 10 A 0.331 284 51 94 1 28 22 0 0 0 0 0 154
p Wilson, Preston OF Fla 15 C 0.244 303 43 74 18 46 10 0 0 0 0 0 121
p Zuleta, Julio U Cub 10 N 0.208 96 10 20 5 18 0 0 35 0 0 0 0
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Ginter, Keith U Hou 3 N 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Others 0.301 760 109 229 30 116 10
Totals 0.277 5165 738 1431 180 719 98
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Adams, Terry P LA 1 A 10 1.409 4.03 0 120.2 127 54 43 95
p Chen, Bruce P NYM 18 N 6 1.472 5.20 0 126.1 136 73 50 109
p Duckworth, Brandon P Phi 10 N 1 1.286 3.70 0 56.0 50 23 22 29
p Miller, Wade P Hou 3 N 16 1.191 3.21 0 199.0 167 71 70 178
p Neugebauer, Nick P Mil 10 N 0 6.000 36.00 0 1.0 3 4 3 2
p Prokopec, Luke P LA 1 N 7 1.360 4.96 0 132.1 140 73 40 86
p Smoltz, John P Atl 3 A 2 1.000 3.33 10 46.0 36 17 10 46
p Kim, Byung-Hyun RP Ari 7 N 2 1.000 2.92 12 37.0 22 12 15 31
p Marquis, Jason RP Atl 1 N 5 1.369 3.59 0 110.1 100 44 51 82
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Levrault, Allen P Mil 10 N 1 2.011 7.71 0 30.1 44 26 17 20
v Manzanillo, Josias P Pit 10 N 0 1.154 4.15 1 4.1 2 2 3 4
v Quevedo, Ruben P Mil 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Redding, Tim P Hou 10 N 0 1.800 4.50 0 10.0 14 5 4 8
v Cabrera, Jose RP Atl 10 N 3 1.519 3.33 2 27.0 28 10 13 20
v Herges, Matt RP LA 1 N 4 1.630 4.04 1 42.1 50 19 19 30
v Mota, Guillermo RP Mon 10 N 0 1.050 3.38 0 13.1 9 5 5 7
Others 23 1.233 3.98 21 323.2 288 143 111 360
Totals 80 1.322 4.09 47 1279.2 1216 581 476 1107



Dead Carmelos Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
p Brown, Kevin L. C Mil 10 N 0.171 35 4 6 1 7 0 16 0 0 0 0 0
p Mordecai, Mike C Mon 10 N 0.296 169 21 50 1 23 2 1 1 32 42 4 1
p Vander Wal, John 1B SF 2 N 0.267 431 52 115 13 67 7 0 14 0 0 0 114
p Vidro, Jose 2B Mon 6 C 0.295 200 31 59 1 18 1 0 0 121 0 0 0
p Vina, Fernando 2B Stl 16 N 0.310 197 37 61 6 18 6 0 0 151 0 0 0
p Rolen, Scott 3B Phi 25 C 0.305 226 43 69 16 50 7 0 0 0 151 0 0
p Williams, Matt SS Ari 14 N 0.278 248 38 69 11 41 1 0 0 0 102 2 0
p Bagwell, Jeff 1B/3B Hou 49 A 0.293 400 86 117 26 94 9 0 160 0 0 0 0
Abreu, Bobby OF Phi 43 N 0.289 588 118 170 31 110 36 0 0 0 0 0 162
p Drew, J.D. OF Stl 15 C 0.326 135 33 44 6 21 6 0 0 0 0 0 107
p Sanders, Reggie OF Ari 14 N 0.303 145 33 44 11 27 6 0 0 0 0 0 119
Trammell, Bubba OF SD 1 N 0.261 490 66 128 25 92 2 0 0 0 0 0 132
p White, Devon OF Mil 10 N 0.267 356 48 95 13 42 17 0 0 0 0 0 100
p Encarnacion, Mario U Col 10 N 0.444 9 0 4 0 1 0 0 0 0 0 0 20
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Blanco, Henry C Mil 2 N 0.077 13 1 1 0 1 0 102 0 0 0 0 0
v Bautista, Danny OF Ari 1 N 0.000 0 0 0 0 0 0 0 0 0 0 0 61
Others 0.278 2774 400 771 69 345 68
Totals 0.281 6416 1011 1803 230 957 168
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Clement, Matt P Fla 6 C 4 1.477 4.76 0 64.1 67 34 28 62
p Hamilton, Joey P Cin 10 N 1 1.673 6.23 0 17.1 23 12 6 10
Morris, Matt P Stl 4 A 22 1.257 3.16 0 216.1 218 76 54 185
p Wolf, Randy P Phi 4 A 4 0.911 1.60 0 45.0 31 8 10 36
Wood, Kerry P Cub 28 N 12 1.256 3.36 0 174.1 127 65 92 217
Dotel, Octavio RP Hou 6 B 7 1.200 2.66 2 105.0 79 31 47 145
p Jimenez, Jose RP Col 10 A 6 1.399 3.98 17 54.1 55 24 21 35
p Nen, Robb RP SF 24 B 2 1.227 2.86 13 22.0 20 7 7 27
p Prinz, Bret RP Ari 10 N 3 1.248 2.39 8 37.2 30 10 17 26
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Fikac, Jeremy P SD 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Nickle, Doug P Phi 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Vazquez, Javier P Mon 11 A 11 1.007 2.82 0 150.0 127 47 24 134
v Ligtenberg, Kerry RP Atl 1 N 0 1.636 7.36 0 7.1 6 6 6 10
Others 14 1.457 4.53 11 282.0 276 142 135 254
Totals 86 1.281 3.54 51 1175.2 1059 462 447 1141



Ganja Warriors Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
p Miller, Damian C Ari 2 A 0.261 337 40 88 11 41 0 121 0 0 0 0 0
p Pratt, Todd C Phi 10 N 0.152 79 8 12 1 3 0 65 1 0 0 0 0
p Franco, Julio 1B Atl 10 N 0.328 58 9 19 2 6 0 0 23 0 0 0 0
p Guerrero, Wilton 2B Cin 1 A 0.299 67 6 20 0 2 2 0 0 11 4 16 6
Gutierrez, Ricky SS Cub 3 B 0.290 528 76 153 10 66 4 0 0 0 0 144 0
Cirillo, Jeff 1B/3B Col 28 B 0.313 528 72 165 17 83 12 0 0 0 137 0 0
p Mcgwire, Mark 1B/3B Stl 25 D 0.182 296 46 54 28 63 0 0 90 0 0 0 0
p Rollins, Jimmy 2B/SS Phi 10 A 0.276 651 97 180 14 54 46 0 0 0 0 157 0
Bonds, Barry OF SF 50 N 0.328 476 129 156 73 137 13 0 0 0 0 0 143
Lankford, Ray OF SD 24 N 0.252 389 58 98 19 58 10 0 0 0 0 0 123
p Millar, Kevin OF Fla 10 N 0.325 406 58 132 19 78 0 0 15 0 10 0 86
p Payton, Jay OF NYM 10 A 0.255 361 44 92 8 34 4 0 0 0 0 0 103
p Sanchez, Alexis OF Mil 10 N 0.000 0 0 0 0 0 0 0 0 0 0 0 19
p Mackowiak, Rob U Pit 10 N 0.188 48 6 9 2 5 0 0 1 21 2 0 46
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Betemit, Wilson C Atl 10 N 0.000 0 0 0 0 0 0 0 0 0 0 1 0
v Caminiti, Ken 1B Atl 10 N 0.212 99 8 21 5 14 0 0 33 0 13 0 0
v Bell, Jay 2B Ari 14 N 0.242 413 56 100 13 46 0 0 0 80 40 0 0
v Grissom, Marquis OF LA 1 N 0.218 426 52 93 20 57 7 0 0 0 0 0 123
v Meares, Pat U Pit 3 N 0.216 88 13 19 2 11 0 0 0 85 0 0 0
Others 0.269 736 70 198 16 79 7
Totals 0.269 5986 848 1609 260 837 105
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
Burkett, John P Atl 1 A 12 1.172 3.04 0 219.1 187 74 70 187
p Elarton, Scott P Col 16 N 4 1.563 6.99 0 112.0 124 87 51 74
Glavine, Tom P Atl 18 N 16 1.413 3.57 0 219.1 213 87 97 116
p Hampton, Mike P Col 7 N 14 1.574 5.30 0 197.0 228 116 82 116
p Jennings, Jason P Col 10 N 1 1.452 5.23 0 10.1 10 6 5 7
p Leiter, Al P NYM 24 N 11 1.196 3.31 0 187.1 178 69 46 142
p Lopez, Albie P Ari 10 A 4 1.167 3.72 0 67.2 59 28 20 58
p Neagle, Denny P Col 1 N 7 1.374 5.09 0 127.1 137 72 38 101
p Remlinger, Mike RP Atl 10 N 3 1.177 2.76 0 62.0 54 19 19 83
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Figueroa, Nelson P Phi 10 N 3 1.588 4.76 0 68.0 77 36 31 42
v Hernandez, Carlos P Hou 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Sanchez, Jesus P Fla 10 N 1 1.650 6.75 0 33.1 41 25 14 23
v Suzuki, Makoto P Mil 10 N 1 1.783 5.48 0 23.0 23 14 18 21
v Bottalico, Ricky RP Phi 1 N 2 1.352 3.98 2 40.2 38 18 17 28
v Powell, Jay RP Col 10 N 0 0.000 0.00 0 0.0 0 0 0 0
Others 3 1.360 4.08 15 75.0 74 34 28 63
Totals 82 1.372 4.27 17 1442.1 1443 685 536 1061



Hall's Mentholyptus Chokers Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
Davis, Ben C SD 1 B 0.239 448 56 107 11 57 4 135 2 0 0 0 0
p Gonzalez, Wiklenman C SD 10 N 0.268 97 6 26 4 14 1 47 0 0 0 0 0
Kent, Jeff 1B SF 38 N 0.298 607 84 181 22 106 7 0 30 140 0 0 0
p Jimenez, D'Angelo 2B SD 10 N 0.277 267 41 74 2 27 1 0 0 0 0 85 0
Jones, Chipper 3B Atl 43 A 0.330 572 113 189 38 102 9 0 0 0 149 0 8
p Womack, Tony SS Ari 25 N 0.266 481 66 128 3 30 28 0 0 0 0 118 1
p Snow, J.T. 1B/3B SF 16 N 0.241 278 42 67 8 34 0 0 92 0 0 0 0
p Blum, Geoff 2B/SS Mon 4 N 0.242 414 52 100 9 47 9 0 14 25 73 4 35
Gonzalez, Luis OF Ari 16 B 0.325 609 128 198 57 142 1 0 0 0 0 0 161
p Henderson, Rickey OF SD 10 N 0.222 306 55 68 6 33 17 0 0 0 0 0 104
p Hunter, Brian L. OF Phi 1 A 0.299 107 17 32 1 11 13 0 0 0 0 0 41
Jordan, Brian OF Atl 24 N 0.295 560 82 165 25 97 3 0 0 0 0 0 144
p Walker, Larry OF Col 46 B 0.376 181 32 68 10 38 5 0 0 0 0 0 129
p Shumpert, Terry U Col 5 N 0.296 159 20 47 2 18 9 0 0 41 12 4 24
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Matheny, Mike C Stl 1 N 0.212 165 15 35 3 15 0 121 2 0 0 0 0
v Pena, Angel C LA 1 A 0.000 0 0 0 0 0 0 15 0 0 0 0 0
v Nunez, Abraham 2B Pit 10 N 0.220 141 12 31 0 11 6 0 0 48 1 48 1
v Dunston, Shawon OF SF 10 N 0.444 9 4 4 1 2 1 0 1 0 0 0 60
v Goodwin, Tom OF LA 19 N 0.224 272 48 61 4 21 20 0 0 0 0 0 78
v Bocachica, Hiram U LA 10 N 0.167 6 0 1 0 0 0 0 0 19 8 0 13
v Christensen, McKay U LA 10 N 0.250 12 1 3 0 0 1 0 0 0 0 0 14
v Smith, Mark U Mon 10 N 0.000 11 0 0 0 0 0 0 1 0 0 0 60
Others 0.333 420 76 140 28 97 3
Totals 0.282 6122 950 1725 234 902 138
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Anderson, Brian P Ari 14 N 2 1.525 6.20 0 61.0 84 42 9 21
p Beimel, Joe P Pit 10 N 4 1.773 7.16 0 60.1 80 48 27 22
p Chacon, Shawn P Col 10 N 3 1.548 4.88 0 114.1 109 62 68 87
p Hernandez, Livan P SF 10 D 12 1.569 5.38 0 204.0 240 122 80 124
p Johnson, Randy P Ari 15 C 10 0.957 2.23 0 117.0 83 29 29 170
p Tapani, Kevin P Cub 10 N 9 1.343 4.49 0 168.1 186 84 40 149
p Cruz, Nelson RP Hou 10 N 2 1.306 4.76 0 28.1 27 15 10 26
p Leskanic, Curt RP Mil 10 A 2 1.402 3.66 16 66.1 62 27 31 60
Williams, Mike RP Hou 12 A 6 1.484 3.80 22 64.0 60 27 35 59
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v D'amico, Jeff P Mil 10 A 1 1.191 4.76 0 22.2 20 12 7 13
v Reynoso, Armando P Ari 1 A 1 1.521 5.98 0 46.2 58 31 13 15
v Smith, Chuck P Fla 4 N 4 1.500 5.06 0 80.0 86 45 34 64
v Gomes, Wayne RP SF 10 N 4 1.694 5.25 1 36.0 46 21 15 26
Others 10 1.526 5.64 2 132.1 154 83 48 114
Totals 70 1.449 4.85 41 1201.1 1295 648 446 950



Junta del Diablo Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
Barrett, Michael C Mon 10 N 0.250 472 42 118 6 38 2 131 0 0 0 0 0
p Eusebio, Tony C Hou 10 N 0.178 45 4 8 0 1 0 48 0 0 0 0 0
p Young, Kevin 1B Pit 22 N 0.260 177 19 46 5 29 3 0 137 0 0 0 0
p Castillo, Luis 2B Fla 6 C 0.258 221 27 57 1 25 8 0 0 133 0 0 0
Hernandez, Jose 3B Mil 6 C 0.249 542 67 135 25 78 5 0 0 0 0 150 2
Polanco, Placido SS Stl 2 N 0.307 564 87 173 3 38 12 0 0 15 104 42 0
p Nevin, Phil 1B/3B SD 10 B 0.297 343 58 102 29 84 2 0 0 0 145 0 0
p Castilla, Vinny 2B/SS Hou 10 N 0.271 420 57 114 22 79 1 0 0 0 121 3 0
Burnitz, Jeromy OF Mil 25 N 0.251 562 104 141 34 100 0 0 0 0 0 0 153
p Guerrero, Vladimir OF Mon 51 N 0.275 182 29 50 6 29 18 0 0 0 0 0 158
Klesko, Ryan OF SD 27 B 0.286 538 105 154 30 113 23 0 145 0 0 0 0
Ochoa, Alex OF Col 1 A 0.276 536 73 148 8 52 17 0 0 0 0 0 137
Sosa, Sammy OF Cub 52 N 0.328 577 146 189 64 160 0 0 0 0 0 0 160
p Vizcaino, Jose U Hou 10 N 0.263 38 3 10 0 2 0 0 0 18 7 53 0
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Ausmus, Brad C Hou 14 N 0.201 264 27 53 3 18 3 127 0 0 0 0 0
v Gomez, Chris 2B TB 10 N 0.290 31 2 9 0 2 0 0 0 8 0 36 0
v Bradley, Milton OF Cle 10 A 0.223 220 19 49 1 19 7 0 0 0 0 0 65
v Brumbaugh, Cliff OF Col 10 N 0.222 9 1 2 0 0 0 0 0 0 0 0 11
v Patterson, Corey OF Cub 10 B 0.190 21 1 4 0 2 1 0 0 0 0 0 54
v Coomer, Ron U Cub 6 N 0.248 307 18 76 5 39 0 0 36 0 76 0 0
v Hamilton, Darryl U NYM 10 N 0.148 61 8 9 0 0 1 0 0 0 0 0 37
Others 0.266 915 151 243 18 77 25
Totals 0.268 7045 1048 1890 260 985 128
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Appier, Kevin P NYM 7 N 11 1.147 3.20 0 199.2 168 71 61 164
p Bere, Jason P Cub 10 N 8 1.349 4.42 0 169.0 158 83 70 156
p Lieber, Jon P Cub 6 B 14 1.216 4.21 0 139.0 147 65 22 85
Schilling, Curt P Ari 23 A 22 1.075 2.98 0 256.2 237 85 39 293
p Trachsel, Steve P NYM 3 N 9 1.190 4.82 0 117.2 106 63 34 103
p Williams, Woody P Stl 7 B 13 1.272 4.01 0 202.0 202 90 55 141
Alfonseca, Antonio RP Fla 10 B 4 1.346 3.06 28 61.2 68 21 15 40
p Kline, Steve RP Stl 10 N 2 1.188 1.40 4 51.1 38 8 23 31
p Shaw, Jeff RP LA 24 B 0 1.120 4.23 14 27.2 24 13 7 19
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Arroyo, Bronson P Pit 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Daal, Omar P Phi 6 N 10 1.369 4.52 0 129.1 140 65 37 70
v Miceli, Dan P Col 10 N 0 2.250 13.50 0 5.1 10 8 2 9
Others 9 1.314 4.68 0 204.0 219 106 49 168
Totals 102 1.235 3.90 46 1563.1 1517 678 414 1279



Mookie's M*A*S*Hers Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
p Marrero, Eli C Stl 1 N 0.253 87 16 22 3 10 4 65 6 0 0 0 15
p Petrick, Ben C Col 6 D 0.245 155 25 38 8 26 3 77 2 0 0 0 0
Burrell, Pat 1B Phi 16 F 0.258 539 70 139 27 89 2 0 0 0 0 0 146
Belliard, Ron 2B Mil 7 N 0.264 364 69 96 11 36 5 0 0 96 0 0 0
p Ramirez, Aramis 3B Pit 21 N 0.311 454 64 141 24 83 4 0 0 0 157 0 0
Furcal, Rafael SS Atl 20 E 0.275 324 39 89 4 30 22 0 0 0 0 79 0
Truby, Chris 1B/3B Hou 18 N 0.206 136 11 28 8 23 1 0 1 0 35 0 0
p Mcewing, Joe 2B/SS NYM 10 N 0.283 283 41 80 8 30 8 0 3 5 25 12 62
Darr, Mike OF SD 1 A 0.277 289 36 80 2 34 6 0 0 0 0 0 93
p Edmonds, Jim OF Stl 24 A 0.338 213 44 72 17 58 2 0 2 0 0 0 147
p Jenkins, Geoff OF Mil 36 N 0.233 253 34 59 10 33 3 0 0 0 0 0 104
p Shinjo, Tsuyoshi OF NYM 10 N 0.268 400 46 107 10 56 4 0 0 0 0 0 119
Tucker, Michael OF Cub 4 N 0.252 436 62 110 12 61 16 0 4 0 0 0 127
Feliz, Pedro U SF 5 N 0.227 220 23 50 7 22 2 0 0 0 86 0 0
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Bennett, Gary C Col 10 N 0.211 19 1 4 0 1 0 43 0 0 0 0 0
v Lieberthal, Mike C Phi 18 N 0.000 0 0 0 0 0 0 33 0 0 0 0 0
v Toca, George 1B NYM 10 N 0.000 0 0 0 0 0 0 0 3 0 0 0 2
v Cintron, Alex SS Ari 10 N 0.000 0 0 0 0 0 0 0 0 0 0 7 0
v Hermansen, Chad OF Pit 1 N 0.000 0 0 0 0 0 0 0 0 0 0 0 20
v Hyzdu, Adam OF Pit 10 N 0.158 19 3 3 2 3 0 0 4 0 0 0 27
Others 0.267 847 123 226 32 123 15
Totals 0.267 5038 707 1344 185 718 97
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Ohka, Tomokazu P Mon 10 N 1 1.448 4.84 0 48.1 60 26 10 29
p Oswalt, Roy P Hou 10 A 13 1.074 2.78 0 136.0 122 42 24 137
Penny, Brad P Fla 11 D 10 1.156 3.69 0 205.0 183 84 54 154
p Smith, Bud P Stl 10 N 4 1.234 4.08 0 64.0 61 29 18 47
Wright, Jamey P Mil 6 N 11 1.536 4.90 0 194.2 201 106 98 129
p Jackson, Mike RP Hou 4 N 3 1.588 5.29 0 34.0 40 20 14 24
p Rodriguez, Felix RP SF 10 N 8 0.976 1.57 0 68.2 45 12 22 74
Strickland, Scott RP Mon 7 N 2 1.328 3.21 9 81.1 67 29 41 85
p White, Rick RP NYM 10 N 1 1.355 3.48 0 10.1 11 4 3 16
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Swindell, Greg RP Ari 10 N 0 0.000 0.00 0 0.0 0 0 0 0
Others 28 1.349 4.37 15 436.2 423 212 166 355
Totals 81 1.300 3.97 24 1279.0 1213 564 450 1050



RN's Medicine Men Games by Position
Batters Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
p Lopez, Javy C Atl 18 N 0.301 143 15 43 7 28 1 127 0 0 0 0 0
p Redmond, Mike C Fla 10 N 0.236 72 9 17 0 3 0 47 0 0 0 0 0
Helton, Todd 1B Col 16 C 0.336 587 132 197 49 146 7 0 157 0 0 0 0
Young, Eric 2B Cub 30 N 0.279 603 98 168 6 42 31 0 0 147 0 0 0
Lowell, Mike 3B Fla 8 B 0.283 551 65 156 18 100 1 0 0 0 144 0 0
p Wilson, Jack SS Pit 1 N 0.211 355 37 75 2 17 1 0 0 0 0 107 0
Sexson, Richie 1B/3B Mil 10 B 0.271 598 94 162 45 125 2 0 158 0 0 0 0
p Derosa, Mark 2B/SS Atl 10 N 0.216 97 16 21 3 12 1 0 0 5 1 48 1
Floyd, Cliff OF Fla 29 A 0.317 555 123 176 31 103 18 0 0 0 0 0 142
Giles, Brian S. OF Pit 27 B 0.309 576 116 178 37 95 13 0 0 0 0 0 159
Green, Shawn OF LA 34 N 0.297 619 121 184 49 125 20 0 1 0 0 0 159
p Kotsay, Mark OF SD 31 N 0.291 406 67 118 10 58 13 0 0 0 0 0 111
p Owens, Eric OF Fla 10 B 0.257 35 2 9 0 3 1 0 0 0 0 0 106
p Matthews Jr., Gary U Pit 10 N 0.223 300 48 67 12 31 7 0 0 0 0 0 144
Bench Pos Tm Sal Contract AVG AB R H HR RBI SB C 1B 2B 3B SS OF
v Larkin, Barry SS Cin 14 N 0.000 0 0 0 0 0 0 0 0 0 0 44 0
v Morris, Warren 2B/SS Pit 1 N 0.000 0 0 0 0 0 0 0 0 29 1 0 0
v Gwynn, Tony U SD 1 N 0.370 54 2 20 0 10 1 0 0 0 0 0 17
Others 0.246 889 127 219 28 113 9
Totals 0.281 6440 1072 1810 297 1011 126
Pitchers Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
p Acevedo, Jose P Cin 10 N 2 1.375 5.85 0 40.0 43 26 12 31
p Armas Jr., Tony P Mon 2 A 9 1.392 4.10 0 189.0 175 86 88 167
p Baldwin, James P LA 10 A 2 1.483 4.55 0 57.1 65 29 20 36
p Brown, Kevin P LA 33 N 2 1.244 1.65 0 27.1 19 5 15 19
p Coggin, Dave P Phi 10 N 5 1.468 4.09 0 77.0 79 35 34 47
p Davis, Lance P Cin 10 N 3 1.561 4.68 0 57.2 70 30 20 27
p Mlicki, Dave P Hou 10 N 3 1.410 6.00 0 39.0 39 26 16 29
p Ortiz, Russ P SF 8 N 6 1.161 3.27 0 82.2 65 30 31 71
p Rueter, Kirk P SF 2 A 4 1.370 3.89 0 81.0 85 35 26 32
Bench Pos Tm Sal Contract W WHIP ERA Sv IP H ER BB KOs
v Coppinger, Rocky P Mil 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Gonzalez, Dicky P NYM 10 N 2 1.551 5.76 0 29.2 40 19 6 10
v Hermanson, Dustin P Stl 7 N 4 1.473 3.44 0 36.2 38 14 16 21
v Herndon, Junior P SD 10 N 1 1.425 1.35 0 13.1 13 2 6 3
v Jarvis, Kevin P SD 10 N 0 0.000 0.00 0 0.0 0 0 0 0
v Ritchie, Todd P Pit 9 N 8 1.263 4.50 0 156.0 158 78 39 94
v Roberts, Grant P NYM 1 N 0 0.000 0.00 0 0.0 0 0 0 0
v Thomson, John P Col 10 N 0 1.263 3.79 0 19.0 16 8 8 9
v Williams, Dave P Pit 10 N 0 1.240 3.57 0 40.1 30 16 20 17
v Benitez, Armando RP NYM 9 B 3 1.388 3.83 21 44.2 34 19 28 50
Others 18 1.391 4.50 36 407.2 429 204 138 334
