Carp League
Free Agent Statistics Report
Period Range: 09/25/2000-10/02/2000
10/02/00
 
 
                            |<- MLB                        ->|<- Period                     ->
Player           Pos    Tm    AB    R    H   HR  RBI  SB  AVG   AB    R    H   HR  RBI  SB  AVG 
Lopez, Mendy            FLA    3    0    0    0    0   0 .000    0    0    0    0    0   0 .000 
Nady, Xavier            SD     1    1    1    0    0   0 1.000    1    1    1    0    0   0 1.000 
Spivey, Junior          ARI    0    0    0    0    0   0 .000    0    0    0    0    0   0 .000 
Zosky, Eddie            HOU    4    0    0    0    0   0 .000    2    0    0    0    0   0 .000 
Brogna, Rico     1B     PHI  129   12   32    1   13   1 .248    0    0    0    0    0   0 .000 1B34 
Cabrera, Alex    1B     ARI   80   10   21    5   14   0 .262    4    0    1    0    0   0 .250 1B15 OF12 
Cromer, D.T.     1B     CIN   47    7   16    2    8   0 .340    6    1    2    1    1   0 .333 1B13 
Cruz, Ivan       1B     PIT   11    0    1    0    0   0 .090    0    0    0    0    0   0 .000 1B1 
Franco, Matt     1B     NYM  134    9   32    2   14   0 .238    9    0    2    0    2   0 .222 1B28 2B1 3B22 OF3 
Johnson, Mark P. 1B     NYM   22    2    4    1    6   0 .181    0    0    0    0    0   0 .000 1B4 OF1 
Kieschnick, Broo 1B     CIN   12    0    0    0    0   0 .000    1    0    0    0    0   0 .000 1B1 
Manto, Jeff      1B     COL    5    2    4    1    4   0 .800    0    0    0    0    0   0 .000 1B1 3B1 
Melhuse, Adam    1B     COL   24    3    4    0    4   0 .166    6    1    1    0    1   0 .166 C1 1B3 OF1 
Minor, Damon     1B     SF     9    3    4    3    6   0 .444    1    1    1    1    1   0 1.000 1B4 
Morris, Hal      1B     CIN   63    9   14    2    6   0 .222    0    0    0    0    0   0 .000 1B16 OF1 
Pritchett, Chris 1B     PHI   11    0    1    0    0   0 .090    0    0    0    0    0   0 .000 1B3 
Rolison, Nate    1B     FLA   13    0    1    0    2   0 .076    6    0    1    0    2   0 .166 1B4 
Sprague, Ed      1B     SD   157   19   41   10   27   0 .261    6    0    2    0    0   0 .333 1B25 2B1 3B10 OF7 
Sutton, Larry    1B     STL   25    5    8    1    6   0 .320    3    0    1    0    1   0 .333 1B6 OF4 
Unroe, Tim       1B     ATL    5    0    0    0    0   0 .000    2    0    0    0    0   0 .000 1B2 OF1 
Biggio, Craig    2B     HOU  377   67  101    8   35  12 .267    0    0    0    0    0   0 .000 2B100 
Clapinski, Chris 2B     FLA   49   12   15    1    7   0 .306    0    0    0    0    0   0 .000 2B14 3B3 SS1 OF3 
Ginter, Keith    2B     HOU    8    3    2    1    3   0 .250    7    3    2    1    2   0 .285 2B2 
Lansing, Mike    2B     COL  365   62   94   11   47   8 .257    0    0    0    0    0   0 .000 2B88 
Melo, Juan       2B     SF    13    0    1    0    1   0 .076    1    0    0    0    0   0 .000 2B6 
Morandini, Micke 2B     PHI  302   31   76    0   22   5 .251    0    0    0    0    0   0 .000 2B85 
Newhan, David    2B     PHI   37    8    6    1    2   0 .162   14    3    3    0    0   0 .214 2B8 3B2 OF5 
Velandia, Jorge  2B     NYM    7    1    0    0    0   0 .000    6    1    0    0    0   0 .000 2B7 3B3 SS7 
Veras, Quilvio   2B     ATL  298   56   92    5   37  25 .308    0    0    0    0    0   0 .000 2B82 
Alvarez, Gabe    3B     SD    13    1    2    0    0   0 .153    2    0    0    0    0   0 .000 3B3 OF2 
Bell, Mike       3B     CIN   27    5    6    2    4   0 .222    5    1    2    1    2   0 .400 3B13 
Berry, Sean      3B     MIL   46    1    7    1    2   0 .152    0    0    0    0    0   0 .000 3B9 
Boone, Aaron     3B     CIN  291   44   83   12   43   6 .285    0    0    0    0    0   0 .000 3B84 SS2 
Coquillette, Tra 3B     MON   59    6   12    1    8   0 .203    3    0    0    0    0   0 .000 2B8 3B19 OF2 
Cromer, Tripp    3B     HOU    8    2    1    0    0   0 .125    0    0    0    0    0   0 .000 2B1 3B2 SS1 
Ensberg, Morgan  3B     HOU    7    0    2    0    0   0 .285    6    0    2    0    0   0 .333 3B1 
Feliz, Pedro     3B     SF     7    1    2    0    0   0 .285    0    0    0    0    0   0 .000 3B4 
Hayes, Charlie   3B     MIL  370   46   93    9   46   1 .251    3    1    1    0    1   0 .333 1B57 3B59 
Helms, Wes       3B     ATL    5    0    1    0    0   0 .200    2    0    1    0    0   0 .500 3B5 
Huson, Jeff      3B     CUB  130   19   28    0   11   2 .215   12    2    4    0    0   0 .333 1B1 2B17 3B18 SS17 
Lamb, David      3B     NYM    5    1    1    0    0   0 .200    0    0    0    0    0   0 .000 2B2 3B3 SS2 
LaRocca, Greg    3B     SD    27    1    6    0    2   0 .222    6    0    2    0    0   0 .333 2B2 3B8 SS4 
Ledesma, Aaron   3B     COL   40    4    9    0    3   0 .225    0    0    0    0    0   0 .000 1B3 3B5 
Lewis, Mark      3B     CIN   19    1    2    0    3   0 .105    0    0    0    0    0   0 .000 3B5 
Mordecai, Mike   3B     MON  169   20   48    4   16   2 .284   13    2    2    0    1   0 .153 1B3 2B9 3B58 SS10 
Nieves, Jose     3B     CUB  198   17   42    5   24   1 .212    7    0    0    0    0   0 .000 2B7 3B39 SS24 
Paquette, Craig  3B     STL  384   47   94   15   61   4 .244   11    1    2    1    3   0 .181 1B28 2B13 3B86 OF31 
Sojo, Luis       3B     PIT  176   14   50    5   20   1 .284    0    0    0    0    0   0 .000 2B1 3B50 
Wehner, John     3B     PIT   50   10   15    1    9   0 .300    6    2    3    1    2   0 .500 3B16 OF1 
Alvarez, Clement C      PHI    5    1    1    0    0   0 .200    3    1    1    0    0   0 .333 C2 
Barajas, Rod     C      ARI   13    1    3    1    3   0 .230    8    0    1    0    1   0 .125 C5 
Bennett, Gary    C      PHI   74    8   18    2    5   0 .243   16    2    2    0    0   0 .125 C31 
Brown, Kevin L.  C      MIL   17    3    4    0    1   0 .235    3    0    0    0    0   0 .000 C5 
Castro, Ramon    C      FLA  138   10   33    2   14   0 .239   11    2    5    0    2   0 .454 C50 
Charles, Frank   C      HOU    7    1    3    0    2   0 .428    5    0    2    0    2   0 .400 C1 
Chavez, Raul     C      HOU   43    3   11    1    5   0 .255    3    0    2    0    0   0 .666 C14 
Hernandez, Carlo C      STL  242   23   62    3   35   2 .256   13    1    4    1    5   0 .307 C70 1B1 
Hubbard, Mike    C      ATL    1    0    0    0    0   0 .000    0    0    0    0    0   0 .000 C1 
LaRue, Jason     C      CIN   98   12   23    5   12   0 .234   15    6    8    1    2   0 .533 C31 
Lunar, Fernando  C      ATL   54    5   10    0    5   0 .185    0    0    0    0    0   0 .000 C22 
Mahoney, Mike    C      CUB    7    1    2    0    1   0 .285    3    0    2    0    1   0 .666 C4 
Martinez, Sandy  C      FLA   18    1    4    0    0   0 .222    3    1    2    0    0   0 .666 C9 
McDonald, Keith  C      STL    7    3    3    3    5   0 .428    0    0    0    0    0   0 .000 C4 
O'Brien, Charlie C      MON   19    1    4    1    2   0 .210    0    0    0    0    0   0 .000 C9 
Osik, Keith      C      PIT  123   11   36    4   22   3 .292   10    1    3    0    0   0 .300 C26 1B5 3B12 
Prince, Tom      C      PHI  122   14   29    2   16   1 .237    4    2    4    0    1   1 1.000 C46 
Schneider, Brian C      MON  115    6   27    0   11   0 .234   13    1    4    0    1   0 .307 C43 
Servais, Scott   C      SF   109    7   24    1   13   0 .220    1    0    0    0    0   0 .000 C38 
Valera, Yohanny  C      MON   10    1    0    0    1   0 .000    1    0    0    0    0   0 .000 C7 
Webster, Lenny   C      MON   81    6   17    0    5   0 .209    0    0    0    0    0   0 .000 C32 
Widger, Chris    C      MON  281   31   67   12   34   1 .238    0    0    0    0    0   0 .000 C85 
Wilkins, Rick    C      STL   11    3    3    0    1   0 .272    0    0    0    0    0   0 .000 C3 
Williams, George C      SD    16    2    3    1    2   0 .187    0    0    0    0    0   0 .000 C6 
Wilson, Vance    C      NYM    4    0    0    0    0   0 .000    3    0    0    0    0   0 .000 C3 
Bartee, Kimera   OF     CIN    4    2    0    0    0   1 .000    2    0    0    0    0   0 .000 OF3 
Berroa, Geronimo OF     LA    31    2    8    0    5   0 .258    0    0    0    0    0   0 .000 1B2 OF6 
Bichette, Dante  OF     CIN  461   67  136   16   76   5 .295    0    0    0    0    0   0 .000 OF121 
Brock, Tarrik    OF     CUB   12    1    2    0    0   1 .166    0    0    0    0    0   0 .000 OF10 
Carpenter, Bubba OF     COL   27    4    6    3    5   0 .222    0    0    0    0    0   0 .000 OF6 
Clark, Brady     OF     CIN   11    1    3    0    2   0 .272    4    0    1    0    2   0 .250 OF5 
Collier, Lou     OF     MIL   32    9    7    1    2   0 .218    5    2    0    0    0   0 .000 3B1 OF10 
Cordero, Wil     OF     PIT  348   46   98   16   51   1 .281    0    0    0    0    0   0 .000 OF85 
DeHaan, Kory     OF     SD   103   19   21    2   13   4 .203    5    1    1    0    0   0 .200 OF60 
Dellucci, David  OF     ARI   50    2   15    0    2   0 .300    9    0    1    0    0   0 .111 OF12 
Donnels, Chris   OF     LA    34    8   10    4    9   0 .294    5    0    0    0    0   0 .000 1B4 2B1 3B2 OF6 
Ducey, Rob       OF     PHI  152   24   30    6   25   1 .197    7    2    2    0    0   0 .285 OF33 
Gant, Ron        OF     PHI  343   54   87   20   38   5 .253    0    0    0    0    0   0 .000 OF84 
Gilbert, Shawn   OF     LA    20    5    3    1    3   0 .150    0    0    0    0    0   0 .000 OF14 
Gilkey, Bernard  OF     ARI   73    6    8    2    6   0 .109    0    0    0    0    0   0 .000 OF17 
Gonzalez, Raul   OF     CUB    2    0    0    0    0   0 .000    0    0    0    0    0   0 .000 OF2 
Henderson, Ricke OF     NYM   96   17   21    0    2   5 .218    0    0    0    0    0   0 .000 OF29 
Hill, Glenallen  OF     CUB  168   23   44   11   29   0 .261    0    0    0    0    0   0 .000 OF29 
Howard, Thomas   OF     STL  133   13   28    6   28   1 .210    3    2    2    0    1   0 .666 1B1 OF27 
Hubbard, Trenida OF     ATL   81   15   15    1    6   2 .185    0    0    0    0    0   0 .000 OF44 
Jones, Chris     OF     MIL   16    3    3    0    1   0 .187    0    0    0    0    0   0 .000 OF2 
Kinkade, Mike    OF     NYM    2    0    0    0    0   0 .000    0    0    0    0    0   0 .000 OF1 
Martin, Al       OF     SD   346   62  106   11   27   6 .306    0    0    0    0    0   0 .000 OF89 
Martinez, Dave   OF     CUB   54    5   10    0    1   1 .185    0    0    0    0    0   0 .000 1B9 OF10 
McEwing, Joe     OF     NYM  153   20   34    2   19   3 .222    6    1    2    0    0   0 .333 2B16 3B19 SS4 OF52 
McGuire, Ryan    OF     NYM    2    0    0    0    0   0 .000    0    0    0    0    0   0 .000 OF1 
Mendoza, Carlos  OF     COL   10    0    1    0    0   0 .100    2    0    0    0    0   0 .000 OF3 
Metcalfe, Mike   OF     LA    12    0    1    0    0   0 .083    0    0    0    0    0   0 .000 2B1 OF4 
Mieske, Matt     OF     ARI   89   10   16    2    7   0 .179    1    1    1    1    1   0 1.000 OF19 
Nunnally, Jon    OF     NYM   74   16   14    2    6   3 .189    0    0    0    0    0   0 .000 OF34 
Patterson, Corey OF     CUB   42    9    7    2    2   1 .166   19    5    4    0    0   1 .210 OF11 
Redman, Tike     OF     PIT   18    2    6    1    1   1 .333    0    0    0    0    0   0 .000 OF6 
Richard, Chris   OF     STL   16    1    2    1    1   0 .125    0    0    0    0    0   0 .000 1B2 OF3 
Rivera, Ruben    OF     SD   423   62   88   17   57   8 .208   11    3    4    1    2   0 .363 OF132 
Ryan, Rob        OF     ARI   27    4    8    0    2   0 .296    2    1    0    0    0   0 .000 OF2 
Santangelo, F.P. OF     LA   142   19   28    1    9   3 .197    0    1    0    0    0   0 .000 2B7 OF50 
Saturria, Luis   OF     STL    5    1    0    0    0   0 .000    0    1    0    0    0   0 .000 OF9 
Sefcik, Kevin    OF     PHI  153   15   36    0   10   4 .235    5    0    0    0    0   0 .000 OF50 
Sisco, Steve     OF     ATL   27    4    5    1    2   0 .185    2    0    0    0    0   0 .000 2B5 3B2 OF6 
Swann, Pedro     OF     ATL    2    0    0    0    0   0 .000    1    0    0    0    0   0 .000 OF3 
Sweeney, Mark    OF     MIL   73    9   16    1    6   0 .219    3    0    1    0    0   0 .333 1B2 OF3 
Tyner, Jason     OF     NYM   41    3    8    0    5   1 .195    0    0    0    0    0   0 .000 OF12 
Ward, Daryle     OF     HOU  264   36   68   20   47   0 .257   15    2    5    1    3   0 .333 1B19 OF47 
Ward, Turner     OF     ARI   52    5    9    0    4   1 .173    0    0    0    0    0   0 .000 OF15 
Abbott, Kurt     SS     NYM  157   22   34    6   12   1 .216    8    1    2    1    2   0 .250 2B23 3B2 SS39 OF2 
Arias, Alex      SS     PHI  155   17   29    2   15   1 .187   10    1    3    0    2   0 .300 2B1 3B10 SS39 
Berg, Dave       SS     FLA  210   23   53    1   21   3 .252    5    1    0    0    1   0 .000 2B11 3B13 SS49 
Bogar, Tim       SS     HOU  304   32   63    7   33   1 .207   16    2    4    1    3   1 .250 2B2 3B1 SS95 
Branson, Jeff    SS     LA    17    3    4    0    0   0 .235    1    0    0    0    0   0 .000 2B3 3B3 SS7 
Castro, Juan     SS     CIN  224   20   54    4   23   0 .241   22    2    5    2    4   0 .227 2B21 3B7 SS57 
DeRosa, Mark     SS     ATL   13    9    4    0    3   0 .307    0    1    0    0    0   0 .000 SS10 
Frias, Hanley    SS     ARI  112   18   23    2    6   2 .205    8    1    0    0    0   0 .000 2B15 3B7 SS21 
Gomez, Chris     SS     SD    54    4   12    0    3   0 .222    0    0    0    0    0   0 .000 2B3 SS17 
Johnson, Russ    SS     HOU   45    4    8    0    3   1 .177    0    0    0    0    0   0 .000 2B3 3B4 SS5 
Larkin, Barry    SS     CIN  396   71  124   11   41  14 .313    0    0    0    0    0   0 .000 SS102 
Martinez, Ramon  SS     SF   189   30   57    6   25   3 .301    5    1    1    0    0   1 .200 1B2 2B32 3B2 SS44 
Mora, Melvin     SS     NYM  215   35   56    6   30   7 .260    0    0    0    0    0   0 .000 2B4 3B4 SS44 OF28 
Nunez, Abraham   SS     PIT   91   10   20    1    8   0 .219    0    0    0    0    0   0 .000 2B6 SS21 
Ojeda, Augie     SS     CUB   77   10   17    2    8   0 .220    9    1    2    0    2   0 .222 2B4 SS25 
Ordonez, Rey     SS     NYM  133   10   25    0    9   0 .188    0    0    0    0    0   0 .000 SS44 
Pena, Elvis      SS     COL    9    1    3    0    1   1 .333    2    0    0    0    0   0 .000 2B1 SS3 
Perez, Santiago  SS     MIL   52    8    9    0    2   4 .173    2    0    0    0    0   0 .000 SS20 
Perez, Tomas     SS     PHI  140   17   31    1   13   1 .221    6    0    0    0    0   0 .000 SS44 
Sexton, Chris    SS     CIN  100    9   21    0   10   4 .210   24    2    5    0    4   0 .208 2B12 3B3 SS14 
Vizcaino, Jose   SS     LA    93    9   19    0    4   1 .204    0    0    0    0    0   0 .000 1B1 2B3 3B12 SS19 
 
                            |<- MLB                                       ->|<- Period                                    ->
Player           Pos    Tm    W  Sv     IP    H   ER   BB  KOs    ERA   WHIP   W  Sv     IP    H   ER   BB  KOs    ERA   WHIP 
Aldred, Scott    RP     PHI   1   0   20.1   23   13   10   21   5.75  1.622   0   0    0.0    0    0    0    0    .00   .000  
Almanzar, Carlos RP     SD    4   0   69.2   73   34   25   56   4.39  1.406   0   0    1.0    0    0    0    1    .00  0.000  
Batista, Miguel  RP     MON   0   0    8.1   19   13    3    7  14.04  2.640   0   0    0.0    0    0    0    0    .00   .000  
Belinda, Stan    RP     ATL   1   1   46.2   55   40   22   51   7.71  1.650   0   0    0.0    0    0    0    0    .00   .000  
Blank, Matt      RP     MON   0   0   14.0   12    8    5    4   5.14  1.214   0   0    0.0    0    0    0    0    .00   .000  
Bones, Ricky     RP     FLA   2   0   77.1   94   39   27   59   4.53  1.564   0   0    0.0    3    2    0    0    .00   .000  
Boyd, Jason      RP     PHI   0   0   34.1   39   25   24   32   6.55  1.834   0   0    2.1    0    0    0    4    .00  0.000  
Brownson, Mark   RP     PHI   1   0    5.0    7    4    3    3   7.20  2.000   0   0    0.0    0    0    0    0    .00   .000  
Brunette, Justin RP     STL   0   0    4.2    8    3    5    2   5.78  2.785   0   0    0.0    0    0    0    0    .00   .000  
Bruske, Jim      RP     MIL   1   0   16.2   22   12   12    8   6.48  2.040   0   0    0.0    0    0    0    0    .00   .000  
Buddie, Mike     RP     MIL   0   0    6.0    8    3    1    5   4.50  1.500   0   0    2.2    4    2    0    3   6.75  1.500  
Bullinger, Kirk  RP     PHI   0   0    3.1    4    2    0    4   5.40  1.200   0   0    0.0    0    0    0    0    .00   .000  
Carlyle, Buddy   RP     SD    0   0    3.0    6    7    3    2  21.00  3.000   0   0    2.0    0    0    2    1    .00  1.000  
Carrara, Giovann RP     COL   0   0   13.1   21   19   11   15  12.82  2.400   0   0    0.0    0    0    0    0    .00   .000  
Charlton, Norm   RP     CIN   0   0    3.0    6    9    6    1  27.00  4.000   0   0    0.0    0    0    0    0    .00   .000  
Chouinard, Bobby RP     COL   2   0   32.2   35   14    9   23   3.85  1.346   1   0    1.1    3    3    2    2  20.25  3.750  
Clontz, Brad     RP     PIT   0   0    7.0    7    4   11    8   5.14  2.571   0   0    0.0    0    0    0    0    .00   .000  
Cook, Dennis     RP     NYM   6   2   59.0   63   35   31   53   5.33  1.593   0   0    1.2    2    1    0    1   5.40  1.200  
Croushore, Rick  RP     COL   2   0   11.1   15   11    6   11   8.73  1.852   0   0    0.0    0    0    0    0    .00   .000  
Darensbourg, Vic RP     FLA   5   0   62.0   61   28   28   59   4.06  1.435   0   0    1.0    1    0    2    1    .00  3.000  
Davey, Tom       RP     SD    2   0   12.2   12    1    2    6    .71  1.105   0   0    2.2    5    1    1    4   3.37  2.250  
Davis, Kane      RP     MIL   0   0    4.0    7    3    5    2   6.75  3.000   0   0    0.0    0    0    0    0    .00   .000  
DeJean, Mike     RP     COL   4   0   53.1   54   29   30   34   4.89  1.575   0   0    2.0    2    0    0    3    .00  1.000  
Dipoto, Jerry    RP     COL   0   0   13.2   16    6    5    9   3.95  1.536   0   0    2.1    3    1    0    1   3.85  1.285  
Embree, Alan     RP     SF    3   2   60.0   62   33   25   49   4.95  1.450   0   0    1.0    2    2    0    0  18.00  2.000  
Erdos, Todd      RP     SD    0   1   29.2   32   22   17   16   6.67  1.651   0   0    1.0    1    0    1    1    .00  2.000  
Fetters, Mike    RP     LA    6   5   50.0   35   18   25   40   3.24  1.200   0   0    2.0    1    1    2    1   4.50  1.500  
Forster, Scott   RP     MON   0   0   32.0   28   28   25   23   7.87  1.656   0   0    1.1    1    1    0    2   6.75   .750  
Franklin, Wayne  RP     HOU   0   0   21.1   24   13   12   21   5.48  1.687   0   0     .2    5    4    0    0  54.00  7.500  
Fultz, Aaron     RP     SF    5   1   69.1   67   36   28   62   4.67  1.370   1   0    2.2    3    0    0    0    .00  1.125  
Garcia, Mike     RP     PIT   0   0   11.1   21   14    7    9  11.11  2.470   0   0    0.0    0    0    0    0    .00   .000  
Glauber, Keith   RP     CIN   0   0    7.1    5    3    2    4   3.68   .954   0   0    0.0    0    0    0    0    .00   .000  
Guthrie, Mark    RP     CUB   2   0   18.2   17   10   10   17   4.82  1.446   0   0    0.0    0    0    0    0    .00   .000  
Guzman, Domingo  RP     SD    0   0    1.0    1    1    1    0   9.00  2.000   0   0    0.0    0    0    0    0    .00   .000  
Hackman, Luther  RP     STL   0   0    2.2    4    3    4    0  10.12  3.000   0   0    2.2    4    3    4    0  10.12  3.000  
Henry, Doug      RP     SF    4   1   78.1   57   33   49   62   3.79  1.353   0   0    1.2    0    1    4    1   5.40  2.400  
Heredia, Felix   RP     CUB   7   2   58.2   46   31   33   52   4.75  1.346   0   0    3.0    3    1    1    2   3.00  1.333  
Holmes, Darren   RP     STL   0   1   14.2   24   15    4   10   9.20  1.909   0   0     .2    0    0    0    0    .00  0.000  
Holzemer, Mark   RP     PHI   0   0   25.2   36   22    8   19   7.71  1.714   0   0    0.0    0    0    0    0    .00   .000  
Jacquez, Tom     RP     PHI   0   1    7.1   10    9    3    6  11.04  1.772   0   0    2.2    2    4    2    1  13.50  1.500  
Kamieniecki, Sco RP     ATL   2   2   24.2   22   15   22   17   5.47  1.783   0   0    2.2    2    2    3    0   6.75  1.875  
Karchner, Matt   RP     CUB   1   0   14.2   19   10   11    5   6.13  2.045   0   0    0.0    0    0    0    0    .00   .000  
King, Ray        RP     MIL   3   0   28.2   18    4   10   19   1.25   .976   0   0     .1    0    0    1    1    .00  3.000  
Kolb, Brandon    RP     SD    0   0   14.0   16    7   11   12   4.50  1.928   0   0    0.0    0    0    0    0    .00   .000  
Lara, Yovanny    RP     MON   0   0    5.2    5    4    8    3   6.35  2.294   0   0    0.0    0    0    0    0    .00   .000  
Larkin, Andy     RP     CIN   0   0    6.2    6    4    5    7   5.40  1.650   0   0    0.0    0    0    0    0    .00   .000  
Lee, David       RP     COL   0   1    5.2   10    7    6    6  11.11  2.823   0   0    0.0    0    0    0    0    .00   .000  
Linebrink, Scott RP     HOU   0   0   12.0   18    8    8    6   6.00  2.166   0   0    2.0    1    1    1    0   4.50  1.000  
Loiselle, Rich   RP     PIT   2   0   42.1   43   24   30   32   5.10  1.724   0   0    2.2    1    0    3    4    .00  1.500  
Maddux, Mike     RP     HOU   2   0   27.1   31   19   12   17   6.25  1.573   0   0    0.0    0    0    0    0    .00   .000  
Mahay, Ron       RP     FLA   1   0   25.1   31   17   16   27   6.03  1.855   0   0    0.0    0    0    0    0    .00   .000  
Mairena, Oswaldo RP     CUB   0   0    2.0    7    4    2    0  18.00  4.500   0   0    0.0    0    0    0    0    .00   .000  
Mann, Jim        RP     NYM   0   0    2.2    6    3    1    0  10.12  2.625   0   0    0.0    0    0    0    0    .00   .000  
Manzanillo, Josi RP     PIT   2   0   58.2   50   22   32   39   3.37  1.397   0   0    1.1    3    2    3    1  13.50  4.500  
Masaoka, Onan    RP     LA    1   0   27.0   23   12   15   27   4.00  1.407   0   0    2.1    2    1    1    2   3.85  1.285  
Matthews, Mike   RP     STL   0   0    9.1   15   12   10    8  11.57  2.678   0   0    0.0    0    0    0    0    .00   .000  
Maurer, Dave     RP     SD    1   0   14.2   15    6    5   13   3.68  1.363   0   0    3.2    2    2    0    7   4.90   .545  
McMichael, Greg  RP     ATL   0   0   16.1   12    8    4   14   4.40   .979   0   0    0.0    0    0    0    0    .00   .000  
Meacham, Rusty   RP     HOU   0   0    4.2    8    6    2    3  11.57  2.142   0   0    1.0    2    3    1    1  27.00  3.000  
Mercado, Hector  RP     CIN   0   0   14.0   12    7    8   13   4.50  1.428   0   0     .1    0    1    1    0  27.00  3.000  
Miceli, Dan      RP     FLA   6   0   48.2   45   23   18   40   4.25  1.294   0   0    4.0    2    0    0    3    .00   .500  
Miller, Trever   RP     LA    0   0   16.1   27   19   12   11  10.46  2.387   0   0    0.0    0    0    0    0    .00   .000  
Mills, Alan      RP     LA    2   1   25.2   31   12   16   18   4.20  1.831   0   0    0.0    0    0    0    0    .00   .000  
Mohler, Mike     RP     STL   1   0   19.0   26   19   15    8   9.00  2.157   0   0    0.0    0    0    0    0    .00   .000  
Molina, Gabe     RP     ATL   0   0    2.0    3    2    1    1   9.00  2.000   0   0    0.0    0    0    0    0    .00   .000  
Montgomery, Stev RP     SD    0   0    5.2    6    5    4    3   7.94  1.764   0   0    0.0    0    0    0    0    .00   .000  
Moraga, David    RP     COL   0   0    2.2   10   12    2    2  40.50  4.500   0   0    1.0    4    5    0    0  45.00  4.000  
Mota, Guillermo  RP     MON   1   0   30.0   27   20   12   24   6.00  1.300   0   0    4.0    4    2    1    6   4.50  1.250  
Myers, Mike      RP     COL   0   1   45.1   24   10   24   41   1.98  1.058   0   0    2.0    0    0    1    2    .00   .500  
Myers, Rodney    RP     SD    0   0    2.0    2    1    0    3   4.50  1.000   0   0    0.0    0    0    0    0    .00   .000  
Ohman, Will      RP     CUB   1   0    3.1    4    3    4    2   8.10  2.400   0   0    1.0    2    3    1    1  27.00  3.000  
Olson, Gregg     RP     LA    0   0   17.2   21   10    7   15   5.09  1.584   0   0    0.0    0    0    0    0    .00   .000  
Orosco, Jesse    RP     STL   0   0    2.1    3    1    3    4   3.85  2.571   0   0    0.0    0    0    0    0    .00   .000  
Osuna, Antonio   RP     LA    3   0   67.1   57   28   35   70   3.74  1.366   0   0    0.0    0    0    0    0    .00   .000  
Palacios, Vicent RP     SD    0   0   10.2   12    8    5    8   6.75  1.593   0   0    0.0    0    0    0    0    .00   .000  
Perez, Yorkis    RP     HOU   2   0   22.2   25   13   14   21   5.16  1.720   0   0    0.0    0    0    0    0    .00   .000  
Peters, Chris    RP     PIT   0   1   28.1   23    9   14   16   2.85  1.305   0   0    0.0    0    0    0    0    .00   .000  
Plesac, Dan      RP     ARI   5   0   40.0   34   14   26   45   3.15  1.500   0   0    2.2    4    3    1    3  10.12  1.875  
Poole, Jim       RP     MON   0   0    2.0    8    6    3    3  27.00  5.500   0   0    0.0    0    0    0    0    .00   .000  
Radinsky, Scott  RP     STL   0   0    0.0    0    0    1    0    .00   .000   0   0    0.0    0    0    0    0    .00   .000  
Rain, Steve      RP     CUB   3   0   49.2   46   24   27   54   4.34  1.469   0   0    2.1    2    2    2    1   7.71  1.714  
Ramirez, Hector  RP     MIL   0   0    9.0   11   10    5    4  10.00  1.777   0   0    0.0    0    0    0    0    .00   .000  
Reyes, Al        RP     LA    0   0    6.2    2    0    1    8    .00   .450   0   0    2.2    1    0    1    3    .00   .750  
Reyes, Carlos    RP     SD    1   1   28.1   25   18   13   17   5.71  1.341   0   0    0.0    0    0    0    0    .00   .000  
Reyes, Dennys    RP     CIN   2   0   43.2   43   22   29   36   4.53  1.648   0   0    2.1    0    0    0    2    .00  0.000  
Rigby, Brad      RP     MON   0   1    5.1    8    3    3    2   5.06  2.062   0   0    0.0    0    0    0    0    .00   .000  
Riggan, Jerrod   RP     NYM   0   0    2.0    3    0    0    1    .00  1.500   0   0    0.0    0    0    0    0    .00   .000  
Rivera, Luis     RP     ATL   1   0    6.2    4    1    5    5   1.35  1.350   0   0    0.0    0    0    0    0    .00   .000  
Rodriguez, Jose  RP     STL   0   0    4.0    2    0    3    2    .00  1.250   0   0    0.0    0    0    0    0    .00   .000  
Rodriguez, Rich  RP     NYM   0   0   37.0   59   32   15   18   7.78  2.000   0   0    1.0    1    1    0    0   9.00  1.000  
Roque, Rafael    RP     MIL   0   0    5.1    7    6    7    4  10.12  2.625   0   0     .1    2    2    1    0  54.00  9.000  
Ruffin, Johnny   RP     ARI   0   0    9.0   14    9    3    5   9.00  1.888   0   0    0.0    0    0    0    0    .00   .000  
Sauerbeck, Scott RP     PIT   5   1   75.2   76   34   61   83   4.04  1.810   0   0    2.0    3    3    4    1  13.50  3.500  
Scanlan, Bob     RP     MIL   0   0    1.2    6    5    0    1  27.00  3.600   0   0    0.0    0    0    0    0    .00   .000  
Schrenk, Steve   RP     PHI   2   0   23.1   25   19   13   19   7.32  1.628   0   0    0.0    0    0    0    0    .00   .000  
Seelbach, Chris  RP     ATL   0   0    1.2    3    2    0    1  10.80  1.800   0   0    0.0    0    0    0    0    .00   .000  
