Carp League |
||||||||||||||||
|
||||||||||||||||
Period Range: 09/28/1999-10/05/1999
10/05/99
Chicago Tube Sox
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
Lieberthal, Mike C Phi 6 B 510 84 153 31 96 0 .300 21 3 7 1 3 0 .333 510 84 153 31 96 0 .300 C143
p Nevin, Phil C SD 10 N 234 28 67 12 50 1 .286 21 2 5 0 2 0 .238 383 52 103 24 85 1 .268 C31 1B11 3B67 OF13
Grace, Mark 1B Cub 16 A 593 107 183 16 91 3 .308 21 4 5 1 3 0 .238 593 107 183 16 91 3 .308 1B160
p Biggio, Craig 2B Hou 45 N 214 44 54 6 19 8 .252 19 2 4 1 1 1 .210 639 123 188 16 73 28 .294 2B155 OF6
Beltre, Adrian 3B LA 4 A 538 84 148 15 67 18 .275 23 1 7 0 2 1 .304 538 84 148 15 67 18 .275 3B152
p Burks, Ellis OF SF 23 N 382 71 108 29 92 7 .282 7 2 1 1 2 0 .142 390 73 110 31 96 7 .282 OF107
Gonzalez, Luis OF Ari 16 N 614 112 206 26 111 9 .335 18 1 6 0 5 0 .333 614 112 206 26 111 9 .335 OF148
p Nilsson, Dave OF Mil 11 A 343 56 106 21 62 1 .309 2 0 0 0 0 0 .000 343 56 106 21 62 1 .309 C101
p Rios, Armando OF SF 10 A 134 27 43 5 24 7 .320 20 5 6 3 5 1 .300 150 32 49 7 29 7 .326 OF53
Sheffield, Gary OF LA 37 N 549 103 165 34 101 11 .300 15 5 6 3 5 0 .400 549 103 165 34 101 11 .300 OF145
p Renteria, Edgar SS StL 15 C 389 64 106 8 45 28 .272 20 5 7 0 2 2 .350 585 92 161 11 63 37 .275 SS151
p Fullmer, Brad 1B/3B Mon 10 B 78 9 16 1 6 0 .205 11 4 3 0 0 0 .272 347 38 96 9 47 2 .276 1B94
Vidro, Jose 2B/SS Mon 1 A 494 67 150 12 59 0 .303 7 1 0 0 0 0 .000 494 67 150 12 59 0 .303 1B14 2B121 3B2 OF3
p Meyers, Chad U Cub 10 N 73 8 18 0 2 0 .246 16 2 3 0 1 0 .187 142 17 33 0 4 4 .232 2B33 OF14
--Inactives--
v Mirabelli, Doug C SF 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 87 10 22 1 10 0 .252 C30
t Petrick,Ben C Col 1 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Coquillette, Trac 2B Mon 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 49 2 13 0 4 1 .265 2B6 3B11
v Cora, Alex 2B LA 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Diaz, Edwin 2B Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 5 2 2 0 1 0 .400 2B2 SS2
t Young, Eric 2B LA 16 D 315 45 83 2 27 34 .263 0 0 0 0 0 0 .000 456 73 128 2 41 51 .280 2B117
t Rolen, Scott 3B Phi 25 E 421 74 113 26 77 12 .268 0 0 0 0 0 0 .000 421 74 113 26 77 12 .268 3B112
t Alou, Moises OF Hou 8 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Aven, Bruce OF Fla 10 N 265 36 69 4 36 1 .260 0 0 0 0 0 0 .000 381 57 110 12 70 3 .288 OF102
v Darr, Mike OF SD 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 48 6 13 2 3 2 .270 OF22
v Martinez, Manny OF Mon 10 N 281 39 73 2 21 17 .259 0 0 0 0 0 0 .000 331 48 81 2 26 19 .244 OF126
t McRae, Brian OF NyM 9 A 292 33 65 8 36 2 .222 0 0 0 0 0 0 .000 321 36 72 9 37 2 .224 OF94
t Seguignol, Fernan OF Mon 10 A 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 105 14 27 5 10 0 .257 1B23 OF8
r Watkins, Pat OF Col 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 19 2 1 0 0 0 .052 OF10
t Relaford, Desi SS Phi 3 N 151 21 42 1 25 4 .278 0 0 0 0 0 0 .000 211 31 51 1 26 4 .241 SS63
r Arias, Alex 2B/SS Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 347 43 105 4 48 2 .302 2B1 3B2 SS95
v Klassen, Danny 2B/SS Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 1 0 1 0 0 0 1.000
r Nunez, Abraham 2B/SS Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 259 25 57 0 17 9 .220 2B14 SS65
r Stynes, Chris 2B/SS Cin 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 113 18 27 2 14 5 .238 2B43 3B8 OF4
r Brown, Adrian U Pit 10 N 13 1 3 0 0 0 .230 0 0 0 0 0 0 .000 226 34 61 4 17 5 .269 OF96
v Hubbard, Trenidad U LA 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 105 23 33 1 13 4 .314 C1 2B1 OF51
r Kinkade, Mike U NyM 10 N 2 0 0 0 0 0 .000 0 0 0 0 0 0 .000 46 3 9 2 6 1 .195 C1 1B1 3B3 OF17
v Nieves, Jose U Cub 10 N 63 4 12 1 5 0 .190 0 0 0 0 0 0 .000 181 16 45 2 18 0 .248 SS52
r Polanco, Placido U StL 10 N 18 1 4 0 2 0 .222 0 0 0 0 0 0 .000 220 24 61 1 19 1 .277 2B66 3B9 SS9
Team Totals 6966 1118 1987 260 1054 163 .285 221 37 60 10 31 5 .271 10209 1581 2883 329 1441 249 .282
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP
p Daal, Omar P Ari 6 D 15 0 205.2 177 84 77 146 3.67 1.235 0 0 6.0 3 0 1 2 .00 .666 16 0 214.2 188 87 79 148 3.64 1.243
p Gagne, Eric P LA 10 N 1 0 13.0 7 1 6 12 .69 1.000 1 0 6.0 5 0 5 5 .00 1.666 1 0 30.0 18 7 15 30 2.10 1.100
Hitchcock, Sterli P SD 1 A 12 0 205.2 202 94 76 194 4.11 1.351 0 0 5.1 9 4 3 5 6.75 2.250 12 0 205.2 202 94 76 194 4.11 1.351
Lieber, Jon P Cub 6 N 10 0 203.1 226 92 46 186 4.07 1.337 1 0 9.0 7 2 0 7 2.00 .777 10 0 203.1 226 92 46 186 4.07 1.337
p Millwood, Kevin P Atl 10 B 5 0 62.0 37 8 11 64 1.16 .774 0 0 7.0 5 2 1 5 2.57 .857 18 0 228.0 168 68 59 205 2.68 .995
p Reynolds, Shane P Hou 27 N 3 0 76.1 81 35 17 57 4.12 1.283 0 0 5.0 8 5 1 2 9.00 1.800 16 0 231.2 250 99 37 197 3.84 1.238
p Graves, Danny RP Cin 10 A 0 9 21.2 15 7 7 14 2.90 1.015 0 0 4.2 3 1 3 3 1.92 1.285 8 27 111.0 90 38 49 69 3.08 1.252
p Remlinger, Mike RP Atl 1 A 2 1 45.0 46 17 16 46 3.40 1.377 0 0 3.0 3 2 0 2 6.00 1.000 10 1 83.2 66 22 35 81 2.36 1.207
Wagner, Billy RP Hou 25 A 4 39 74.2 35 13 23 124 1.56 .776 0 2 2.1 2 0 1 3 .00 1.285 4 39 74.2 35 13 23 124 1.56 .776
--Inactives--
v Aldred, Scott P Phi 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 1 1 32.1 33 14 15 19 3.89 1.484
r Brock, Chris P SF 10 N 6 0 106.2 124 65 41 76 5.48 1.546 0 0 0.0 0 0 0 0 .00 .000 6 0 106.2 124 65 41 76 5.48 1.546
v Eaton, Adam P Phi 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Frascatore, John P Ari 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 1 0 33.0 31 15 12 15 4.09 1.303
r Isringhausen, Jas P NyM 10 N 1 0 18.2 18 15 12 16 7.23 1.607 0 0 0.0 0 0 0 0 .00 .000 1 1 39.1 43 28 22 31 6.40 1.652
t Neagle, Denny P Cin 18 N 1 0 47.0 51 32 16 28 6.12 1.425 0 0 0.0 0 0 0 0 .00 .000 9 0 111.2 95 53 40 76 4.27 1.208
v Peterson, Kyle P Mil 10 N 1 0 32.0 38 18 12 6 5.06 1.562 0 0 0.0 0 0 0 0 .00 .000 4 0 77.0 87 39 25 34 4.55 1.454
r Reynoso, Armando P Ari 10 A 2 0 25.1 33 16 13 10 5.68 1.815 0 0 0.0 0 0 0 0 .00 .000 10 0 167.0 178 81 67 79 4.36 1.467
r Sanders, Scott P Cub 1 N 0 1 39.1 40 21 18 34 4.80 1.474 0 0 0.0 0 0 0 0 .00 .000 4 2 104.1 112 64 53 89 5.52 1.581
r Schilling, Curt P Phi 15 C 6 0 77.1 72 39 20 67 4.53 1.189 0 0 0.0 0 0 0 0 .00 .000 15 0 180.1 159 71 44 152 3.54 1.125
r Schrenk, Steve P Phi 10 N 0 0 6.2 2 0 3 6 .00 .750 0 0 0.0 0 0 0 0 .00 .000 1 1 50.1 41 24 14 36 4.29 1.092
t Vazquez, Javier P Mon 10 N 2 0 57.0 65 42 21 44 6.63 1.508 0 0 0.0 0 0 0 0 .00 .000 9 0 154.2 154 86 52 113 5.00 1.331
r Grace, Mike RP Phi 10 N 0 0 3.2 3 1 0 2 2.45 .818 0 0 0.0 0 0 0 0 .00 .000 1 0 55.0 80 47 30 28 7.69 2.000
r Henry, Doug RP Hou 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 2 2 40.2 45 21 24 36 4.64 1.696
r Kim, Byung-Hyun RP Ari 10 N 0 0 16.0 14 6 11 17 3.37 1.562 0 0 0.0 0 0 0 0 .00 .000 1 1 27.1 20 14 20 31 4.60 1.463
t Sanchez, Jesus RP Fla 2 N 2 0 48.0 56 37 38 41 6.93 1.958 0 0 0.0 0 0 0 0 .00 .000 5 0 76.1 84 51 60 62 6.01 1.886
t Taylor, Billy RP NyM 10 N 0 0 2.0 4 5 3 2 22.50 3.500 0 0 0.0 0 0 0 0 .00 .000 0 0 13.1 20 12 9 14 8.10 2.175
r Weathers, Dave RP Mil 10 N 2 0 20.1 22 12 7 14 5.31 1.426 0 0 0.0 0 0 0 0 .00 .000 7 2 93.0 102 48 38 74 4.64 1.505
r Wendell, Turk RP NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 3 85.2 80 29 37 77 3.04 1.365
r Winkelsas, Joe RP Atl 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 .1 4 2 1 0 54.00 15.001
Team Totals 75 50 1407.1 1368 660 494 1206 4.22 1.323 2 2 48.1 45 16 15 34 2.97 1.241 177 80 2831.0 2735 1284 1023 2276 4.08 1.327
Choosy Mothers
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
Kendall, Jason C Pit 35 N 280 61 93 8 41 22 .332 0 0 0 0 0 0 .000 280 61 93 8 41 22 .332 C75
Pena, Angel C LA 1 N 120 14 25 4 21 0 .208 0 0 0 0 0 0 .000 120 14 25 4 21 0 .208 C43
p Lee, Derrek 1B Fla 18 N 218 21 45 5 20 2 .206 13 1 2 1 1 0 .153 218 21 45 5 20 2 .206 1B66
Counsell, Craig 2B Fla 1 A 174 24 38 0 11 1 .218 5 1 2 0 0 0 .400 174 24 38 0 11 1 .218 2B50 SS2
Alfonzo, Edgardo 3B NyM 15 D 628 123 191 27 108 9 .304 29 5 8 2 5 2 .275 628 123 191 27 108 9 .304 2B158
Abreu, Bob OF Phi 14 A 546 118 183 20 93 27 .335 18 3 6 0 1 2 .333 546 118 183 20 93 27 .335 OF146
Cedeno, Roger OF NyM 9 N 453 90 142 4 36 66 .313 20 2 5 0 0 1 .250 453 90 142 4 36 66 .313 2B1 OF149
Glanville, Doug OF Phi 6 D 628 101 204 11 73 34 .324 22 2 7 1 5 0 .318 628 101 204 11 73 34 .324 OF148
Hammonds, Jeffrey OF Cin 1 N 262 43 73 17 41 3 .278 10 0 3 0 0 0 .300 262 43 73 17 41 3 .278 OF106
p Jenkins, Geoff OF Mil 1 A 154 22 47 4 23 3 .305 15 2 4 0 2 0 .266 447 70 140 21 82 5 .313 OF128
Cabrera, Orlando SS Mon 10 N 382 48 97 8 39 2 .253 0 0 0 0 0 0 .000 382 48 97 8 39 2 .253 SS102
Ramirez, Aramis 1B/3B Pit 7 A 56 2 10 0 7 0 .178 19 1 3 0 1 0 .157 56 2 10 0 7 0 .178 3B17
p Belliard, Ron 2B/SS Mil 10 A 410 54 121 7 50 3 .295 24 2 9 0 3 0 .375 457 60 135 8 58 4 .295 2B119 3B1 SS1
p Millar, Kevin U Fla 10 N 316 39 87 8 58 1 .275 6 0 0 0 0 0 .000 351 48 100 9 67 1 .284 1B94 3B1 OF1
--Inactives--
r LaRue,Jason C Cin 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Meluskey, Mitch C Hou 10 A 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 33 4 7 1 3 1 .212 C10
t Bagwell, Jeff 1B Hou 43 B 323 85 102 30 82 19 .315 0 0 0 0 0 0 .000 562 143 171 42 126 30 .304 1B161
r Riggs,Adam 2B LA 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Piatt, Adam 3B Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Brown, Emil OF Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 14 0 2 0 0 0 .142 OF6
v Brown, Roosevelt OF Cub 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 64 6 14 1 10 1 .218 OF18
r Conti, Jason OF Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Frank, Mike OF Cin 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Gibson, Derrick OF Col 6 D 3 0 1 0 0 0 .333 0 0 0 0 0 0 .000 28 2 5 2 6 0 .178 OF10
v Lombard, George OF Atl 10 A 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 6 1 2 0 0 2 .333 OF4
v Matthews Jr., Gar OF SD 10 N 9 1 2 0 1 0 .222 0 0 0 0 0 0 .000 36 4 8 0 7 2 .222 OF17
v Blum, Geoff SS Mon 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 133 21 32 8 18 1 .240 2B2 SS42
v Kennedy,Adam SS StL 1 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
Team Totals 4962 846 1461 153 704 192 .294 181 19 49 4 18 5 .270 5878 1004 1717 196 867 213 .292
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP
Fernandez, Alex P Fla 8 N 7 0 141.0 135 53 41 91 3.38 1.248 0 0 0.0 0 0 0 0 .00 .000 7 0 141.0 135 53 41 91 3.38 1.248
Jimenez, Jose P StL 3 N 5 0 163.0 173 106 71 113 5.85 1.496 0 0 5.0 9 5 0 2 9.00 1.800 5 0 163.0 173 106 71 113 5.85 1.496
Lima, Jose P Hou 10 A 21 0 246.1 256 98 44 187 3.58 1.217 1 0 13.2 15 3 3 16 1.97 1.317 21 0 246.1 256 98 44 187 3.58 1.217
p Villone, Ron P Cin 10 N 6 1 103.0 92 55 54 69 4.80 1.417 0 1 4.1 2 1 1 2 2.07 .692 9 2 142.2 114 67 73 97 4.22 1.310
p Woodard, Steve P Mil 1 A 0 0 53.1 72 33 11 39 5.56 1.556 0 0 8.0 11 7 0 4 7.87 1.375 11 0 185.0 219 93 36 119 4.52 1.378
Christiansen, Jas RP Pit 7 N 2 3 37.2 26 17 22 35 4.06 1.274 0 0 3.0 1 0 2 2 .00 1.000 2 3 37.2 26 17 22 35 4.06 1.274
p Croushore, Rich RP StL 10 N 3 3 58.2 59 31 38 74 4.75 1.653 0 0 1.0 1 0 0 3 .00 1.000 3 3 71.2 68 33 43 88 4.14 1.548
Powell, Jay RP Hou 2 N 5 4 75.0 82 36 40 77 4.32 1.626 0 0 1.0 3 3 1 1 27.00 4.000 5 4 75.0 82 36 40 77 4.32 1.626
Rocker, John RP Atl 8 N 4 38 72.1 47 20 37 104 2.48 1.161 0 1 3.0 1 0 2 6 .00 1.000 4 38 72.1 47 20 37 104 2.48 1.161
--Inactives--
v Bowie, Micah P Cub 10 N 0 0 9.0 17 11 7 8 11.00 2.666 0 0 0.0 0 0 0 0 .00 .000 2 0 51.0 81 58 34 41 10.23 2.254
t Maddux, Greg P Atl 34 B 12 0 154.1 175 60 27 90 3.49 1.308 0 0 0.0 0 0 0 0 .00 .000 19 0 219.1 258 87 37 136 3.56 1.344
v Nathan, Joe P SF 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 7 1 90.1 84 42 46 54 4.18 1.439
v Penny,Brad P Ari 6 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Peters, Chris P Pit 2 N 1 0 35.1 50 27 14 25 6.87 1.811 0 0 0.0 0 0 0 0 .00 .000 5 0 71.0 98 52 27 46 6.59 1.760
r Kubenka, Jeff RP LA 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 7.2 13 10 4 2 11.73 2.217
r Tavarez, Julian RP SF 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 2 0 54.2 65 36 25 33 5.92 1.646
Team Totals 66 49 1149.0 1184 547 406 912 4.28 1.383 1 2 39.0 43 19 9 36 4.38 1.333 102 51 1628.2 1719 808 580 1223 4.46 1.411
Dead Carmelos
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
p Barrett, Michael C Mon 10 N 424 53 126 8 52 0 .297 20 5 7 1 2 0 .350 433 53 127 8 52 0 .293 C59 3B66 SS2
p Widger, Chris C Mon 4 B 209 19 49 5 26 0 .234 11 0 2 0 1 0 .181 383 42 101 14 56 1 .263 C118
Casey, Sean 1B Cin 10 A 594 103 197 25 99 0 .331 27 6 7 1 2 0 .259 594 103 197 25 99 0 .331 1B148
p Morris, Warren 2B Pit 10 A 507 64 146 15 73 3 .288 22 1 5 1 2 0 .227 511 65 147 15 73 3 .287 2B144
Ventura, Robin 3B NyM 17 N 588 88 177 32 120 1 .301 29 3 8 1 4 0 .275 588 88 177 32 120 1 .301 1B1 3B160
p Clemente, Edgard OF Col 10 N 140 19 35 7 23 0 .250 13 2 2 0 4 0 .153 162 24 41 8 25 0 .253 OF49
Guerrero, Vladimi OF Mon 20 D 610 102 193 42 131 14 .316 19 6 10 4 11 1 .526 610 102 193 42 131 14 .316 OF160
Jones, Andruw OF Atl 15 C 592 97 163 26 84 24 .275 18 2 7 0 1 1 .388 592 97 163 26 84 24 .275 OF162
Mondesi, Raul OF LA 43 N 601 98 152 33 99 36 .252 26 4 8 1 7 3 .307 601 98 152 33 99 36 .252 OF158
p Paquette, Craig OF StL 10 N 64 2 12 1 8 0 .187 6 0 1 0 0 0 .166 157 21 45 10 37 1 .286 1B6 2B7 3B10 OF27
p Womack, Tony SS Ari 15 C 235 41 68 1 13 31 .289 21 2 6 0 1 2 .285 614 111 170 4 41 72 .276 2B19 SS19 OF123
p Olerud, John 1B/3B NyM 19 B 189 36 54 5 32 1 .285 31 4 7 1 5 0 .225 581 107 173 19 96 3 .297 1B160
p Jones, Chipper 2B/SS Atl 32 C 209 46 69 21 49 15 .330 15 1 5 0 3 1 .333 567 116 181 45 110 25 .319 3B157 SS1
p Durazo, Erubiel U Ari 10 N 130 25 41 11 28 1 .315 13 3 5 0 2 0 .384 155 31 51 11 30 1 .329 1B44
--Inactives--
r Banks, Brian C Mil 10 N 34 4 6 0 1 1 .176 0 0 0 0 0 0 .000 219 34 53 5 22 6 .242 C40 1B44 OF5
v Castro, Ramon C Fla 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 67 4 12 2 4 0 .179 C24
v Estalella, Bobby C Phi 1 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 18 2 3 0 1 0 .166 C7
v LaRue, Jason C Cin 10 N 7 0 0 0 0 0 .000 0 0 0 0 0 0 .000 90 12 19 3 10 4 .211 C35
r Leyritz, Jim C SD 7 N 134 17 32 8 21 0 .238 0 0 0 0 0 0 .000 134 17 32 8 21 0 .238 C24 1B19 3B1
v Burroughs, Sean 3B SD 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Barry, Jeff OF Col 10 N 11 3 2 0 0 0 .181 0 0 0 0 0 0 .000 168 19 45 5 26 0 .267 OF56
r Bragg, Darren OF StL 10 N 232 34 60 6 25 3 .258 0 0 0 0 0 0 .000 273 38 71 6 26 3 .260 OF88
t Burnitz, Jeromy OF Mil 29 A 58 12 13 5 11 1 .224 0 0 0 0 0 0 .000 467 87 126 33 103 7 .269 OF127
v Cust, Jack OF Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Drew, J.D. OF StL 10 A 71 16 17 2 9 1 .239 0 0 0 0 0 0 .000 368 72 89 13 39 19 .241 OF98
t Escobar,Alex OF NyM 1 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Guerrero, Wilton OF Mon 1 A 211 27 60 1 16 5 .284 0 0 0 0 0 0 .000 315 42 92 2 31 7 .292 2B54 OF22
r Ochoa, Alex OF Mil 10 N 61 12 20 2 11 0 .327 0 0 0 0 0 0 .000 277 47 83 8 40 6 .299 OF85
v Ramirez, Julio OF Fla 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 21 3 3 0 2 0 .142 OF11
v Valent, Eric OF Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Young, Dmitri OF Cin 5 A 124 14 27 1 9 1 .217 0 0 0 0 0 0 .000 373 63 112 14 56 3 .300 1B9 OF91
r Alexander, Manny SS Cub 10 N 45 8 13 0 2 1 .288 0 0 0 0 0 0 .000 177 17 48 0 15 4 .271 2B17 3B22 SS30 OF2
r Batista, Tony SS Ari 10 A 144 16 37 5 21 2 .256 0 0 0 0 0 0 .000 144 16 37 5 21 2 .256 SS43
r Klassen, Danny SS Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 1 0 1 0 0 0 1.000
t Lee, Travis 1B/3B Ari 20 E 113 8 20 0 9 2 .177 0 0 0 0 0 0 .000 375 57 89 9 50 17 .237 1B114 OF2
r Santangelo, F.P. 1B/3B SF 10 N 13 3 3 0 2 0 .230 0 0 0 0 0 0 .000 254 49 66 3 26 12 .259 2B11 3B3 SS1 OF81
v Meares, Pat 2B/SS Pit 2 N 61 11 20 0 5 0 .327 0 0 0 0 0 0 .000 91 15 28 0 7 0 .307 SS21
v Andrews, Shane U Mon 13 N 142 15 29 6 20 1 .204 0 0 0 0 0 0 .000 348 41 68 16 51 1 .195 1B19 3B101
v Dellucci, David U Ari 1 N 3 0 0 0 0 0 .000 0 0 0 0 0 0 .000 109 27 43 1 15 2 .394 OF31
r Jones, Terry U Mon 10 N 53 4 13 0 2 0 .245 0 0 0 0 0 0 .000 63 4 17 0 3 1 .269 OF17
Team Totals 6609 997 1854 268 1001 144 .280 271 39 80 10 45 8 .295 10900 1724 3055 425 1622 275 .280
|<- Active ->|<- Period ->|<- Year ->
Player Pos Tm Sal Con W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP
p Anderson, Brian P Ari 1 A 8 1 113.2 122 53 25 66 4.19 1.293 1 0 5.0 3 0 1 3 .00 .800 8 1 130.0 144 66 28 75 4.56 1.323
p Armas Jr., Tony P Mon 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 6.0 8 1 2 2 1.50 1.666
Hampton, Mike P Hou 20 N 22 0 239.0 206 77 101 177 2.89 1.284 2 0 15.0 10 2 5 16 1.20 1.000 22 0 239.0 206 77 101 177 2.89 1.284
Hermanson, Dustin P Mon 7 D 9 0 216.1 225 101 69 145 4.20 1.359 0 0 13.0 15 5 4 11 3.46 1.461 9 0 216.1 225 101 69 145 4.20 1.359
p Judd, Mike P LA 10 N 2 0 21.2 23 13 10 19 5.40 1.523 0 0 0.0 0 0 0 0 .00 .000 3 0 28.0 30 17 12 22 5.46 1.500
Schmidt, Jason P Pit 4 A 13 0 212.2 219 99 85 148 4.18 1.429 0 0 7.0 7 2 3 3 2.57 1.428 13 0 212.2 219 99 85 148 4.18 1.429
p Smoltz, John P Atl 31 N 11 0 180.1 163 64 40 148 3.19 1.125 1 0 7.0 5 1 1 11 1.28 .857 11 0 186.1 168 66 40 156 3.18 1.116
p Stottlemyre, Todd P Ari 10 N 2 0 39.0 41 18 17 31 4.15 1.487 0 0 6.0 10 5 2 5 7.50 2.000 6 0 101.1 106 46 40 74 4.08 1.440
Urbina, Ugueth RP Mon 29 N 6 41 75.2 59 31 36 100 3.68 1.255 0 2 2.2 1 0 0 3 .00 .375 6 41 75.2 59 31 36 100 3.68 1.255
--Inactives--
t Ankeil,Rich P StL 6 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Benes, Alan P StL 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 2.0 2 0 0 2 .00 1.000
r Brownson, Mark P Col 10 N 0 0 4.2 9 3 0 4 5.78 1.928 0 0 0.0 0 0 0 0 .00 .000 0 0 29.2 42 26 8 21 7.88 1.685
r Dempster, Ryan P Fla 10 N 0 0 10.2 11 8 12 9 6.75 2.156 0 0 0.0 0 0 0 0 .00 .000 7 0 147.0 146 77 93 126 4.71 1.625
r Medina, Rafael P Fla 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 1 0 23.1 20 15 20 16 5.78 1.714
r Miller, Wade P Hou 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 10.1 17 11 5 8 9.58 2.129
v Sheets, Ben P Mil 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Springer, Dennis P Fla 10 N 0 0 20.0 30 17 7 8 7.65 1.850 0 0 0.0 0 0 0 0 .00 .000 6 1 196.1 231 106 64 83 4.85 1.502
r Thomson, John P Col 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 1 0 62.2 85 56 36 34 8.04 1.930
