Carp League
Free Agent Statistics Report
Period Range: 09/28/1999-10/05/1999
 
 
                            |<- MLB                        ->|<- Period                     ->
Player           Pos    Tm    AB    R    H   HR  RBI  SB  AVG   AB    R    H   HR  RBI  SB  AVG 
Haad, Yamid             PIT    1    0    0    0    0   0 .000    0    0    0    0    0   0 .000 
Jennings, Robin         CUB    5    0    1    0    0   0 .200    0    0    0    0    0   0 .000 
Long, Terrence          NYM    3    0    0    0    0   0 .000    0    0    0    0    0   0 .000 
Banks, Brian     1B     MIL  219   34   53    5   22   6 .242   15    3    2    0    0   0 .133 C40 1B44 OF5 
Franco, Matt     1B     NYM  132   18   31    4   21   0 .234    2    0    0    0    0   0 .000 1B19 3B12 OF18 
Hansen, Dave     1B     LA   107   14   27    2   17   0 .252    1    1    1    0    2   0 1.000 1B20 3B13 OF2 
Howell, Jack     1B     HOU   33    2    7    1    1   0 .212    0    0    0    0    0   0 .000 1B5 3B3 
Lovullo, Torey   1B     PHI   38    3    8    2    5   0 .210    7    0    1    0    0   0 .142 1B6 2B6 
Morris, Hal      1B     CIN  102   10   29    0   16   0 .284    1    0    0    0    0   0 .000 1B25 OF4 
Simon, Randall   1B     ATL  218   26   69    5   25   2 .316    3    2    2    0    0   0 .666 1B70 
Sweeney, Mark    1B     CIN   31    6   11    2    7   0 .354    3    0    0    0    0   0 .000 1B1 OF1 
Toca, George     1B     NYM    3    0    1    0    0   0 .333    1    0    0    0    0   0 .000 1B1 
Baerga, Carlos   2B     SD    80    6   20    2    5   1 .250    0    0    0    0    0   0 .000 1B2 2B13 3B13 
Canizaro, Jay    2B     SF    18    5    8    1    9   1 .444   11    3    6    0    6   1 .545 2B4 
Castro, Juan     2B     LA     1    0    0    0    0   0 .000    0    0    0    0    0   0 .000 2B1 SS1 
Cromer, Tripp    2B     LA    52    5   10    2    8   0 .192    1    0    0    0    0   0 .000 1B1 2B9 3B2 SS9 OF2 
Diaz, Edwin      2B     ARI    5    2    2    0    1   0 .400    0    0    0    0    0   0 .000 2B2 SS2 
Doster, David    2B     PHI   97    9   19    3   10   1 .195    3    0    0    0    0   0 .000 2B77 3B6 SS5 
Harris, Lenny    2B     ARI  187   17   58    1   20   2 .310    9    1    5    1    2   0 .555 2B24 3B7 OF16 
Hernandez, Carlo 2B     HOU   14    4    2    0    1   3 .142    0    0    0    0    0   0 .000 2B7 SS2 
Kennedy, Adam    2B     STL  102   12   26    1   16   0 .254    9    0    3    0    1   0 .333 2B29 
Lockhart, Keith  2B     ATL  161   20   42    1   21   3 .260    9    1    4    0    4   0 .444 2B25 3B10 
Mordecai, Mike   2B     MON  226   29   53    5   25   2 .234    6    1    1    1    2   0 .166 1B1 2B38 3B32 SS38 
Newhan, David    2B     SD    43    7    6    2    6   2 .139   11    2    2    1    1   1 .181 2B19 3B1 
Petersen, Chris  2B     COL   13    1    2    0    2   0 .153    0    0    0    0    0   0 .000 2B6 SS1 
Polanco, Placido 2B     STL  220   24   61    1   19   1 .277    8    2    2    0    2   0 .250 2B66 3B9 SS9 
Sanford, Chance  2B     LA     8    1    2    0    2   0 .250    0    0    0    0    0   0 .000 2B2 
Stynes, Chris    2B     CIN  113   18   27    2   14   5 .238    2    0    1    0    0   0 .500 2B43 3B8 OF4 
Battle, Howard   3B     ATL   17    2    6    1    5   0 .352    9    1    4    1    3   0 .444 3B6 
Clapinski, Chris 3B     FLA   56    6   13    0    2   1 .232    4    0    1    0    0   0 .250 2B2 3B9 SS6 OF3 
Fernandez, Jose  3B     MON   24    0    5    0    1   0 .208    0    0    0    0    0   0 .000 3B6 
Garcia, Carlos   3B     SD    11    1    2    0    0   0 .181    0    0    0    0    0   0 .000 1B1 3B4 
Giovanola, Ed    3B     SD    58   10   11    0    3   2 .189    0    0    0    0    0   0 .000 2B19 3B25 SS7 
Guzman, Edwards  3B     SF    15    0    0    0    0   0 .000    0    0    0    0    0   0 .000 C1 3B5 
Houston, Tyler   3B     CUB  249   26   58    9   27   1 .232    0    0    0    0    0   0 .000 C18 1B2 3B63 OF1 
Lewis, Mark      3B     CIN  173   18   44    6   28   0 .254    7    0    0    0    0   0 .000 2B2 3B52 
Magadan, Dave    3B     SD   248   20   68    2   30   1 .274    1    0    0    0    0   0 .000 1B42 3B52 
Sveum, Dale      3B     PIT   71    7   15    3   13   0 .211    6    0    0    0    0   0 .000 1B4 2B2 3B12 SS4 OF1 
Zosky, Eddie     3B     MIL    7    1    1    0    0   0 .142    1    0    0    0    0   0 .000 2B2 3B4 
Barajas, Rod     C      ARI   16    3    4    1    3   0 .250   10    2    3    1    2   0 .300 C5 
Bennett, Gary    C      PHI   88    7   24    1   21   0 .272    2    0    1    0    0   0 .500 C32 
Cancel, Robinson C      MIL   44    5    8    0    5   0 .181    4    0    0    0    0   0 .000 C15 
Castillo, Albert C      STL  255   21   67    4   31   0 .262    6    0    0    0    0   0 .000 C91 
Cox, Darron      C      MON   25    2    6    1    2   0 .240    0    0    0    0    0   0 .000 C14 
Fabregas, Jorge  C      ATL  231   20   46    3   21   0 .199    5    0    0    0    0   0 .000 C82 1B1 
Garcia, Guillerm C      FLA    4    0    1    0    0   0 .250    0    0    0    0    0   0 .000 C3 
Gonzalez, Wiklen C      SD    83    7   21    3   12   0 .253   12    1    1    0    2   0 .083 C17 
Greene, Charlie  C      MIL   42    4    8    0    1   0 .190    2    2    1    0    0   0 .500 C31 
Jensen, Marcus   C      STL   34    5    8    1    1   0 .235    9    1    1    0    0   0 .111 C14 
Johnson, Brian   C      CIN  117   12   27    5   18   0 .230    0    0    0    0    0   0 .000 C39 
Knorr, Randy     C      HOU   30    2    5    0    0   0 .166    0    0    0    0    0   0 .000 C11 
Laker, Tim       C      PIT    9    0    3    0    0   0 .333    6    0    2    0    0   0 .333 C2 
Leyritz, Jim     C      SD   134   17   32    8   21   0 .238    0    0    0    0    0   0 .000 C24 1B19 3B1 
LoDuca, Paul     C      LA    95   11   22    3   11   1 .231    8    1    1    0    0   0 .125 C34 
Machado, Robert  C      MON   22    3    4    0    0   0 .181    1    0    0    0    0   0 .000 C17 
Martinez, Sandy  C      CUB   30    1    5    1    1   0 .166    0    0    0    0    0   0 .000 C12 
Matos, Pascual   C      ATL    8    0    1    0    2   0 .125    0    0    0    0    0   0 .000 C5 
Molina, Jose     C      CUB   19    3    5    0    1   0 .263    4    1    1    0    0   0 .250 C10 
Oliver, Joe      C      PIT  134   10   27    1   13   2 .201   10    1    2    0    1   0 .200 C44 
Osik, Keith      C      PIT  167   12   31    2   13   0 .185    8    0    0    0    0   0 .000 C50 
Pratt, Todd      C      NYM  140   18   41    3   21   2 .292    0    0    0    0    0   0 .000 C52 1B1 OF1 
Prince, Tom      C      PHI    6    1    1    0    0   0 .166    0    0    0    0    0   0 .000 C4 
Roskos, John     C      FLA   12    0    2    0    1   0 .166    2    0    0    0    0   0 .000 C1 
Tremie, Chris    C      PIT   14    1    1    0    1   0 .071    0    0    0    0    0   0 .000 C8 
Wilkins, Rick    C      LA     4    0    0    0    0   0 .000    0    0    0    0    0   0 .000 C1 
Wilson, Vance    C      NYM    0    0    0    0    0   0 .000    0    0    0    0    0   0 .000 C1 
Becker, Rich     OF     MIL  139   15   35    5   16   5 .251    0    0    0    0    0   0 .000 OF50 
Bergeron, Peter  OF     MON   45   12   11    0    1   0 .244    9    3    2    0    0   0 .222 OF13 
Berkman, Lance   OF     HOU   93   10   22    4   15   5 .236    0    0    0    0    0   0 .000 1B1 OF27 
Bragg, Darren    OF     STL  273   38   71    6   26   3 .260    0    0    0    0    0   0 .000 OF88 
Brown, Adrian    OF     PIT  226   34   61    4   17   5 .269   16    2    6    1    2   1 .375 OF96 
Brumfield, Jacob OF     LA    17    4    5    0    1   0 .294    0    0    0    0    0   0 .000 OF11 
Cangelosi, John  OF     COL    6    0    1    0    0   0 .166    0    0    0    0    0   0 .000 OF1 
Diaz, Alex       OF     HOU   50    3   11    1    7   2 .220    0    0    0    0    0   0 .000 OF8 
Garcia, Freddy   OF     ATL  132   17   31    7   24   0 .234    0    0    0    0    0   0 .000 1B1 3B9 OF25 
Goodwin, Curtis  OF     CUB  157   15   38    0    9   2 .242    0    0    0    0    0   0 .000 OF76 
Guillen, Jose    OF     PIT  120   18   32    1   18   1 .266    0    0    0    0    0   0 .000 OF37 
Halter, Shane    OF     NYM    0    0    0    0    0   0 .000    0    0    0    0    0   0 .000 SS1 OF2 
Hidalgo, Richard OF     HOU  383   49   87   15   56   8 .227    0    0    0    0    0   0 .000 OF108 
Hyers, Tim       OF     FLA   81    8   18    2   12   0 .222    0    0    0    0    0   0 .000 1B14 OF15 
Jones, Terry     OF     MON   63    4   17    0    3   1 .269    0    0    0    0    0   0 .000 OF17 
Kelly, Mike      OF     COL    2    0    1    0    1   0 .500    0    0    0    0    0   0 .000 OF1 
Kinkade, Mike    OF     NYM   46    3    9    2    6   1 .195    0    0    0    0    0   0 .000 C1 1B1 3B3 OF17 
Magee, Wendell   OF     PHI   14    4    5    2    5   0 .357    6    3    2    1    1   0 .333 OF4 
McRae, Brian     OF     COL  321   36   72    9   37   2 .224    0    0    0    0    0   0 .000 OF94 
Mora, Melvin     OF     NYM   31    6    5    0    1   2 .161    3    1    1    0    0   0 .333 2B4 3B3 SS1 OF45 
Mouton, James    OF     MON  122   18   32    2   13   6 .262    3    1    1    0    0   0 .333 OF56 
Mouton, Lyle     OF     MIL   17    2    3    1    3   0 .176    3    1    1    1    1   0 .333 OF3 
Perez, Eduardo   OF     STL   32    6   11    1    9   0 .343   10    0    2    0    1   0 .200 1B5 OF6 
Porter, Bo       OF     CUB   26    2    5    0    0   0 .192    7    0    2    0    0   0 .285 OF21 
Rivera, Ruben    OF     SD   411   65   80   23   48  18 .194   13    4    2    1    1   2 .153 OF143 
Robinson, Kerry  OF     CIN    1    4    0    0    0   0 .000    0    0    0    0    0   0 .000 OF2 
Ryan, Rob        OF     ARI   29    4    7    2    5   0 .241    0    0    0    0    0   0 .000 OF5 
Sexton, Chris    OF     COL   59    9   14    1    7   4 .237    3    0    1    0    0   0 .333 2B10 SS6 OF13 
Sosa, Juan       OF     COL    9    3    2    0    0   0 .222    4    2    1    0    0   0 .250 SS2 OF6 
Stowers, Chris   OF     MON    2    0    0    0    0   0 .000    0    0    0    0    0   0 .000 OF2 
Thompson, Ryan   OF     HOU   20    2    4    1    5   0 .200    0    0    0    0    0   0 .000 OF10 
Watkins, Pat     OF     COL   19    2    1    0    0   0 .052    0    0    0    0    0   0 .000 OF10 
Wehner, John     OF     PIT   65    6   12    1    4   1 .184    3    1    1    0    0   1 .333 2B1 3B2 SS2 OF17 
Alexander, Manny SS     CUB  177   17   48    0   15   4 .271    2    0    0    0    0   0 .000 2B17 3B22 SS30 OF2 
Batista, Tony    SS     ARI  144   16   37    5   21   2 .256    0    0    0    0    0   0 .000 SS43 
Bogar, Tim       SS     HOU  309   44   74    4   31   3 .239    0    0    0    0    0   0 .000 2B1 3B12 SS90 
Cedeno, Domingo  SS     PHI   66    5   10    1    5   0 .151    0    0    0    0    0   0 .000 2B1 SS19 
Cora, Alex       SS     LA    30    2    5    0    3   0 .166    5    0    0    0    1   0 .000 2B3 SS8 
Dawkins, Travis  SS     CIN    7    1    1    0    0   0 .142    0    0    0    0    0   0 .000 SS7 
Delgado, Wilson  SS     SF    71    7   18    0    3   1 .253    9    1    0    0    0   0 .000 2B15 SS20 
DeRosa, Mark     SS     ATL    8    0    0    0    0   0 .000    0    0    0    0    0   0 .000 SS2 
Frias, Hanley    SS     ARI  150   27   41    1   16   4 .273   11    2    2    0    1   0 .181 2B8 SS53 
Gomez, Chris     SS     SD   234   20   59    1   15   1 .252    8    0    2    0    0   0 .250 SS75 
Howard, David    SS     STL   82    3   17    1    6   0 .207    0    0    0    0    0   0 .000 1B9 2B9 3B4 SS13 OF5 
Lopez, Luis      SS     NYM  104   11   22    2   13   1 .211    0    0    0    0    0   0 .000 2B16 3B9 SS33 
Nunez, Abraham   SS     PIT  259   25   57    0   17   9 .220   16    2    5    0    0   1 .312 2B14 SS65 
Vizcaino, Jose   SS     LA   266   27   67    1   29   2 .251    4    0    3    0    1   0 .750 2B30 3B9 SS44 OF1 
 
                            |<- MLB                                       ->|<- Period                                    ->
Player           Pos    Tm    W  Sv     IP    H   ER   BB  KOs    ERA   WHIP   W  Sv     IP    H   ER   BB  KOs    ERA   WHIP 
Almanza, Armando RP     FLA   0   0   15.2    8    3    9   20   1.72  1.085   0   0    0.0    0    0    0    0    .00   .000  
Almanzar, Carlos RP     SD    0   0   37.1   48   31   15   30   7.47  1.687   0   0    1.2    1    0    0    2    .00   .600  
Almonte, Hector  RP     FLA   0   0   15.0   20    7    6    8   4.20  1.733   0   0    2.0    2    0    1    0    .00  1.500  
Barker, Richie   RP     CUB   0   0    5.0    6    4    4    3   7.20  2.000   0   0    0.0    0    0    0    0    .00   .000  
Beck, Rod        RP     CUB   2   7   30.0   41   26   13   13   7.80  1.800   0   0    0.0    0    0    0    0    .00   .000  
Beech, Matt      RP     PHI   0   0    0.0    0    0    0    0    .00   .000   0   0    0.0    0    0    0    0    .00   .000  
Belinda, Stan    RP     CIN   3   2   42.2   42   25   18   40   5.27  1.406   0   0    2.1    3    2    2    2   7.71  2.142  
Beltran, Rigo    RP     COL   1   0   42.0   50   21   19   50   4.50  1.642   0   0    3.0    3    1    2    4   3.00  1.666  
Billingsley, Bre RP     FLA   0   0    7.2   11   14   10    3  16.43  2.739   0   0    1.0    3    3    3    1  27.00  6.000  
Bochtler, Doug   RP     LA    0   0   13.0   11    8    6    7   5.53  1.307   0   0    0.0    0    0    0    0    .00   .000  
Borbon, Pedro    RP     LA    4   1   50.2   39   23   29   33   4.08  1.342   0   0    1.1    1    0    0    2    .00   .750  
Boyd, Jason      RP     PIT   0   0    5.1    5    2    2    4   3.37  1.312   0   0    2.2    2    1    1    3   3.37  1.125  
Brewer, Billy    RP     PHI   1   2   25.2   30   20   14   28   7.01  1.714   1   0    4.0    3    1    3    7   2.25  1.500  
Busby, Mike      RP     STL   0   0   17.2   21   14   14    7   7.13  1.981   0   0    0.0    0    0    0    0    .00   .000  
Cabrera, Jose    RP     HOU   4   0   29.1   21    7    9   28   2.14  1.022   0   0    3.0    1    0    0    5    .00   .333  
Carlson, Dan     RP     ARI   0   0    4.0    5    4    0    3   9.00  1.250   0   0    0.0    0    0    0    0    .00   .000  
Cather, Mike     RP     ATL   1   0    2.2    5    3    1    0  10.12  2.250   0   0    0.0    0    0    0    0    .00   .000  
Chouinard, Bobby RP     ARI   5   1   40.1   31   12   12   23   2.67  1.066   0   0    2.0    1    0    0    0    .00   .500  
Cook, Dennis     RP     NYM  10   3   63.0   50   27   27   68   3.85  1.222   0   0     .2    2    0    2    1    .00  6.000  
Coppinger, Rocky RP     MIL   5   0   36.2   35   15   23   39   3.68  1.581   1   0    3.0    1    0    4    4    .00  1.666  
Corbin, Archie   RP     FLA   0   0   21.0   25   17   15   30   7.28  1.904   0   0    0.0    0    0    0    0    .00   .000  
Cortes, David    RP     ATL   0   0    3.2    3    2    4    2   4.90  1.909   0   0    1.0    0    0    2    0    .00  2.000  
Creek, Doug      RP     CUB   0   0    6.0    6    7    8    6  10.50  2.333   0   0    0.0    0    0    0    0    .00   .000  
Cunnane, Will    RP     SD    2   0   31.0   34   18   12   22   5.22  1.483   0   0    0.0    0    0    0    0    .00   .000  
D'Amico, Jeff    RP     MIL   0   0    1.0    1    0    0    1    .00  1.000   0   0    1.0    1    0    0    1    .00  1.000  
Dale, Carl       RP     MIL   0   0    4.0    8    9    6    4  20.25  3.500   0   0    0.0    0    0    0    0    .00   .000  
Darensbourg, Vic RP     FLA   0   0   34.2   50   34   21   16   8.82  2.048   0   0     .1    2    0    0    0    .00  6.000  
DeHart, Rick     RP     MON   0   0    1.2    6    4    3    1  21.60  5.400   0   0    0.0    0    0    0    0    .00   .000  
DeJean, Mike     RP     COL   2   0   61.0   83   57   32   31   8.40  1.885   0   0    1.1    3    4    2    1  27.00  3.750  
del Toro, Miguel RP     SF    0   0   23.2   24   11   11   20   4.18  1.478   0   0    3.2    5    2    2    5   4.90  1.909  
Dipoto, Jerry    RP     COL   4   1   86.2   91   41   44   69   4.25  1.557   0   0    2.0    2    1    0    2   4.50  1.000  
Dougherty, Jim   RP     PIT   0   0    2.0    3    2    3    1   9.00  3.000   0   0    0.0    0    0    0    0    .00   .000  
Ebert, Derrin    RP     ATL   0   1    8.0    9    5    5    4   5.62  1.750   0   0    1.0    1    1    0    2   9.00  1.000  
Edmondson, Brian RP     FLA   5   1   94.0  106   61   44   58   5.84  1.595   0   0     .2    0    0    0    0    .00  0.000  
Embree, Alan     RP     SF    3   0   58.2   42   22   26   53   3.37  1.159   0   0    1.1    3    2    3    1  13.50  4.500  
Estrada, Horacio RP     MIL   0   0    7.1   10    6    4    5   7.36  1.909   0   0    0.0    0    0    0    0    .00   .000  
Falteisek, Steve RP     MIL   0   0   12.0   18   10    3    5   7.50  1.750   0   0    0.0    0    0    0    0    .00   .000  
Frascatore, John RP     ARI   1   0   33.0   31   15   12   15   4.09  1.303   0   0    0.0    0    0    0    0    .00   .000  
Garcia, Mike     RP     PIT   1   0    7.0    2    1    3    9   1.28   .714   1   0    1.2    1    0    2    0    .00  1.800  
Greene, Rick     RP     CIN   0   0    5.2    7    3    1    3   4.76  1.411   0   0    0.0    0    0    0    0    .00   .000  
Guthrie, Mark    RP     CUB   0   0   12.1    7    5    4    9   3.64   .891   0   0    1.0    0    0    0    1    .00  0.000  
Guzman, Domingo  RP     SD    0   0    5.0   13   12    3    4  21.60  3.200   0   0    1.1    5    5    2    0  33.75  5.250  
Hansell, Greg    RP     PIT   1   0   39.1   42   17   11   34   3.88  1.347   0   0    3.1    2    1    1    1   2.70   .900  
Harris, Reggie   RP     MIL   0   0   12.0    8    4    7   11   3.00  1.250   0   0    0.0    0    0    0    0    .00   .000  
Heiserman, Rick  RP     STL   0   0    4.1    8    4    4    4   8.30  2.769   0   0    0.0    0    0    0    0    .00   .000  
Henry, Doug      RP     HOU   2   2   40.2   45   21   24   36   4.64  1.696   0   0    1.0    0    0    0    1    .00  0.000  
Heredia, Felix   RP     CUB   3   1   52.0   56   28   25   50   4.84  1.557   0   0    1.0    1    0    0    2    .00  1.000  
Herges, Matt     RP     LA    0   0   24.1   24   11    8   18   4.06  1.315   0   0    3.2    2    1    1    5   2.45   .818  
Holmes, Darren   RP     ARI   4   0   48.2   50   20   25   35   3.69  1.541   0   0    2.2    6    4    0    3  13.50  2.250  
Hudek, John      RP     ATL   0   0   17.2   25   15   14   18   7.64  2.207   0   0    0.0    0    0    0    0    .00   .000  
King, Curtis     RP     STL   0   0    1.0    3    2    0    1  18.00  3.000   0   0    0.0    0    0    0    0    .00   .000  
King, Ray        RP     CUB   0   0   10.2   11    7   10    5   5.90  1.968   0   0    0.0    0    0    0    0    .00   .000  
Kline, Steve     RP     MON   7   0   69.2   56   29   33   69   3.74  1.277   1   0    1.0    1    1    0    1   9.00  1.000  
Kubenka, Jeff    RP     LA    0   0    7.2   13   10    4    2  11.73  2.217   0   0    0.0    0    0    0    0    .00   .000  
Lee, David       RP     COL   3   0   49.0   43   20   29   38   3.67  1.469   0   0    1.2    1    0    0    0    .00   .600  
Leskanic, Curt   RP     COL   6   0   85.0   87   48   49   77   5.08  1.600   0   0     .1    3    4    1    0 108.01 12.001  
Loiselle, Rich   RP     PIT   3   0   15.1   16    9    9   14   5.28  1.630   0   0    0.0    0    0    0    0    .00   .000  
Maddux, Mike     RP     LA    1   0   59.2   63   25   22   45   3.77  1.424   0   0    3.2    4    2    3    3   4.90  1.909  
Mahomes, Pat     RP     NYM   8   0   63.2   44   26   37   51   3.67  1.272   1   0    4.1    4    4    2    4   8.30  1.384  
Manzanillo, Josi RP     NYM   0   0   18.2   19   12    4   25   5.78  1.232   0   0    0.0    0    0    0    0    .00   .000  
Masaoka, Onan    RP     LA    2   1   66.2   55   32   47   61   4.32  1.530   0   0    4.1    2    2    3    3   4.15  1.153  
McCurry, Jeff    RP     HOU   0   0    4.0   11    7    2    3  15.75  3.250   0   0    0.0    0    0    0    0    .00   .000  
McElroy, Chuck   RP     NYM   3   0   54.0   60   33   36   44   5.50  1.777   0   0     .2    0    0    1    0    .00  1.500  
McMichael, Greg  RP     NYM   1   0   18.2   20   10    8   18   4.82  1.500   0   0    0.0    0    0    0    0    .00   .000  
Medina, Rafael   RP     FLA   1   0   23.1   20   15   20   16   5.78  1.714   0   0    0.0    0    0    0    0    .00   .000  
Miller, Kurt     RP     CUB   0   0    3.0    6    6    3    1  18.00  3.000   0   0    0.0    0    0    0    0    .00   .000  
Miller, Trever   RP     HOU   3   1   49.2   58   28   29   37   5.07  1.751   0   0    0.0    0    0    0    0    .00   .000  
Mlicki, Dave     RP     LA    0   0    7.1   10    4    2    1   4.90  1.636   0   0    0.0    0    0    0    0    .00   .000  
Mohler, Mike     RP     STL   1   1   49.1   47   24   23   31   4.37  1.418   0   0    2.0    0    0    0    0    .00  0.000  
Montgomery, Stev RP     PHI   1   3   64.2   54   24   31   55   3.34  1.314   0   2    5.0    1    0    1    5    .00   .400  
Murray, Dan      RP     NYM   0   0    2.0    4    3    2    1  13.50  3.000   0   0    0.0    0    0    0    0    .00   .000  
Myers, Mike      RP     MIL   2   0   41.1   46   24   13   35   5.22  1.427   0   0    1.2    0    0    1    2    .00   .600  
Myers, Rodney    RP     CUB   3   0   63.2   71   31   25   41   4.38  1.507   0   0    1.0    2    1    1    0   9.00  3.000  
Osuna, Antonio   RP     LA    0   0    4.2    4    4    3    5   7.71  1.500   0   0    0.0    0    0    0    0    .00   .000  
Padilla, Vicente RP     ARI   0   0    2.2    7    5    3    0  16.87  3.750   0   0    0.0    0    0    0    0    .00   .000  
Patrick, Bronswe RP     SF    1   1    5.1    9    6    3    6  10.12  2.250   0   1    1.1    1    0    0    1    .00   .750  
Perez, Yorkis    RP     PHI   3   0   32.0   29   14   15   26   3.93  1.375   0   0    0.0    0    0    0    0    .00   .000  
Phillips, Jason  RP     PIT   0   0    7.0   11    9    6    7  11.57  2.428   0   0    0.0    0    0    0    0    .00   .000  
Pittsley, Jim    RP     MIL   0   0   18.2   20   10   10   13   4.82  1.607   0   0    0.0    0    0    0    0    .00   .000  
Plesac, Dan      RP     ARI   2   1   21.2   22    8    8   27   3.32  1.384   0   0    2.0    2    1    0    2   4.50  1.000  
Plunk, Eric      RP     MIL   4   0   75.1   71   42   43   63   5.01  1.513   0   0    2.0    2    1    1    1   4.50  1.500  
Politte, Cliff   RP     PHI   1   0   17.2   19   14   15   15   7.13  1.924   1   0    6.0    4    0    3    4    .00  1.166  
Poole, Jim       RP     PHI   1   1   35.1   48   17   15   22   4.33  1.783   0   0    0.0    0    0    0    0    .00   .000  
Porzio, Mike     RP     COL   0   0   14.2   21   14   10   10   8.59  2.113   0   0    2.2    4    1    1    4   3.37  1.875  
Radinsky, Scott  RP     STL   2   3   27.2   27   15   18   17   4.87  1.626   0   0    0.0    0    0    0    0    .00   .000  
Ramirez, Hector  RP     MIL   1   0   21.0   19    8   11    9   3.42  1.428   0   0    4.2    2    0    1    1    .00   .642  
Reyes, Al        RP     MIL   2   0   36.0   27   17   25   39   4.25  1.444   0   0    0.0    0    0    0    0    .00   .000  
Reyes, Carlos    RP     SD    2   1   77.1   76   32   24   57   3.72  1.293   0   0    3.2    2    2    2    3   4.90  1.090  
Rivera, Roberto  RP     SD    1   0    7.0    6    3    3    3   3.85  1.285   0   0    0.0    0    0    0    0    .00   .000  
Rodriguez, Felix RP     SF    2   0   66.1   67   28   29   55   3.79  1.447   0   0    2.2    1    0    0    2    .00   .375  
Rodriguez, Rich  RP     SF    3   0   56.2   60   33   28   44   5.24  1.552   0   0    2.2    5    3    2    1  10.12  2.625  
Rojas, Mel       RP     MON   0   0    7.2   10   12    5    4  14.08  1.956   0   0    0.0    0    0    0    0    .00   .000  
Rusch, Glendon   RP     NYM   0   0    1.0    1    0    0    0    .00  1.000   0   0    0.0    0    0    0    0    .00   .000  
Ryan, B.J.       RP     CIN   0   0    2.0    4    1    1    1   4.50  2.500   0   0    0.0    0    0    0    0    .00   .000  
Ryan, Ken        RP     PHI   1   0   15.2   16   11   11    9   6.31  1.723   0   0    0.0    0    0    0    0    .00   .000  
Sabel, Erik      RP     ARI   0   0    9.2   12    7    6    6   6.51  1.862   0   0    0.0    0    0    0    0    .00   .000  
Sauerbeck, Scott RP     PIT   4   2   67.2   53   15   38   55   1.99  1.344   0   1    3.0    2    1    3    2   3.00  1.666  
Slocumb, Heathcl RP     STL   3   2   53.1   49   14   30   48   2.36  1.481   0   0    2.1    0    0    4    4    .00  1.714  
Slusarski, Joe   RP     HOU   0   0    3.2    1    0    3    3    .00  1.090   0   0    0.0    0    0    0    0    .00   .000  
Smart, J.D.      RP     MON   0   0   52.0   56   29   17   21   5.01  1.403   0   0    0.0    0    0    0    0    .00   .000  
Speier, Justin   RP     ATL   0   0   28.2   28   18   13   22   5.65  1.430   0   0    0.0    0    0    0    0    .00   .000  
Springer, Russ   RP     ATL   2   1   47.1   31   18   22   49   3.42  1.119   0   0    2.2    0    0    2    5    .00   .750  
Strickland, Scot RP     MON   0   0   18.0   15    9   11   23   4.50  1.444   0   0    2.1    2    1    1    3   3.85  1.285  
Stull, Everett   RP     ATL   0   0     .2    2    1    2    0  13.50  6.000   0   0    0.0    0    0    0    0    .00   .000  
Swindell, Greg   RP     ARI   4   1   64.2   54   18   21   51   2.50  1.159   0   0    1.2    0    0    0    1    .00  0.000  
Tam, Jeff        RP     NYM   0   0   11.1    6    4    3    8   3.17   .794   0   0     .2    0    0    0    1    .00  0.000  
Tavarez, Julian  RP     SF    2   0   54.2   65   36   25   33   5.92  1.646   0   0    1.0    0    0    0    0    .00  0.000  
Telford, Anthony RP     MON   5   2   96.0  112   42   38   69   3.93  1.562   0   0    3.0    6    3    2    2   9.00  2.666  
Vosberg, Ed      RP     ARI   0   0   11.0   22   10    3    8   8.18  2.272   0   0    0.0    0    0    0    0    .00   .000  
Wainhouse, Dave  RP     COL   0   0   28.2   37   22   16   18   6.90  1.848   0   0    2.0    1    0    0    1    .00   .500  
Wall, Donne      RP     SD    7   0   70.1   58   24   23   53   3.07  1.151   0   0    3.2    3    2    4    5   4.90  1.909  
Wallace, Jeff    RP     PIT   1   0   39.0   26   16   38   41   3.69  1.641   0   0     .1    0    0    0    1    .00  0.000  
Weathers, Dave   RP     MIL   7   2   93.0  102   48   38   74   4.64  1.505   0   0    1.0    0    0    3    1    .00  3.000  
Wendell, Turk    RP     NYM   5   3   85.2   80   29   37   77   3.04  1.365   0   0    3.1    2    1    1    3   2.70   .900  
Whisenant, Matt  RP     SD    0   0   14.2   10    6   10   10   3.68  1.363   0   0    2.2    1    3    5    1  10.12  2.250  
Whiteside, Matt  RP     SD    1   0   11.0   19   17    5    9  13.90  2.181   0   0    2.1    0    0    1    5    .00   .428  
Wilkins, Marc    RP     PIT   2   0   51.0   49   24   26   44   4.23  1.470   0   0    2.2    0    0    2    3    .00   .750  
Williams, Brian  RP     HOU   2   0   67.1   69   33   35   53   4.41  1.544   0   0    2.0    0    0    1    0    .00   .500  
