Carp League

Teams Statistics Report
Period Range: 09/21/1998-09/27/1998
 
09/28/98
 
                 |<- Active>|<- Period>
Team               AB    R    H   HR  RBI  SB  AVG   AB    R    H   HR  RBI  SB  AVG 
Dead C's         5881  827 1555  179  756 110 .264  205   31   52    8   30   2 .253 
Chokers          6582  938 1804  179  844 163 .274  191   19   44    2    9   1 .230 
Pot Ash          5451  757 1531  159  766 124 .280  154   17   45    4   24   3 .292 
Ganja            6270 1001 1793  217  857 170 .286  240   45   78   14   41   8 .325 
Mookie           6431  857 1728  202  870 122 .268  208   39   66   14   30   3 .317 
Junta            6770  952 1880  223  928 152 .277  197   21   49    4   27   1 .248 
Tube Sox         5240  773 1390  158  682  95 .265  122   12   24    3    9   1 .196 
Team V           5396  734 1457  221  843  63 .270  134   16   36    6   16   1 .268 
Mothers          5529  797 1479  144  624 123 .267  161   20   46    2   13   2 .285 
Plague           4988  708 1385  165  697  87 .277  112   17   28    4   14   1 .250 
Medicine         6590  949 1805  238  959 152 .273  188   24   51    7   26   4 .271 
Avelanche        5235  783 1422  198  770  73 .271  202   29   56   10   32   3 .277 
 
                 |<- Active>|<- Period>
Team               W  Sv     IP    H   ER   BB  KOs    ERA   WHIP   W  Sv     IP    H   ER   BB  KOs    ERA   WHIP 
Dead C's          71  47 1266.0 1289  590  495  992   4.19  1.409   1   0   34.1   36   22   20   29   5.76  1.631 
Chokers          104  50 1396.2 1398  620  507 1116   3.99  1.363   6   2   50.0   51   21   17   41   3.78  1.360 
Pot Ash           77  71 1310.2 1283  565  484 1003   3.87  1.348   2   5   56.1   55   20   16   47   3.19  1.260 
Ganja             71  73 1394.2 1425  621  450  957   4.00  1.344   2   0   42.1   41   14   17   32   2.97  1.370 
Mookie            95   8 1515.2 1448  686  502 1262   4.07  1.286   2   0   57.2   46   19   15   49   2.96  1.057 
Junta             93  68 1429.2 1420  643  431 1038   4.04  1.294   2   6   51.2   56   22   12   34   3.83  1.316 
Tube Sox          68  72 1190.0 1140  518  448  966   3.91  1.334   1   1   38.2   28   12   13   22   2.79  1.060 
Team V            62  69 1188.0 1182  546  487  896   4.13  1.404   4   3   39.1   24    9   17   31   2.05  1.042 
Mothers           71  12 1212.0 1224  548  395  883   4.06  1.335   3   0   31.1   32   11   10   21   3.15  1.340 
Plague            73  69 1256.0 1238  546  421  940   3.91  1.320   3   1   30.1   36   12   10   23   3.56  1.516 
Medicine          87  30 1471.1 1432  684  544 1213   4.18  1.342   2   0   44.2   50   23   15   24   4.63  1.455 
Avelanche         47  10  836.1  849  431  303  669   4.63  1.377   4   0   33.0   27   18   17   29   4.90  1.333 

Statistics provided by STATS, Inc.