Carp League |
|||
|
|||
Period Range: 09/21/1998-09/27/1998
09/28/98
Chicago Tube Sox
|<- Active>|<- Period>|<- Year>
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
p Nilsson, Dave C Mil 11 N 101 17 27 9 27 0 .267 0 0 0 0 0 0 .000 309 39 83 12 56 2 .268 C7 1B49 OF37
p Patrick, Matt C Col 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
p Grace, Mark 1B Cub 16 N 402 63 119 11 52 1 .296 21 1 3 0 0 0 .142 592 92 182 17 89 4 .307 1B155
p Young, Eric 2B LA 16 E 281 48 86 7 30 24 .306 0 0 0 0 0 0 .000 452 78 129 8 43 42 .285 2B114
Rolen, Scott 3B Phi 25 F 601 120 174 31 110 14 .289 20 6 6 1 2 0 .300 601 120 174 31 110 14 .289 3B159
p Allensworth, Jerm OF NyM 10 N 17 3 3 1 1 0 .176 1 0 0 0 0 0 .000 287 39 83 5 28 8 .289 OF97
p Huskey, Butch OF NyM 19 N 295 34 76 11 48 5 .257 7 0 1 0 0 0 .142 369 43 93 13 59 7 .252 OF103
p McRae, Brian OF NyM 9 N 407 55 110 18 58 10 .270 16 1 3 0 1 0 .187 552 79 146 21 79 20 .264 OF154
p Nunnally, Jon OF Cin 10 A 74 12 14 3 6 2 .189 13 0 2 0 0 1 .153 174 29 36 7 20 3 .206 OF70
p Stynes, Chris OF Cin 12 N 208 28 50 1 18 4 .240 9 0 2 0 1 0 .222 347 52 88 6 27 15 .253 2B11 3B22 SS2 OF80
p Sanchez, Rey SS SF 1 N 182 25 53 0 14 0 .291 5 1 2 0 0 0 .400 316 44 90 2 30 0 .284 2B36 SS76
p Vidro, Jose 1B/3B Mon 1 N 195 21 45 0 18 1 .230 4 0 0 0 0 0 .000 205 24 45 0 18 2 .219 2B56 3B7
p Beltre, Adrian 2B/SS LA 4 N 126 12 27 6 15 3 .214 17 2 3 2 4 0 .176 195 18 42 7 22 3 .215 3B74 SS2
p Magee, Wendell U Phi 10 N 9 1 2 0 1 0 .222 9 1 2 0 1 0 .222 75 9 22 1 11 0 .293 OF19
--Inactives--
r Fordyce, Brook C Cin 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 146 8 37 3 14 0 .253 C54
r Levis, Jesse C Mil 10 N 37 4 13 0 4 1 .351 0 0 0 0 0 0 .000 37 4 13 0 4 1 .351 C14
r Leyritz, Jim C SD 10 N 132 15 35 3 14 0 .265 0 0 0 0 0 0 .000 143 17 38 4 18 0 .265 C24 1B20 3B1 OF1
r Perez, Eddie C Atl 10 N 24 4 7 1 6 0 .291 0 0 0 0 0 0 .000 149 18 50 6 32 1 .335 C45 1B8
r Reed, Jeff C Col 10 B 251 42 74 9 39 0 .294 0 0 0 0 0 0 .000 259 43 75 9 39 0 .289 C99
r Berg, Dave 1B Fla 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 182 18 57 2 21 3 .313 2B27 3B25 SS17
r Farriss 1B Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Hamelin, Bob 1B Mil 10 N 14 1 3 1 2 0 .214 0 0 0 0 0 0 .000 146 15 32 7 22 0 .219 1B51
v Garcia, Amoury 2B Fla 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Loretta, Mark 2B Mil 4 N 77 7 20 1 13 1 .259 0 0 0 0 0 0 .000 434 55 137 6 54 9 .315 1B70 2B13 3B22 SS56 OF1
t Morandini, Mickey 2B Cub 10 N 45 8 20 0 4 0 .444 0 0 0 0 0 0 .000 578 93 171 8 53 13 .295 2B151
v Fernandez, Jose 3B Mon 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Kinkade, Mike 3B NyM 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 2 2 0 0 0 0 .000 3B1
r Benard, Marvin OF SF 1 N 12 0 1 0 0 0 .083 0 0 0 0 0 0 .000 286 41 92 3 36 11 .321 OF79
r Brown, Adrian OF Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 152 20 43 0 5 4 .282 OF38
r Cianfrocco, Archi OF SD 10 N 31 0 3 0 1 1 .096 0 0 0 0 0 0 .000 72 4 9 1 5 1 .125 1B19 2B3 3B13 OF3
r Coleman, Vince OF StL 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Dunn, Todd OF Mil 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Dunston, Shawon OF SF 10 N 19 2 4 1 3 0 .210 0 0 0 0 0 0 .000 50 10 8 3 8 0 .160 2B1 SS8 OF6
t Finley, Steve OF SD 39 A 206 28 44 4 20 3 .213 0 0 0 0 0 0 .000 619 92 154 14 67 12 .248 OF157
r Frank, Mike OF Cin 10 N 74 12 17 0 5 0 .229 0 0 0 0 0 0 .000 89 14 20 0 7 0 .224 OF28
r Howard, Thomas OF LA 1 N 33 3 3 2 3 0 .090 0 0 0 0 0 0 .000 76 9 14 2 4 1 .184 OF29
r Johnson, Lance OF Cub 19 N 257 44 72 1 18 8 .280 0 0 0 0 0 0 .000 300 50 84 2 21 10 .280 OF77
v Stovall, DaRond OF Mon 1 N 56 8 11 0 1 1 .196 0 0 0 0 0 0 .000 78 11 16 2 6 1 .205 OF47
t Grudzielanek, Mar SS Mon 7 C 433 53 118 8 43 12 .272 0 0 0 0 0 0 .000 589 62 160 10 62 18 .271 SS156
v Perez, Richard SS Mil 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Caminiti, Ken 1B/3B SD 33 N 351 68 94 22 67 2 .267 0 0 0 0 0 0 .000 452 87 114 29 82 6 .252 3B127
r Luke, Matt 1B/3B LA 10 N 16 1 5 0 2 0 .312 0 0 0 0 0 0 .000 237 34 56 12 34 2 .236 1B18 OF63
t Polcovich, Kevin 2B/SS Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 212 18 40 0 14 4 .188 2B15 3B8 SS54
r Cangelosi, John U Fla 10 N 69 5 16 0 2 1 .231 0 0 0 0 0 0 .000 171 19 43 1 10 2 .251 OF45
r Jaha, John U Mil 25 N 205 29 44 7 37 1 .214 0 0 0 0 0 0 .000 216 29 45 7 38 1 .208 1B57
Team Totals 5240 773 1390 158 682 95 .265 122 12 24 3 9 1 .196 10149 1439 2721 261 1248 220 .268
|<- Active>|<- Period>|<- Year>
Player Pos Tm Sal Con W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP
p Anderson, Brian P Ari 1 N 9 0 146.2 161 69 15 60 4.23 1.200 0 0 8.0 7 2 1 3 2.25 1.000 12 0 208.0 221 100 24 95 4.32 1.177
p Daal, Omar P Ari 1 A 3 0 55.1 52 20 11 42 3.25 1.138 1 0 6.0 6 5 4 1 7.50 1.666 8 0 162.2 146 52 51 132 2.87 1.211
p Dotal, Actavio P NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
p Hitchcock, Sterli P SD 1 N 8 0 158.1 145 65 43 140 3.69 1.187 0 0 5.1 6 3 1 2 5.06 1.312 9 1 176.1 169 77 48 158 3.93 1.230
Remlinger, Mike P Cin 1 N 8 0 164.1 164 88 87 144 4.81 1.527 0 0 0.0 0 0 0 0 .00 .000 8 0 164.1 164 88 87 144 4.81 1.527
p Sanchez, Jesus P Fla 10 N 5 0 141.0 153 74 69 110 4.72 1.574 0 0 9.0 5 0 2 9 .00 .777 7 0 173.0 178 86 91 137 4.47 1.554
p Graves, Danny RP Cin 10 N 1 8 65.1 66 24 26 33 3.30 1.408 0 1 3.1 2 2 1 1 5.40 .900 2 8 81.1 76 30 28 44 3.31 1.278
p Leiter, Mark RP Phi 10 N 7 22 75.0 58 31 44 69 3.72 1.360 0 0 4.0 1 0 3 3 .00 1.000 7 23 88.2 67 35 47 84 3.55 1.285
p Wagner, Billy RP Hou 25 N 4 30 60.0 46 18 25 97 2.70 1.183 0 0 3.0 1 0 1 3 .00 .666 4 30 60.0 46 18 25 97 2.70 1.183
--Inactives--
v Aybar, Manny P StL 10 N 1 0 23.1 32 23 15 13 8.87 2.014 0 0 0.0 0 0 0 0 .00 .000 6 0 81.1 90 54 42 57 5.97 1.622
r Beech, Matt P Phi 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 3 0 117.0 126 67 63 113 5.15 1.615
v Bere, Jason P Cin 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 3 0 43.2 39 20 20 31 4.12 1.351
t Brown, Kevin P SD 17 B 2 0 40.1 36 11 8 36 2.45 1.090 0 0 0.0 0 0 0 0 .00 .000 18 0 257.0 225 68 49 257 2.38 1.066
v Byrd, Paul P Phi 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 0 57.0 45 17 18 39 2.68 1.105
v Fernandez, Alex P Fla 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
v Grilli, J P SF 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Hudek, John P NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 0 64.0 50 22 47 68 3.09 1.515
t Leiter, Al P NyM 12 B 4 0 60.1 46 10 20 54 1.49 1.093 0 0 0.0 0 0 0 0 .00 .000 17 0 193.0 151 53 71 174 2.47 1.150
r Martinez, Dennis P Atl 10 N 1 0 9.2 17 8 4 9 7.44 2.172 0 0 0.0 0 0 0 0 .00 .000 4 2 91.0 109 45 19 62 4.45 1.406
t Nomo, Hideo P LA 12 C 2 0 43.1 30 24 21 47 4.98 1.176 0 0 0.0 0 0 0 0 .00 .000 6 0 157.1 130 86 94 167 4.91 1.423
r Petric, Matt P Col 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
t Ritz, Kevin P Col 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 9.0 17 11 2 3 11.00 2.111
v Roque, Rafael P Mil 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 4 0 48.0 42 26 24 34 4.87 1.375
t Trachsel, Steve P Cub 10 B 3 0 41.1 43 16 20 30 3.48 1.524 0 0 0.0 0 0 0 0 .00 .000 14 0 201.2 203 103 78 143 4.59 1.393
r Wall, Donne P SD 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 1 70.1 50 19 32 56 2.43 1.165
v Williamson, Scott P Cin 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Cook, Dennis RP NyM 10 N 0 0 3.0 2 0 1 2 .00 1.000 0 0 0.0 0 0 0 0 .00 .000 8 1 68.0 60 18 27 79 2.38 1.279
r Henry, Doug RP Hou 10 N 8 1 54.0 43 19 26 41 3.16 1.277 0 0 0.0 0 0 0 0 .00 .000 8 2 71.0 55 24 35 59 3.04 1.267
t Jones, Doug RP Mil 18 N 2 10 20.0 21 9 3 18 4.05 1.200 0 0 0.0 0 0 0 0 .00 .000 3 12 54.0 65 31 11 43 5.16 1.407
r Myers, Mike RP Mil 10 N 0 0 5.2 11 7 4 3 11.11 2.647 0 0 0.0 0 0 0 0 .00 .000 2 1 50.0 44 15 22 40 2.70 1.320
r Reed, Steve RP SF 10 A 0 1 23.0 14 2 6 18 .78 .869 0 0 0.0 0 0 0 0 .00 .000 2 1 54.2 30 9 19 50 1.48 .896
r Wendell, Turk RP NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 4 76.2 62 25 33 58 2.93 1.239
Team Totals 68 72 1190.0 1140 518 448 966 3.91 1.334 1 1 38.2 28 12 13 22 2.79 1.060 175 86 2879.0 2660 1199 1107 2424 3.74 1.308
Choosy Mothers
|<- Active>|<- Period>|<- Year>
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
Johnson, Charles C LA 14 N 459 44 100 19 58 0 .217 6 1 2 0 0 0 .333 459 44 100 19 58 0 .217 C131
p Meluskey, Matt C Hou 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
Bagwell, Jeff 1B Hou 43 A 540 124 164 34 111 19 .303 19 4 9 1 5 1 .473 540 124 164 34 111 19 .303 1B147
Counsell, Craig 2B Fla 1 N 335 43 84 4 40 3 .250 0 0 0 0 0 0 .000 335 43 84 4 40 3 .250 2B104
Alfonzo, Edgardo 3B NyM 10 A 557 94 155 17 78 8 .278 22 2 7 0 1 0 .318 557 94 155 17 78 8 .278 3B144 SS1
Abreu, Bob OF Phi 14 N 497 68 155 17 74 19 .311 21 6 9 1 3 0 .428 497 68 155 17 74 19 .311 OF146
p Brown, Emil OF Pit 10 N 4 1 1 0 0 0 .250 4 1 1 0 0 0 .250 39 2 10 0 3 0 .256 OF10
p Dunwoody, Todd OF Fla 10 A 384 50 96 5 25 5 .250 27 3 8 0 1 0 .296 434 53 109 5 28 5 .251 OF111
Glanville, Doug OF Phi 1 A 678 106 189 8 49 23 .278 24 1 5 0 2 0 .208 678 106 189 8 49 23 .278 OF158
Tucker, Michael OF Atl 17 N 414 54 101 13 46 8 .244 9 1 2 0 1 1 .222 414 54 101 13 46 8 .244 OF118
p Delgado, Wilson SS SF 10 N 12 1 2 0 1 0 .166 1 0 1 0 0 0 1.000 12 1 2 0 1 0 .166 SS6
p Ramirez, Aramis 1B/3B Pit 7 N 190 18 47 4 16 0 .247 11 0 1 0 0 0 .090 251 23 59 6 24 0 .235 3B71
Fox, Andy 2B/SS Ari 10 N 502 67 139 9 44 14 .276 17 1 1 0 0 0 .058 502 67 139 9 44 14 .276 1B12 2B60 3B26 OF48
Milliard, Ralph U NyM 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
--Inactives--
r Pratt, Todd C NyM 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 69 9 19 2 18 0 .275 C16 1B3
r Spehr, Tim C NyM 1 N 51 3 7 0 3 1 .137 0 0 0 0 0 0 .000 51 3 7 0 3 1 .137 C21 1B1
r Brede, Brent 1B Ari 10 N 179 20 41 2 13 1 .229 0 0 0 0 0 0 .000 212 23 48 2 17 1 .226 1B12 OF58
v White, Derrick 1B Cub 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 19 1 1 1 2 0 .052 OF3
r Williams, Eddie 1B SD 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 28 1 4 0 3 0 .142 1B7
v Zuber, Jon 1B Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Anderson, Marlon 2B Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 43 4 14 1 4 2 .325 2B9
v Belliard, Ron 2B Mil 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 5 1 1 0 0 0 .200 2B1
t Biggio, Craig 2B Hou 35 B 168 40 54 5 17 17 .321 0 0 0 0 0 0 .000 646 123 210 20 88 50 .325 2B159
v Giles, Marcus 2B Atl 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Riggs, Adam 2B LA 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Helms, Wes 3B Atl 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Allensworth, Jerm OF Pit 10 B 175 21 54 3 19 4 .308 0 0 0 0 0 0 .000 287 39 83 5 28 8 .289 OF97
v Gibson, Derrick OF Col 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 21 4 9 0 2 0 .428 OF7
v Lombard, George OF Atl 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r McGuire, Ryan OF Mon 10 N 123 13 22 1 2 0 .178 0 0 0 0 0 0 .000 210 17 39 1 10 0 .185 1B78 OF46
v Newfield, Marc OF Mil 9 N 95 10 21 1 13 0 .221 0 0 0 0 0 0 .000 186 15 44 3 25 0 .236 OF55
r Pride, Curtis OF Atl 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 107 19 27 3 9 4 .252 OF22
v Stoner, Mike OF Ari 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
v Kennedy, Adam SS StL 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
t Perez, Neifi SS Col 10 N 166 20 47 2 15 1 .283 0 0 0 0 0 0 .000 647 80 177 9 59 5 .273 C1 SS162
Team Totals 5529 797 1479 144 624 123 .267 161 20 46 2 13 2 .285 7249 1018 1950 179 824 170 .269
|<- Active>|<- Period>|<- Year>
Player Pos Tm Sal Con W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP W Sv IP H ER BB KOs ERA WHIP
p King, Curtis P StL 1 N 2 2 45.2 48 20 20 28 3.94 1.489 0 0 2.0 2 1 0 1 4.50 1.000 2 2 51.0 50 20 20 28 3.52 1.372
Lieber, Jon P Pit 7 N 8 1 171.0 182 78 40 138 4.10 1.298 0 0 2.0 6 2 1 1 9.00 3.500 8 1 171.0 182 78 40 138 4.10 1.298
p Lima, Jose P Hou 10 N 15 0 226.1 225 95 31 165 3.77 1.131 1 0 7.0 5 2 0 5 2.57 .714 16 0 233.1 229 96 32 169 3.70 1.118
Maddux, Greg P Atl 34 A 18 0 251.0 201 62 45 204 2.22 .980 1 0 6.0 5 1 3 3 1.50 1.333 18 0 251.0 201 62 45 204 2.22 .980
p Politte, Cliff P StL 10 N 1 0 25.1 35 24 12 18 8.52 1.855 0 0 0.0 0 0 0 0 .00 .000 2 0 37.0 45 26 18 22 6.32 1.702
p Frascatore, John RP StL 7 N 2 0 69.2 70 31 34 29 4.00 1.492 1 0 6.0 4 0 0 4 .00 .666 3 0 95.2 95 44 36 49 4.13 1.369
p Gomes, Wayne RP Phi 10 N 5 1 56.0 60 28 29 55 4.50 1.589 0 0 3.2 2 1 5 2 2.45 1.909 9 1 93.1 94 44 35 86 4.24 1.382
Powell, Jay RP Hou 10 A 7 7 70.1 58 26 37 62 3.32 1.350 0 0 1.1 3 2 0 3 13.50 2.250 7 7 70.1 58 26 37 62 3.32 1.350
p Tavarez, Julian RP SF 10 N 5 1 80.1 91 36 35 47 4.03 1.568 0 0 3.1 5 2 1 2 5.40 1.800 5 1 85.1 96 36 36 52 3.79 1.546
--Inactives--
r Barrios, Manuel P Fla 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Kile, Darryl P Col 1 B 8 0 164.1 188 106 83 98 5.80 1.649 0 0 0.0 0 0 0 0 .00 .000 13 0 230.1 257 133 96 158 5.19 1.532
r Kubenko, Stan P LA 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Ludwick, Eric P Fla 3 N 0 0 10.0 8 3 1 9 2.70 .900 0 0 0.0 0 0 0 0 .00 .000 1 0 32.2 46 27 17 27 7.43 1.928
r Magnante, Mike P Hou 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 4 2 51.2 56 28 26 39 4.87 1.587
r Miller, Trever P Hou 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 2 1 53.1 57 18 20 30 3.03 1.443
r Moore, Matt P Mon 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
r Pulsipher, Bill P NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 3 0 72.1 86 41 31 51 5.10 1.617
r Stephenson, Garre P Phi 7 N 0 0 23.0 31 23 19 17 9.00 2.173 0 0 0.0 0 0 0 0 .00 .000 0 0 23.0 31 23 19 17 9.00 2.173
r Bennett, Shayne RP Mon 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 5 1 91.2 97 56 45 59 5.49 1.549
r Bottenfield, Kent RP StL 10 N 0 0 19.0 27 16 9 13 7.57 1.894 0 0 0.0 0 0 0 0 .00 .000 4 4 133.2 128 66 57 98 4.44 1.384
r Jordan, Ricardo RP Cin 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 1 0 3.1 4 9 7 1 24.30 3.300
r Trlicek, Ricky RP NyM 10 N 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000 0 0 0.0 0 0 0 0 .00 .000
Team Totals 71 12 1212.0 1224 548 395 883 4.06 1.335 3 0 31.1 32 11 10 21 3.15 1.340 103 20 1780.0 1812 833 617 1290 4.21 1.364
Dead Carmelos
|<- Active>|<- Period>|<- Year>
Player Pos Tm Sal Con AB R H HR RBI SB AVG AB R H HR RBI SB AVG AB R H HR RBI SB AVG
Ausmus, Brad C Hou 6 A 412 62 111 6 45 10 .269 16 2 5 0 0 0 .312 412 62 111 6 45 10 .269 C124
p Estalella, Bobby C Phi 1 A 154 14 27 7 18 0 .175 9 2 2 1 1 0 .222 165 16 31 8 20 0 .187 C47
p Young, Dmitri 1B Cin 5 N 201 36 60 5 39 0 .298 9 1 1 0 0 0 .111 536 81 166 14 83 2 .309 1B44 OF105
p Guerrero, Wilton 2B Mon 1 N 261 34 72 2 21 4 .275 27 2 8 0 1 0 .296 402 50 114 2 27 8 .283 2B84 SS14 OF7
p Orie, Kevin 3B Fla 8 A 362 42 79 8 36 1 .218 16 0 2 0 0 0 .125 379 47 83 8 38 2 .219 3B105
p Drew, JD OF StL 10 N 36 9 15 5 13 0 .416 13 4 8 2 6 0 .615 36 9 15 5 13 0 .416 OF11
p Garcia, Karim OF Ari 2 A 329 39 74 9 42 5 .224 16 5 4 3 9 0 .250 333 39 74 9 43 5 .222 OF103
p Gilkey, Bernard OF Ari 21 N 365 41 85 5 33 9 .232 0 0 0 0 0 0 .000 365 41 85 5 33 9 .232 OF104
p Guerrero, Vladimi OF Mon 20 E 440 82 147 29 86 9 .334 21 1 5 0 3 0 .238 623 108 202 38 109 11 .324 OF157
Jones, Andruw OF Atl 15 D 582 89 158 31 90 27 .271 19 3 4 1 4 1 .210 582 89 158 31 90 27 .271 OF159
p Blauser, Jeff SS Cub 7 A 82 6 13 2 5 0 .158 4 0 0 0 0 0 .000 361 49 79 4 26 2 .218 SS106
p Batista, Tony 1B/3B Ari 3 N 209 34 58 13 26 1 .277 20 2 4 0 0 0 .200 293 46 80 18 41 1 .273 2B41 3B15 SS34
p Cabrera, Orlando 2B/SS Mon 10 A 259 41 72 3 22 5 .278 21 5 5 1 3 0 .238 261 44 73 3 22 6 .279 2B28 SS52
p Casey, Sean U Cin 10 N 147 25 42 5 35 1 .285 14 4 4 0 3 1 .285 302 44 82 7 52 1 .271 1B86
--Inactives--
v Davis, Ben C SD 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000 C1
r Fabregas, Jorge C NyM 7 N 132 7 27 1 12 0 .204 0 0 0 0 0 0 .000 183 11 36 2 20 0 .196 C53
r Miller, Damian C Ari 10 N 19 0 2 0 0 0 .105 0 0 0 0 0 0 .000 168 17 48 3 14 1 .285 C46 1B1 OF2
v Pena, Angel C LA 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 13 1 3 0 0 0 .230 C4
v Burrell, Pat 1B Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Colbrunn, Greg 1B Col 10 N 115 11 36 2 13 3 .313 0 0 0 0 0 0 .000 166 18 51 3 23 4 .307 C1 1B36 OF6
v Perez, Eduardo 1B Cin 1 A 122 14 26 2 18 0 .213 0 0 0 0 0 0 .000 172 20 41 4 30 0 .238 1B51 3B1 OF1
v Seguignol, Fernan 1B Mon 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 42 6 11 2 3 0 .261 1B7 OF9
t Klassen, Danny 2B Ari 10 N 77 8 14 1 5 1 .181 0 0 0 0 0 0 .000 108 12 21 3 8 1 .194 2B29
v Morris, Warren 2B Pit 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Sheets, Andy 2B SD 10 N 31 3 5 1 4 1 .161 0 0 0 0 0 0 .000 194 31 47 7 29 7 .242 1B2 2B22 3B22 SS39
v Barrett, Michael 3B Mon 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 23 3 7 1 2 0 .304 C3 3B3
v Konerko, Paul 3B Cin 10 A 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 217 21 47 7 29 0 .216 1B30 3B20 OF18
t Williams, Matt 3B Ari 32 N 141 24 40 4 13 3 .283 0 0 0 0 0 0 .000 510 72 136 20 71 5 .266 3B134
r Barron, Tony OF Phi 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Benitez, Yamil OF Ari 13 N 25 1 1 1 2 0 .040 0 0 0 0 0 0 .000 206 17 41 9 30 2 .199 OF62
t Burnitz, Jeromy OF Mil 29 N 182 30 51 10 38 5 .280 0 0 0 0 0 0 .000 609 92 160 38 125 7 .262 OF161
t Gwynn, Tony OF SD 33 N 374 56 121 11 57 2 .323 0 0 0 0 0 0 .000 461 65 148 16 69 3 .321 OF116
r Paquette, Craig OF NyM 10 N 7 1 2 0 0 0 .285 0 0 0 0 0 0 .000 19 3 5 0 0 1 .263 1B2 3B4 OF1
r Payton, Jay OF NyM 10 N 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
r Perez, Robert OF Mon 10 N 19 1 8 1 3 0 .421 0 0 0 0 0 0 .000 106 9 25 1 8 0 .235 OF29
t Williams, Gerald OF Atl 8 N 59 11 15 1 5 2 .254 0 0 0 0 0 0 .000 266 46 81 10 44 11 .304 OF120
t Clayton, Royce SS StL 24 N 297 50 69 3 27 18 .232 0 0 0 0 0 0 .000 355 59 83 4 29 19 .233 SS89
t Alexander, Manny 1B/3B Cub 10 N 122 20 28 3 11 1 .229 0 0 0 0 0 0 .000 264 34 60 5 25 4 .227 2B27 3B19 SS50 OF1
