Carp League

Free Agent Statistics Report
Period Range: 09/21/1998-09/27/1998
 
 
                            |<- MLB>|<- Period>
Player           Pos    Tm    AB    R    H   HR  RBI  SB  AVG   AB    R    H   HR  RBI  SB  AVG 
Cromer, Tripp           LA     6    1    1    1    1   0 .166    0    0    0    0    0   0 .000 
Cruz, Jacob             SF     3    0    0    0    0   0 .000    0    0    0    0    0   0 .000 
Robertson, Mike         ARI   13    0    2    0    0   0 .153    0    0    0    0    0   0 .000 
Ball, Jeff       1B     SF     4    0    1    0    0   0 .250    0    0    0    0    0   0 .000 1B1 
Cianfrocco, Arch 1B     SD    72    4    9    1    5   1 .125    0    0    0    0    0   0 .000 1B19 2B3 3B13 OF3 
Colbrunn, Greg   1B     ATL  166   18   51    3   23   4 .307    5    0    0    0    0   0 .000 C1 1B36 OF6 
Daubach, Brian   1B     FLA   15    0    3    0    3   0 .200   10    0    3    0    3   0 .300 1B4 
Echevarria, Ange 1B     COL   29    7   11    1    9   0 .379    3    0    2    0    3   0 .666 1B4 OF4 
Hamelin, Bob     1B     MIL  146   15   32    7   22   0 .219    8    0    2    0    1   0 .250 1B51 
Howell, Jack     1B     HOU   38    4   11    1    7   0 .289    0    0    0    0    0   0 .000 1B10 3B2 
Jaha, John       1B     MIL  216   29   45    7   38   1 .208    0    0    0    0    0   0 .000 1B57 
Laker, Tim       1B     PIT   24    2    9    1    2   0 .375    9    0    2    0    0   0 .222 C1 1B4 
Larkin, Stephen  1B     CIN    3    0    1    0    0   0 .333    3    0    1    0    0   0 .333 1B1 
McGuire, Ryan    1B     MON  210   17   39    1   10   0 .185    3    0    1    0    1   0 .333 1B78 OF46 
Petagine, Robert 1B     CIN   62   14   16    3    7   1 .258   10    3    2    1    1   0 .200 1B15 OF15 
Roskos, John     1B     FLA   10    1    1    0    0   0 .100    0    0    0    0    0   0 .000 1B1 
Williams, Eddie  1B     SD    28    1    4    0    3   0 .142    0    0    0    0    0   0 .000 1B7 
Bates, Jason     2B     COL   74   10   14    0    3   0 .189    4    0    1    0    0   0 .250 2B17 3B3 SS3 
Berg, Dave       2B     FLA  182   18   57    2   21   3 .313   12    0    5    0    2   0 .416 2B27 3B25 SS17 
Diaz, Edwin      2B     ARI    7    0    0    0    0   0 .000    0    0    0    0    0   0 .000 2B3 
Frias, Hanley    2B     ARI   23    4    3    1    2   0 .130    0    0    0    0    0   0 .000 2B3 3B2 SS2 
Gilbert, Shawn   2B     STL    5    1    1    0    0   1 .200    0    0    0    0    0   0 .000 2B2 3B1 
Graffanino, Tony 2B     ATL  289   32   61    5   22   1 .211    9    2    3    0    0   0 .333 2B93 3B1 SS2 
Haney, Todd      2B     NYM    3    0    0    0    0   0 .000    1    0    0    0    0   0 .000 2B1 OF1 
Liriano, Nelson  2B     COL   17    0    0    0    0   0 .000    0    0    0    0    0   0 .000 2B3 SS1 
Malloy, Marty    2B     ATL   28    3    5    1    1   0 .178    6    0    0    0    0   0 .000 2B10 
Martinez, Ramon  2B     SF    19    4    6    0    0   0 .315    0    0    0    0    0   0 .000 2B14 
Maxwell, Jason   2B     CUB    3    2    1    1    2   0 .333    0    0    0    0    0   0 .000 2B1 
McEwing, Joe     2B     STL   20    5    4    0    1   0 .200    9    3    3    0    0   0 .333 2B6 OF3 
Metcalfe, Mike   2B     LA     1    0    0    0    0   2 .000    0    0    0    0    0   2 .000 2B1 
Milliard, Ralph  2B     NYM    1    3    0    0    0   0 .000    0    0    0    0    0   0 .000 2B5 SS1 
Shumpert, Terry  2B     COL   26    3    6    1    2   0 .230    1    0    0    0    0   0 .000 2B6 
Arias, George    3B     SD    36    4    7    1    4   0 .194    6    1    1    0    0   0 .166 1B1 3B14 
Bell, David      3B     STL    9    0    2    0    0   0 .222    0    0    0    0    0   0 .000 2B1 3B4 
Booty, Josh      3B     FLA   19    0    3    0    3   0 .157    0    0    0    0    0   0 .000 3B7 
Greene, Willie   3B     CIN  356   57   96   14   49   6 .269    0    0    0    0    0   0 .000 3B76 SS2 OF28 
Hardtke, Jason   3B     CUB   21    2    5    0    2   0 .238    0    0    0    0    0   0 .000 3B7 OF1 
Helms, Wes       3B     ATL   13    2    4    1    2   0 .307    6    1    3    1    1   0 .500 3B4 
Johnson, Russ    3B     HOU   13    2    3    0    0   1 .230    5    0    1    0    0   1 .200 2B1 3B5 
Livingstone, Sco 3B     MON  110    1   23    0   12   1 .209    2    0    2    0    2   0 1.000 1B3 3B17 
Millar, Kevin    3B     FLA    2    1    1    0    0   0 .500    0    0    0    0    0   0 .000 3B2 
Paquette, Craig  3B     NYM   19    3    5    0    0   1 .263    0    0    0    0    0   0 .000 1B2 3B4 OF1 
Sanford, Chance  3B     PIT   28    3    4    0    3   0 .142    0    0    0    0    0   0 .000 2B1 3B5 SS1 
Zeile, Todd      3B     FLA  392   59  108   13   66   3 .275    0    0    0    0    0   0 .000 1B1 3B105 
Banks, Brian     C      MIL   24    3    7    1    5   0 .291    3    0    2    0    1   0 .666 C5 1B2 3B1 OF1 
Bennett, Gary    C      PHI   31    4    9    0    3   0 .290   14    2    1    0    3   0 .071 C9 
Fabregas, Jorge  C      NYM  183   11   36    2   20   0 .196    1    0    0    0    0   0 .000 C53 
Fordyce, Brook   C      CIN  146    8   37    3   14   0 .253    6    1    2    1    1   0 .333 C54 
Garcia, Guillerm C      CIN   36    3    7    2    4   0 .194    0    0    0    0    0   0 .000 C11 
Henley, Bob      C      MON  115   16   35    3   18   3 .304   13    3    6    1    4   1 .461 C35 
Hubbard, Mike    C      MON   55    3    8    1    3   0 .145    0    0    0    0    0   0 .000 C23 2B1 
Jensen, Marcus   C      MIL    2    0    0    0    0   0 .000    1    0    0    0    0   0 .000 C1 
Knorr, Randy     C      FLA   49    4   10    2   11   0 .204    0    0    0    0    0   0 .000 C15 
Levis, Jesse     C      MIL   37    4   13    0    4   1 .351    0    0    0    0    0   0 .000 C14 
Leyritz, Jim     C      SD   143   17   38    4   18   0 .265    8    2    1    1    1   0 .125 C24 1B20 3B1 OF1 
Loduca, Paul     C      LA    14    2    4    0    1   0 .285    7    2    3    0    0   0 .428 C4 
Meluskey, Mitch  C      HOU    8    1    2    0    0   0 .250    3    0    0    0    0   0 .000 C3 
Miller, Damian   C      ARI  168   17   48    3   14   1 .285    8    1    4    0    2   0 .500 C46 1B1 OF2 
Mirabelli, Doug  C      SF    17    2    4    1    4   0 .235    0    0    0    0    0   0 .000 C10 
Osik, Keith      C      PIT   98    8   21    0    7   1 .214   10    0    0    0    0   0 .000 C26 3B7 
Parent, Mark     C      PHI  113    7   25    1   13   1 .221    0    0    0    0    0   0 .000 C34 
Perez, Eddie     C      ATL  149   18   50    6   32   1 .335    7    3    4    1    2   1 .571 C45 1B8 
Pratt, Todd      C      NYM   69    9   19    2   18   0 .275    3    0    0    0    0   0 .000 C16 1B3 
Prince, Tom      C      LA    81    7   15    0    5   0 .185    0    0    0    0    0   0 .000 C32 
Redmond, Mike    C      FLA  118   10   39    2   12   0 .330    7    0    3    0    0   0 .428 C37 
Reed, Jeff       C      COL  259   43   75    9   39   0 .289    8    1    1    0    0   0 .125 C99 
Romero, Mandy    C      SD     9    1    0    0    0   0 .000    0    0    0    0    0   0 .000 C6 
Spehr, Tim       C      NYM   51    3    7    0    3   1 .137    0    0    0    0    0   0 .000 C21 1B1 
Strittmatter, Ma C      COL    4    0    0    0    0   0 .000    0    0    0    0    0   0 .000 C3 
Wilkins, Rick    C      NYM   15    3    2    0    1   0 .133    0    0    0    0    0   0 .000 C4 
Abbott, Kurt     OF     COL   71    9   18    3   15   0 .253    3    1    0    0    0   0 .000 2B7 3B3 SS7 OF9 
Agbayani, Benny  OF     NYM   15    1    2    0    0   0 .133    0    0    0    0    0   0 .000 OF9 
Amaro, Ruben     OF     PHI  107    7   20    1   10   0 .186    7    1    1    0    2   0 .142 OF51 
Barry, Jeff      OF     COL   34    4    6    0    2   0 .176    0    0    0    0    0   0 .000 OF10 
Bautista, Danny  OF     ATL  144   17   36    3   17   1 .250   10    1    4    0    2   0 .400 OF58 
Becker, Rich     OF     NYM  100   15   19    3   10   3 .190    0    0    0    0    0   0 .000 OF41 
Benard, Marvin   OF     SF   286   41   92    3   36  11 .321   25    5    8    0    4   2 .320 OF79 
Benitez, Yamil   OF     ARI  206   17   41    9   30   2 .199    6    1    1    1    3   0 .166 OF62 
Bieser, Steve    OF     PIT   11    2    3    0    1   0 .272    0    0    0    0    0   0 .000 OF1 
Brede, Brent     OF     ARI  212   23   48    2   17   1 .226    5    0    1    0    0   0 .200 1B12 OF58 
Brown, Adrian    OF     PIT  152   20   43    0    5   4 .282   22    1    6    0    1   0 .272 OF38 
Cangelosi, John  OF     FLA  171   19   43    1   10   2 .251    6    3    5    0    1   0 .833 OF45 
Clemente, Edgard OF     COL   17    2    6    0    2   0 .352    7    1    2    0    1   0 .285 OF7 
Devereaux, Mike  OF     LA    13    0    4    0    1   0 .307    0    0    0    0    0   0 .000 OF5 
Diaz, Alex       OF     SF    62    5    8    0    5   1 .129    0    0    0    0    0   0 .000 OF21 
Frank, Mike      OF     CIN   89   14   20    0    7   0 .224    0    0    0    0    0   0 .000 OF28 
Hill, Glenallen  OF     CUB  131   26   46    8   23   0 .351   18    0    3    0    1   0 .166 OF34 
Hollins, Damon   OF     LA    15    1    3    0    2   0 .200    7    0    1    0    0   0 .142 OF7 
Howard, Thomas   OF     LA    76    9   14    2    4   1 .184    0    0    0    0    0   0 .000 OF29 
Hudler, Rex      OF     PHI   41    2    5    0    2   0 .122    0    0    0    0    0   0 .000 1B1 OF9 
Incaviglia, Pete OF     HOU   16    0    2    0    2   0 .125    1    0    0    0    0   0 .000 OF3 
Johnson, Lance   OF     CUB  300   50   84    2   21  10 .280   22    2    7    1    1   1 .318 OF77 
Jones, Chris     OF     SF   121   17   23    2   13   2 .190    0    0    0    0    0   0 .000 OF37 
Kirby, Wayne     OF     NYM   31    5    6    0    0   1 .193    0    0    0    0    0   0 .000 OF19 
Little, Mark     OF     STL   12    0    1    0    0   1 .083    4    0    0    0    0   0 .000 OF7 
Lombard, George  OF     ATL    6    2    2    1    1   1 .333    1    1    1    1    1   0 1.000 OF2 
Lowery, Terrell  OF     CUB   15    2    3    0    1   0 .200    0    0    0    0    0   0 .000 OF22 
Martinez, Greg   OF     MIL    3    2    0    0    0   2 .000    1    1    0    0    0   0 .000 OF6 
May, Derrick     OF     MON  180   13   43    5   15   0 .238   12    3    1    1    1   0 .083 OF48 
Merced, Orlando  OF     CUB    9    2    3    1    5   0 .333    1    0    0    0    1   0 .000 OF3 
Meulens, Hensley OF     ARI   15    1    1    1    1   0 .066    0    0    0    0    0   0 .000 OF4 
Mieske, Matt     OF     CUB   96   16   28    1   10   0 .291    1    0    0    0    0   0 .000 OF61 
Montgomery, Ray  OF     HOU    5    2    2    0    0   0 .400    0    0    0    0    0   0 .000 OF2 
Owens, Eric      OF     MIL   40    5    5    1    4   0 .125    0    0    0    0    0   0 .000 2B4 OF16 
Perez, Robert    OF     MON  106    9   25    1    8   0 .235    2    0    0    0    0   0 .000 OF29 
Pride, Curtis    OF     ATL  107   19   27    3    9   4 .252    3    0    1    0    1   0 .333 OF22 
Sefcik, Kevin    OF     PHI  169   27   53    3   20   4 .313   22    1    7    0    6   1 .318 2B1 3B2 OF60 
Sweeney, Mark    OF     SD   192   17   45    2   15   1 .234    2    0    1    0    1   0 .500 1B21 OF34 
Tarasco, Tony    OF     CIN   24    5    5    1    4   0 .208    5    1    0    0    0   0 .000 OF7 
Valdes, Pedro    OF     CUB   23    1    5    0    2   0 .217    0    0    0    0    0   0 .000 OF7 
Vander wal, John OF     SD   129   21   36    5   20   0 .279    3    1    1    0    0   0 .333 1B5 OF30 
Wehner, John     OF     FLA   88   10   20    0    5   1 .227   10    1    2    0    0   0 .200 3B8 OF23 
Zuber, Jon       OF     PHI   45    6   11    2    6   0 .244    2    0    2    0    0   0 1.000 1B4 OF5 
Arias, Alex      SS     PHI  133   17   39    1   16   2 .293    9    2    1    0    1   0 .111 2B1 3B5 SS38 
Belliard, Rafael SS     ATL   20    1    5    0    1   0 .250    0    0    0    0    0   0 .000 SS7 
Castro, Juan     SS     LA   220   25   43    2   14   0 .195   16    1    3    0    0   0 .187 2B38 3B12 SS47 
Clayton, Royce   SS     STL  355   59   83    4   29  19 .233    0    0    0    0    0   0 .000 SS89 
Cora, Alex       SS     LA    33    1    4    0    0   0 .121    2    0    0    0    0   0 .000 2B4 SS21 
Derosa, Mark     SS     ATL    3    2    1    0    0   0 .333    1    1    0    0    0   0 .000 SS4 
Dunston, Shawon  SS     SF    50   10    8    3    8   0 .160    2    0    0    0    0   0 .000 2B1 SS8 OF6 
Holbert, Ray     SS     MON   20    2    2    0    1   0 .100    0    0    0    0    0   0 .000 2B1 SS7 
Mordecai, Mike   SS     MON  119   12   24    3   10   1 .201    2    0    0    0    0   0 .000 1B1 2B21 3B11 SS30 
Nieves, Jose     SS     CUB    1    0    0    0    0   0 .000    0    0    0    0    0   0 .000 SS1 
Polanco, Placido SS     STL  114   10   29    1   11   2 .254    2    0    0    0    0   0 .000 2B14 SS28 
Polcovich, Kevin SS     PIT  212   18   40    0   14   4 .188    2    0    0    0    0   0 .000 2B15 3B8 SS54 
Relaford, Desi   SS     PHI  494   45  121    5   41   9 .244   17    0    4    0    3   0 .235 SS137 
Sheets, Andy     SS     SD   194   31   47    7   29   7 .242    7    2    3    1    1   0 .428 1B2 2B22 3B22 SS39 
 
                            |<- MLB>|<- Period>
Player           Pos    Tm    W  Sv     IP    H   ER   BB  KOs    ERA   WHIP   W  Sv     IP    H   ER   BB  KOs    ERA   WHIP 
Adams, Terry     RP     CUB   7   1   72.2   72   35   41   73   4.33  1.555   0   0    0.0    0    0    0    0    .00   .000  
Alfonseca, Anton RP     FLA   4   8   70.2   75   32   33   46   4.07  1.528   1   1    2.1    1    0    1    1    .00   .857  
Bailey, Cory     RP     SF    0   0    3.1    2    1    1    2   2.70   .900   0   0    0.0    0    0    0    0    .00   .000  
Banks, Willie    RP     ARI   1   1   43.2   34   15   25   32   3.09  1.351   0   0    3.0    1    2    5    1   6.00  2.000  
Barrios, Manuel  RP     LA    0   0    3.2    4    1    4    1   2.45  2.181   0   0    0.0    0    0    0    0    .00   .000  
Belinda, Stan    RP     CIN   4   1   61.1   46   22   28   57   3.22  1.206   0   0    0.0    0    0    0    0    .00   .000  
Beltran, Rigo    RP     NYM   0   0    8.0    6    3    4    5   3.37  1.250   0   0    2.1    1    0    1    3    .00   .857  
Bennett, Shayne  RP     MON   5   1   91.2   97   56   45   59   5.49  1.549   0   0    2.1    9    6    0    2  23.14  3.857  
Borland, Toby    RP     PHI   0   0    9.0    8    5    5    9   5.00  1.444   0   0    0.0    0    0    0    0    .00   .000  
Brewer, Billy    RP     PHI   0   0     .1    3    4    2    0 108.01 15.001   0   0    0.0    0    0    0    0    .00   .000  
Brock, Chris     RP     SF    0   0   27.2   31   12    7   19   3.90  1.373   0   0    0.0    0    0    0    0    .00   .000  
Brow, Scott      RP     ARI   1   0   21.1   22   17   14   13   7.17  1.687   0   0    0.0    0    0    0    0    .00   .000  
Brunson, Will    RP     LA    0   0    2.1    3    3    2    1  11.57  2.142   0   0    0.0    0    0    0    0    .00   .000  
Bullinger, Kirk  RP     MON   1   0    7.0   14    7    0    2   9.00  2.000   0   0    1.1    3    1    0    0   6.75  2.250  
Butler, Adam     RP     ATL   0   0    5.0    5    6    6    7  10.80  2.200   0   0    0.0    0    0    0    0    .00   .000  
Cabrera, Jose    RP     HOU   0   0    4.1    7    4    1    1   8.30  1.846   0   0    0.0    0    0    0    0    .00   .000  
Cather, Mike     RP     ATL   2   0   41.1   39   18   12   33   3.91  1.233   0   0    0.0    0    0    0    0    .00   .000  
Charlton, Norm   RP     ATL   0   1   13.0    7    2    8    6   1.38  1.153   0   0    2.1    1    0    0    1    .00   .428  
Clontz, Brad     RP     NYM   2   0   23.2   19   16   12   16   6.08  1.309   0   0    0.0    0    0    0    0    .00   .000  
Cook, Dennis     RP     NYM   8   1   68.0   60   18   27   79   2.38  1.279   0   0    2.0    5    2    2    3   9.00  3.500  
Corey, Bryan     RP     ARI   0   0    4.0    6    4    2    1   9.00  2.000   0   0    0.0    0    0    0    0    .00   .000  
Cunnane, Will    RP     SD    0   0    3.0    4    2    1    1   6.00  1.666   0   0    0.0    0    0    0    0    .00   .000  
Darensbourg, Vic RP     FLA   0   1   71.0   52   29   30   74   3.67  1.154   0   0    2.1    3    1    1    4   3.85  1.714  
De los santos, V RP     MIL   0   0   21.2   11    7    2   18   2.90   .600   0   0     .1    0    0    0    0    .00  0.000  
Dehart, Rick     RP     MON   0   1   28.0   34   15   13   14   4.82  1.678   0   1    3.0    1    0    0    4    .00   .333  
Dodd, Robert     RP     PHI   1   0    5.0    7    4    1    4   7.20  1.600   0   0    0.0    0    0    0    0    .00   .000  
Edmondson, Brian RP     FLA   4   0   76.0   76   33   37   40   3.90  1.486   0   0    4.0    3    1    3    2   2.25  1.500  
Eversgerd, Bryan RP     STL   0   0    6.0    9    6    2    4   9.00  1.833   0   0     .2    0    0    0    0    .00  0.000  
Ford, Ben        RP     ARI   0   0   10.0   13   11    3    5   9.90  1.600   0   0     .2    2    3    1    1  40.50  4.500  
Fossas, Tony     RP     CUB   0   0    4.0    8    4    6    6   9.00  3.500   0   0    0.0    0    0    0    0    .00   .000  
Glauber, Keith   RP     CIN   0   0    7.2    6    2    1    4   2.34   .913   0   0    4.0    2    1    0    1   2.25   .500  
Gonzalez, Gabe   RP     FLA   0   0    1.0    1    1    1    0   9.00  2.000   0   0    0.0    0    0    0    0    .00   .000  
Gonzalez, Lariel RP     COL   0   0    1.0    0    0    0    0    .00  0.000   0   0    1.0    0    0    0    0    .00  0.000  
Grzanich, Mike   RP     HOU   0   0    1.0    1    2    2    1  18.00  3.000   0   0    0.0    0    0    0    0    .00   .000  
Guthrie, Mark    RP     LA    2   0   54.0   56   21   24   45   3.50  1.481   0   0    0.0    0    0    0    0    .00   .000  
Hall, Darren     RP     LA    0   0   11.1   17   13    5    8  10.32  1.941   0   0    0.0    0    0    0    0    .00   .000  
Haney, Chris     RP     CUB   0   0    5.0    3    4    1    4   7.20   .800   0   0     .2    1    1    0    0  13.50  1.500  
Harris, Reggie   RP     HOU   0   0    6.0    6    4    2    2   6.00  1.333   0   0    0.0    0    0    0    0    .00   .000  
Hartgraves, Dean RP     SF    0   0    5.2   10    6    4    4   9.52  2.470   0   0    0.0    0    0    0    0    .00   .000  
Henderson, Rodne RP     MIL   0   0    3.2    5    4    0    1   9.81  1.363   0   0    1.2    2    1    0    0   5.40  1.200  
Henry, Doug      RP     HOU   8   2   71.0   55   24   35   59   3.04  1.267   0   0    2.0    1    0    1    2    .00  1.000  
Hudek, John      RP     CIN   5   0   64.0   50   22   47   68   3.09  1.515   0   0    2.0    3    2    2    1   9.00  2.500  
Hudson, Joe      RP     MIL   0   0     .1    2    6    4    0 162.01 18.001   0   0    0.0    0    0    0    0    .00   .000  
Johnstone, John  RP     SF    6   0   87.1   72   30   38   86   3.09  1.259   1   0    5.0    3    1    1    6   1.80   .800  
Jones, Doug      RP     MIL   3  12   54.0   65   31   11   43   5.16  1.407   0   0    0.0    0    0    0    0    .00   .000  
Jordan, Ricardo  RP     CIN   1   0    3.1    4    9    7    1  24.30  3.300   0   0    0.0    0    0    0    0    .00   .000  
Judd, Mike       RP     LA    0   0   11.1   19   19    9   14  15.08  2.470   0   0    0.0    0    0    0    0    .00   .000  
Karchner, Matt   RP     CUB   3   0   27.2   29   16   14   22   5.20  1.554   0   0    2.0    3    1    2    0   4.50  2.500  
Kline, Steve     RP     MON   3   1   71.2   62   22   41   76   2.76  1.437   0   0    0.0    0    0    0    0    .00   .000  
Kroon, Marc      RP     CIN   0   0    7.2    7    8    9    6   9.39  2.086   0   0    0.0    0    0    0    0    .00   .000  
Kubenka, Jeff    RP     LA    1   0    9.1    4    1    8   10    .96  1.285   0   0    2.0    1    0    2    1    .00  1.500  
Lankford, Frank  RP     LA    0   1   19.2   23   13    7    7   5.94  1.525   0   0    0.0    0    0    0    0    .00   .000  
Leskanic, Curt   RP     COL   6   2   75.2   75   37   40   55   4.40  1.519   0   0    2.1    5    5    1    1  19.28  2.571  
Maddux, Mike     RP     MON   3   1   55.2   50   23   15   33   3.71  1.167   0   0    3.0    2    1    0    3   3.00   .666  
Magnante, Mike   RP     HOU   4   2   51.2   56   28   26   39   4.87  1.587   0   0     .1    0    0    0    0    .00  0.000  
Manuel, Barry    RP     ARI   1   0   15.2   17   13   14   12   7.46  1.978   0   0    0.0    0    0    0    0    .00   .000  
Martinez, Javier RP     PIT   0   0   41.0   39   22   34   42   4.82  1.780   0   0    2.2    1    0    1    1    .00   .750  
McCurry, Jeff    RP     PIT   1   0   19.1   24   14    9   11   6.51  1.706   0   0    2.0    6    5    1    1  22.50  3.500  
McMichael, Greg  RP     LA    5   2   68.0   81   31   35   55   4.10  1.705   0   0    3.0    3    1    1    4   3.00  1.333  
Michalak, Chris  RP     ARI   0   0    5.1    9    7    4    5  11.81  2.437   0   0     .2    1    0    0    2    .00  1.500  
Miller, Kurt     RP     CUB   0   0    4.0    3    0    0    6    .00   .750   0   0    1.0    0    0    0    2    .00  0.000  
Morman, Alvin    RP     SF    0   0    6.1    8    4    3    6   5.68  1.736   0   0    1.0    2    0    0    0    .00  2.000  
Mullins, Greg    RP     MIL   0   0    1.0    1    0    0    1    .00  1.000   0   0     .2    1    0    0    0    .00  1.500  
Munoz, Mike      RP     COL   2   3   41.1   53   26   16   24   5.66  1.669   0   0    3.1    2    0    1    1    .00   .900  
Myers, Mike      RP     MIL   2   1   50.0   44   15   22   40   2.70  1.320   0   0     .2    0    0    0    1    .00  0.000  
Myers, Rodney    RP     CUB   0   0   18.0   26   14    6   15   7.00  1.777   0   0    0.0    0    0    0    0    .00   .000  
Nitkowski, C.J.  RP     HOU   3   3   59.2   49   25   23   44   3.77  1.206   0   0    0.0    0    0    0    0    .00   .000  
Nunez, Vladimir  RP     ARI   0   0    5.1    7    6    2    2  10.12  1.687   0   0    0.0    0    0    0    0    .00   .000  
Nye, Ryan        RP     PHI   0   0    1.0    3    3    0    3  27.00  3.000   0   0    0.0    0    0    0    0    .00   .000  
Painter, Lance   RP     STL   4   1   47.1   42   21   28   39   3.99  1.478   0   0    1.2    2    0    0    1    .00  1.200  
Pall, Donn       RP     FLA   0   0   33.1   42   19    7   26   5.13  1.470   0   0    3.0    6    1    0    0   3.00  2.000  
Patterson, Bob   RP     CUB   1   1   20.1   36   17   12   17   7.52  2.360   0   0    0.0    0    0    0    0    .00   .000  
Perez, Odalis    RP     ATL   0   0   10.2   10    5    4    5   4.21  1.312   0   0    2.2    1    0    2    2    .00  1.125  
Perez, Yorkis    RP     PHI   0   0   52.0   40   22   25   42   3.80  1.250   0   0    2.1    3    3    2    2  11.57  2.142  
Pickett, Ricky   RP     ARI   0   0     .2    3    6    4    2  81.00 10.501   0   0    0.0    0    0    0    0    .00   .000  
Plunk, Eric      RP     MIL   1   1   31.2   33   13   15   36   3.69  1.515   0   0    2.0    0    0    2    3    .00  1.000  
Poole, Jim       RP     SF    1   0   32.1   38   19    9   16   5.28  1.453   0   0    0.0    0    0    0    0    .00   .000  
Ramirez, Roberto RP     SD    1   0   14.2   12   10   12   17   6.13  1.636   0   0     .1    0    0    0    1    .00  0.000  
Rath, Fred       RP     COL   0   0    5.1    6    1    2    2   1.68  1.500   0   0    0.0    0    0    0    0    .00   .000  
Reed, Steve      RP     SF    2   1   54.2   30    9   19   50   1.48   .896   0   0    0.0    0    0    0    0    .00   .000  
Reyes, Al        RP     MIL   5   0   57.0   55   25   31   58   3.94  1.508   0   0    4.0    4    1    2    4   2.25  1.500  
Reyes, Carlos    RP     SD    2   1   27.2   23   11    6   24   3.57  1.048   0   0    0.0    0    0    0    0    .00   .000  
Rocker, John     RP     ATL   1   2   38.0   22    9   22   42   2.13  1.157   0   1    1.2    1    0    0    3    .00   .600  
Rodriguez, Felix RP     ARI   0   5   44.0   44   30   29   36   6.13  1.659   0   0     .1    3    4    1    0 108.01 12.001  
Rodriguez, Rich  RP     SF    4   2   65.2   68   27   19   44   3.70  1.324   0   0    4.0    3    1    0    3   2.25   .750  
Sanders, Scott   RP     SD    3   0   30.2   33   14    5   26   4.10  1.239   0   0     .2    0    0    0    2    .00  0.000  
Scanlan, Bob     RP     HOU   0   0   26.1   24    9   13    9   3.07  1.405   0   0    0.0    0    0    0    0    .00   .000  
Small, Aaron     RP     ARI   3   0   31.2   32   13    8   14   3.69  1.263   0   0    2.0    4    4    0    0  18.00  2.000  
Smith, Travis    RP     MIL   0   0    2.0    1    0    0    1    .00   .500   0   0    0.0    0    0    0    0    .00   .000  
Speier, Justin   RP     FLA   0   0   20.2   27   20   13   17   8.70  1.935   0   0    1.2    3    1    1    1   5.40  2.400  
Spradlin, Jerry  RP     PHI   4   1   81.2   63   32   20   76   3.52  1.016   1   0    3.0    1    0    2    1    .00  1.000  
Springer, Russ   RP     ATL   5   0   52.2   51   24   30   56   4.10  1.537   0   0    2.0    1    0    1    2    .00  1.000  
Stanifer, Robby  RP     FLA   2   1   48.0   54   30   22   30   5.62  1.583   1   0    3.0    2    1    0    3   3.00   .666  
Steenstra, Kenni RP     CUB   0   0    3.1    7    4    1    4  10.80  2.400   0   0    0.0    0    0    0    0    .00   .000  
Stevens, Dave    RP     CUB   1   0   38.0   42   20   17   31   4.73  1.552   0   0    0.0    0    0    0    0    .00   .000  
Stoops, Jim      RP     COL   1   0    4.0    5    1    3    0   2.25  2.000   0   0    2.0    3    1    1    0   4.50  2.000  
Tabaka, Jeff     RP     PIT   2   0   50.2   37   17   22   40   3.01  1.164   0   0     .2    2    2    0    0  27.00  3.000  
Tam, Jeff        RP     NYM   1   0   14.1   13   10    4    8   6.27  1.186   0   0    0.0    0    0    0    0    .00   .000  
Telford, Anthony RP     MON   3   1   91.0   85   39   36   59   3.85  1.329   0   0    3.2    2    0    1    4    .00   .818  
Valdez, Efrain   RP     ARI   0   0    4.1    7    2    1    2   4.15  1.846   0   0    0.0    0    0    0    0    .00   .000  
Vanryn, Ben      RP     SD    0   0   10.2   12    6   10    7   5.06  2.062   0   0    0.0    0    0    0    0    .00   .000  
Veres, Dave      RP     COL   3   8   76.1   67   24   27   74   2.82  1.231   0   1    4.0    2    0    3    4    .00  1.250  
Wainhouse, David RP     COL   1   0   11.0   15    6    5    3   4.90  1.818   1   0    1.1    1    0    2    0    .00  2.250  
Weaver, Eric     RP     LA    2   0    9.2    5    1    6    5    .93  1.137   1   0    2.2    2    0    1    1    .00  1.125  
Weber, Neil      RP     ARI   0   0    2.1    5    3    3    4  11.57  3.428   0   0     .1    3    1    1    0  27.00 12.001  
Wendell, Turk    RP     NYM   5   4   76.2   62   25   33   58   2.93  1.239   0   0    5.2    4    2    2    5   3.17  1.058  
Whiteside, Matt  RP     PHI   1   0   18.0   27   17    5   14   8.50  1.777   0   0    0.0    0    0    0    0    .00   .000  
Wilkins, Marc    RP     PIT   0   0   15.1   13    6    9   17   3.52  1.434   0   0    0.0    0    0    0    0    .00   .000  
