09/30/97                                                   Carp League                                             Spin Stats 4.10
                                                        Player's Statistics
 Chicago Tube Sox
  Period stats for: 09/16/97 - 09/30/97
-----------------------------|- ACTIVE -------------------------||- P-T-D --------------------------||- Y-T-D --------------------------|
  PLAYERS              POS      AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG
-----------------------------------------------------------------------------------------------------------------------------------------
  Fletcher, Darrin     C       310   39   86   17   55    1  .277   14    0    2    0    0    0  .143  310   39   86   17   55    1  .277
  Reed, Jeff           C       256   43   76   17   47    2  .297   24    4    6    3    6    0  .250  256   43   76   17   47    2  .297
  Huskey, Butch        1B      471   61  135   24   81    8  .287   39    5    9    1    3    0  .231  471   61  135   24   81    8  .287
p Shipley, Craig       2B       48    7   16    1    5    1  .333   17    4    3    0    0    0  .176  139   22   38    5   19    1  .273
  Grudzielanek, Mark   SS      649   76  177    4   51   25  .273   52    3   13    0    4    0  .250  649   76  177    4   51   25  .273
p Rolen, Scott         3B      535   92  153   21   90   16  .286   48    8   13    3    7    0  .271  561   93  159   21   92   16  .283
  Finley, Steve        OF      560  101  146   28   92   15  .261   39    6   14    1    4    2  .359  560  101  146   28   92   15  .261
  Gwynn, Tony          OF      592   97  220   17  119   12  .372   38    9   17    0    6    0  .447  592   97  220   17  119   12  .372
  Jefferies, Gregg     OF      476   68  122   11   48   12  .256    6    0    0    0    0    0  .000  476   68  122   11   48   12  .256
  Mccracken, Quinton   OF      325   69   95    3   36   28  .292   12    2    5    0    4    2  .417  325   69   95    3   36   28  .292
p Pulliam, Harvey      OF        5    2    1    0    0    0  .200    5    2    1    0    0    0  .200   67   15   19    3    9    0  .284
  Hernandez, Jose      2B/SS   183   33   50    7   26    2  .273   16    5    6    2    5    0  .375  183   33   50    7   26    2  .273
p Joyner, Wally        1B/3B   455   59  149   13   83    3  .327   30    4    7    1    4    0  .233  455   59  149   13   83    3  .327
p Sheffield, Gary      U       288   55   73   15   49    7  .253   29    7    8    2    8    1  .276  444   86  111   21   71   11  .250
Inactive Players
r Osik, Keith          C         0    0    0    0    0    0  .000    0    0    0    0    0    0  .000  105   10   27    0    7    0  .257
v Lemke, Mark          2B      351   33   86    2   26    2  .245    0    0    0    0    0    0  .000  351   33   86    2   26    2  .245
v Helms, Wes           3B        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Franklin, Micah      OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   34    6   11    2    2    0  .324
v Gant, Ron            OF      487   66  112   16   60   14  .230    0    0    0    0    0    0  .000  502   68  115   17   62   14  .229
v Kieschnick, Brooks   OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   90    9   18    4   12    1  .200
v Obando, Sherman      OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   47    3    6    2    9    0  .128
r Sanchez, Rey         2B/SS    44    4   13    0    3    1  .295    0    0    0    0    0    0  .000  205   14   51    1   12    4  .249
t Garcia, Karim        U         0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   39    5    5    1    8    0  .128
t Guerrero, Vladimir   U       103   16   30    2   13    0  .291    0    0    0    0    0    0  .000  325   44   98   11   40    3  .302
=========================================================================================================================================
  TOTALS                      6138  921 1740  198  884  149  .283  369   59  104   13   51    5  .282 7186 1054 2000  231 1007  160  .278
-----------------------------------------------------------------------------------------------------------------------------------------
-----------------------------|- ACTIVE --------------------------------||- P-T-D ---------------------------------||- Y-T-D ---------------------------------|
  PLAYERS              POS     W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA
--------------------------------------------------------------------------------------------------------------------------------------------------------------
p Aybar, Manuel        P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0   34.0   32  17  17   17 1.441  4.50
p Brown, Kevin         P      11  0  147.0  125  40  43  118 1.143  2.45  2  0   14.1   17   4   4   10 1.465  2.51 16  0  237.1  214  71  66  205 1.180  2.69
  Hamilton, Joey       P      12  0  192.2  199  91  69  124 1.391  4.25  2  0   15.2   15   4   2    8 1.085  2.30 12  0  192.2  199  91  69  124 1.391  4.25
p Leiter, Al           P      11  0  146.1  129  72  88  128 1.483  4.43  2  0   13.0    9   3   4   12 1.000  2.08 11  0  151.1  133  73  91  132 1.480  4.34
  Nomo, Hideo          P      14  0  207.1  193  98  92  233 1.375  4.25  1  0   14.0   10   7   3   15  .929  4.50 14  0  207.1  193  98  92  233 1.375  4.25
  Trachsel, Steve      P       8  0  201.1  225 101  69  160 1.460  4.51  1  0   18.2   21   6   7   11 1.500  2.89  8  0  201.1  225 101  69  160 1.460  4.51
  Beck, Rod            RP      7 37   70.0   67  27   8   53 1.071  3.47  2  0    6.1    4   0   0    6  .632  0.00  7 37   70.0   67  27   8   53 1.071  3.47
p Heredia, Felix       RP      3  0   33.1   33  21  20   39 1.590  5.67  0  0    4.2    4   2   4    7 1.714  3.86  5  0   56.2   53  27  30   54 1.465  4.29
p Wagner, Billy        RP      5 12   37.2   30  15  22   57 1.381  3.58  0  4    4.1    0   0   1    9  .231  0.00  7 23   66.1   49  21  30  106 1.191  2.85
Inactive Players
r Anderson, J          P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Nunez, V             P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Valenzuela, Fernan   P       2  0   66.1   84  35  32   51 1.749  4.75  0  0    0.0    0   0   0    0  .000  0.00  2  0   89.0  106  49  46   61 1.708  4.96
v Wade, Terrell        P       2  0   42.0   60  25  16   34 1.810  5.36  0  0    0.0    0   0   0    0  .000  0.00  2  0   42.0   60  25  16   35 1.810  5.36
v Wright, Jamey        P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  8  0  149.2  198 104  71   59 1.797  6.25
v Looper, Brandon      RP      0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
v Poole, Jim           RP      1  0   16.1   23  13  10    9 2.020  7.16  0  0    0.0    0   0   0    0  .000  0.00  3  0   49.1   73  39  25   26 1.986  7.11
v Reed, Steve          RP      4  6   56.1   46  27  26   38 1.278  4.31  0  0    0.0    0   0   0    0  .000  0.00  4  6   62.1   49  28  27   43 1.219  4.04
v Ryan, Ken            RP      0  0    7.0   13  12   4    2 2.429 15.43  0  0    0.0    0   0   0    0  .000  0.00  1  0   20.2   31  22  13   10 2.129  9.58
==============================================================================================================================================================
  TOTALS                      80 55 1223.2 1227 577 499 1046 1.411  4.24 10  4   91.0   80  26  25   78 1.154  2.57 ** 66 1630.0 1682 793 670 1318 1.443  4.38
--------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/30/97                                                   Carp League                                             Spin Stats 4.10
                                                        Player's Statistics
 Choosy Mothers                
  Period stats for: 09/16/97 - 09/30/97
-----------------------------|- ACTIVE -------------------------||- P-T-D --------------------------||- Y-T-D --------------------------|
  PLAYERS              POS      AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG
-----------------------------------------------------------------------------------------------------------------------------------------
  Hundley, Todd        C       417   78  114   30   86    2  .273    6    0    1    0    0    0  .167  417   78  114   30   86    2  .273
  Taubensee, Eddie     C       254   26   68   10   34    0  .268   17    2    6    0    4    0  .353  254   26   68   10   34    0  .268
  Karros, Eric         1B      628   86  167   31  104   15  .266   47    6   15    3    9    0  .319  628   86  167   31  104   15  .266
  Biggio, Craig        2B      619  146  191   22   81   47  .309   32   13   11    1    4    7  .344  619  146  191   22   81   47  .309
p Perez, Neifi         SS      306   45   89    4   29    4  .291   47    9   12    0    6    2  .255  313   46   91    5   31    4  .291
p Caminiti, Ken        3B      486   92  141   26   90   11  .290   39   11   11    4   14    0  .282  486   92  141   26   90   11  .290
p Allensworth, Jerma   OF      369   54   94    3   43   14  .255   10    2    2    0    0    0  .200  369   54   94    3   43   14  .255
  Glanville, Doug      OF      474   79  142    4   35   19  .300   24    3    5    0    2    0  .208  474   79  142    4   35   19  .300
  Gonzalez, Luis       OF      550   78  142   10   68   10  .258   44    7   12    2    8    0  .273  550   78  142   10   68   10  .258
p Jones, Andruw        OF      388   60   89   18   69   20  .229   31    2    5    1    3    1  .161  399   60   92   18   70   20  .231
p White, Devon         OF      229   34   58    6   29   12  .253   34    5    8    0    4    3  .235  265   37   65    6   34   13  .245
  Alfonzo, Edgardo     2B/SS   518   84  163   10   72   11  .315   35    4    6    0    1    0  .171  518   84  163   10   72   11  .315
  Bagwell, Jeff        1B/3B   566  109  162   43  135   31  .286   40   10   15    4   13    2  .375  566  109  162   43  135   31  .286
p Abreu, Bobby         U       159   21   40    3   24    7  .252   19    3    6    1    5    0  .316  188   22   47    3   26    7  .250
Inactive Players
v Towle, Justin        C         0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Ward, Daryle         1B        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Abbott, Kurt         SS      206   30   55    6   24    3  .267    0    0    0    0    0    0  .000  252   35   69    6   30    3  .274
v Abreau, Dennis       SS        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Stoner, Mike         3B        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Brown, Adrian        OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000  147   17   28    1   10    8  .190
v Brown, Emil          OF       42    5    5    2    4    2  .119    0    0    0    0    0    0  .000   95   16   17    2    6    5  .179
r Dunwoody, Mike       OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Maddox, Gary         OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Monds, Wonderful     OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
r Milliard, Ralph      2B/SS     9    2    2    0    1    0  .222    0    0    0    0    0    0  .000   30    2    6    0    2    1  .200
r Sweeney, Mark        U         3    0    1    0    0    0  .333    0    0    0    0    0    0  .000   61    5   13    0    4    0  .213
=========================================================================================================================================
  TOTALS                      6223 1029 1723  228  928  208  .277  425   77  115   16   73   15  .271 6631 1072 1812  230  961  221  .273
-----------------------------------------------------------------------------------------------------------------------------------------
-----------------------------|- ACTIVE --------------------------------||- P-T-D ---------------------------------||- Y-T-D ---------------------------------|
  PLAYERS              POS     W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA
--------------------------------------------------------------------------------------------------------------------------------------------------------------
p Ashby, Andy          P       9  0  200.2  207  92  49  144 1.276  4.13  1  0   22.0   16  10   2   23  .818  4.09  9  0  200.2  207  92  49  144 1.276  4.13
  Hampton, Mike        P      15  0  223.0  217  95  77  139 1.318  3.83  2  0   17.0    9   2   2   14  .647  1.06 15  0  223.0  217  95  77  139 1.318  3.83
  Kile, Darryl         P      19  0  255.2  208  73  94  205 1.181  2.57  1  0   13.1   12   9   7    8 1.425  6.08 19  0  255.2  208  73  94  205 1.181  2.57
p Lieber, Jon          P      10  0  176.0  178  88  45  149 1.267  4.50  2  0   17.2   10   4   1   18  .623  2.04 11  0  188.1  193  94  51  160 1.296  4.49
p Mlicki, Dave         P       7  0  139.1  137  53  48  113 1.328  3.42  0  0    9.0    6   2   5   10 1.222  2.00  8  0  193.2  194  86  76  157 1.394  4.00
p Neagle, Denny        P      19  0  225.1  196  73  48  167 1.083  2.92  0  0   10.2   12  11   3   11 1.406  9.28 20  0  233.1  204  77  49  172 1.084  2.97
p Hall, Darren         RP      1  0   23.0   23   6   9   12 1.391  2.35  0  0    2.2    4   1   0    1 1.500  3.38  3  2   54.2   58  14  26   39 1.537  2.30
p Martin, Tom          RP      1  1   16.2   15   5   7   15 1.320  2.70  0  0    3.0    3   0   1    3 1.333  0.00  5  2   56.0   52  13  23   36 1.339  2.09
p Powell, Jay          RP      6  1   52.2   49  24  22   46 1.348  4.10  1  0    6.2    8   1   2    3 1.500  1.35  7  2   79.2   71  29  30   65 1.268  3.28
Inactive Players
r Beech, Matt          P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  4  0  136.2  147  77  57  120 1.493  5.07
r Bergman, Sean        P       0  0   25.1   31  18  12   18 1.697  6.39  0  0    0.0    0   0   0    0  .000  0.00  2  0   99.0  126  67  38   74 1.657  6.09
v Clemens, Matt        P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
v Cordero, Francisco   P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Juden, Jeff          P      11  0  113.2   99  48  47   97 1.284  3.80  0  0    0.0    0   0   0    0  .000  0.00 11  0  126.0  115  56  55  106 1.349  4.00
r Lima, Jose           P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  1  2   75.0   79  44  16   63 1.267  5.28
v Politte, Cliff       P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Rapp, Pat            P       5  0  113.1  118  55  57   70 1.544  4.37  0  0    0.0    0   0   0    0  .000  0.00  5  0  141.2  158  76  72   92 1.624  4.83
r Brantley, Jeff       RP      1  1   10.2    9   5   7   15 1.500  4.22  0  0    0.0    0   0   0    0  .000  0.00  1  1   11.2    9   5   7   16 1.371  3.86
r Ericks, John         RP      1  6    9.1    7   2   4    6 1.179  1.93  0  0    0.0    0   0   0    0  .000  0.00  1  6    9.1    7   2   4    6 1.179  1.93
r Guthrie, Mark        RP      1  0   12.2    4   4   4    6  .632  2.84  0  0    0.0    0   0   0    0  .000  0.00  1  1   69.1   71  41  30   42 1.457  5.32
r Hutton, Mark         RP      0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  3  0   47.2   50  20  19   29 1.448  3.78
r Kashiwada, Takashi   RP      0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  3  0   31.1   35  15  18   19 1.691  4.31
r Ruebel, Matt         RP      0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  3  0   62.2   77  44  27   50 1.660  6.32
r Springer, Russ       RP      0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  3  3   55.1   48  26  27   74 1.355  4.23
==============================================================================================================================================================
  TOTALS                     106  9 1597.1 1498 641 530 1202 1.270  3.61  7  0  102.0   80  40  23   91 1.010  3.53 ** 19 2352.0 2326 *** 845 1808 1.348  4.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/30/97                                                   Carp League                                             Spin Stats 4.10
                                                        Player's Statistics
 Dead Carmelos                 
  Period stats for: 09/16/97 - 09/30/97
-----------------------------|- ACTIVE -------------------------||- P-T-D --------------------------||- Y-T-D --------------------------|
  PLAYERS              POS      AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG
-----------------------------------------------------------------------------------------------------------------------------------------
  Ausmus, Brad         C       425   45  113    4   44   14  .266   22    3    6    1    4    2  .273  425   45  113    4   44   14  .266
p Oliver, Joe          C       342   28   88   14   43    1  .257   25    0    5    0    1    0  .200  349   28   90   14   43    1  .258
p Grace, Mark          1B      186   33   54    4   23    1  .290   40    7   10    2    8    0  .250  555   87  177   13   78    2  .319
  Lansing, Mike        2B      572   86  161   20   70   11  .281   29    0    4    0    3    0  .138  572   86  161   20   70   11  .281
p Vizcaino, Jose       SS      384   51  103    4   36    2  .268   40    5   11    0    5    0  .275  568   77  151    5   50    8  .266
  Castilla, Vinny      3B      612   94  186   40  113    2  .304   40    6   12    1    6    0  .300  612   94  186   40  113    2  .304
p Bonds, Barry         OF      364   90  112   32   75   26  .308   35   14   12    7   13    6  .343  532  123  155   40  101   37  .291
p Johnson, Lance       OF      410   60  126    5   39   20  .307   34    6   14    1    5    2  .412  410   60  126    5   39   20  .307
  Mondesi, Raul        OF      616   95  191   30   87   32  .310   46    9   17    4    7    0  .370  616   95  191   30   87   32  .310
  Ochoa, Alex          OF      238   31   58    3   22    3  .244   15    1    5    1    2    0  .333  238   31   58    3   22    3  .244
p White, Rondell       OF      198   26   50   10   28    4  .253   47   10   12    5    9    1  .255  592   84  160   28   82   16  .270
p Sefcik, Kevin        2B/SS    91   11   26    2    6    1  .286   17    1    4    0    0    0  .235  119   11   32    2    6    1  .269
  Perez, Eduardo       1B/3B   297   44   75   16   52    5  .253   13    0    0    0    0    0  .000  297   44   75   16   52    5  .253
p Williams, Eddie      U        89   12   22    3   11    1  .247    2    0    0    0    0    0  .000   96   12   23    3   12    1  .240
Inactive Players
r Parent, Mark         C        59    4    9    0    3    0  .153    0    0    0    0    0    0  .000  113    4   17    0    8    0  .150
r Sheaffer, Danny      C         0    0    0    0    0    0  .000    0    0    0    0    0    0  .000  132   10   33    0   11    1  .250
t Wright, Ron          1B        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
t Young, Dmitri        1B       95   11   23    1    5    2  .242    0    0    0    0    0    0  .000  333   38   86    5   34    6  .258
v Cabrera, Orlando     SS        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   18    4    4    0    2    1  .222
t Jones, Chipper       SS      196   27   56    5   36    7  .286    0    0    0    0    0    0  .000  597  100  176   21  111   20  .295
r Anthony, Eric        OF       55    5   14    2    4    2  .255    0    0    0    0    0    0  .000   74    8   18    2    5    2  .243
v Cruz, Jacob          OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   25    3    4    0    3    0  .160
t Hill, Glenallen      OF      299   31   75    8   49    4  .251    0    0    0    0    0    0  .000  398   47  104   11   64    7  .261
r Kieschnick, Brooks   OF       66    7   14    3   10    1  .212    0    0    0    0    0    0  .000   90    9   18    4   12    1  .200
r Mitchell, Kevin      OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
v Owens, Eric          OF       36    4   11    0    2    1  .306    0    0    0    0    0    0  .000   57    8   15    0    3    3  .263
v Payton, Jay          OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
r Sierra, Ruben        OF       90    6   22    2    7    0  .244    0    0    0    0    0    0  .000   90    6   22    2    7    0  .244
r Timmons, Ozzie       OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    9    1    3    0    0    0  .333
r Valdez, Pedro        OF        0    0    0    0    0    0  .000    0    0    0    0    0    0  .000    0    0    0    0    0    0  .000
r Bell, David          2B/SS    22    0    3    0    1    0  .136    0    0    0    0    0    0  .000  142    9   30    1   12    1  .211
v Relaford, Desi       2B/SS     0    0    0    0    0    0  .000    0    0    0    0    0    0  .000   38    3    7    0    6    3  .184
r Shumpert, Terry      2B/SS    28    3    7    1    6    0  .250    0    0    0    0    0    0  .000   33    4    9    1    6    0  .273
t Boone, Aaron         1B/3B     3    0    1    0    0    0  .333    0    0    0    0    0    0  .000   49    5   12    0    5    1  .245
v Bautista, Danny      U        49    9   12    3    5    0  .245    0    0    0    0    0    0  .000  103   14   25    3    9    2  .243
v Tartabull, Danny     U         7    2    0    0    0    0  .000    0    0    0    0    0    0  .000    7    2    0    0    0    0  .000
=========================================================================================================================================
  TOTALS                      5829  815 1612  212  777  140  .277  405   62  112   22   63   11  .277 8289 1152 2281  273 1097  201  .275
-----------------------------------------------------------------------------------------------------------------------------------------
-----------------------------|- ACTIVE --------------------------------||- P-T-D ---------------------------------||- Y-T-D ---------------------------------|
  PLAYERS              POS     W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA
--------------------------------------------------------------------------------------------------------------------------------------------------------------
  Astacio, Pedro       P      12  0  202.1  200  93  61  166 1.290  4.14  1  0   10.1   18  11   4   10 2.129  9.58 12  0  202.1  200  93  61  166 1.290  4.14
p Candiotti, Tom       P       3  0   55.0   55  27  18   38 1.327  4.42  0  0    9.1   17   8   4    5 2.250  7.71 10  0  135.0  128  54  40   89 1.244  3.60
p Fernandez, Alex      P      12  0  145.2  134  63  50  132 1.263  3.89  0  0   11.0    9   7   4   11 1.182  5.73 17  0  220.2  193  88  69  183 1.187  3.59
  Maddux, Greg         P      19  0  232.2  200  57  20  177  .946  2.20  1  0   14.0   15   3   1    9 1.143  1.93 19  0  232.2  200  57  20  177  .946  2.20
p Osborne, Donovan     P       2  0   37.1   34  20   8   19 1.125  4.82  0  0    0.0    0   0   0    0  .000  0.00  3  0   80.1   84  44  23   51 1.332  4.93
p White, Gabe          P       1  1   34.0   34  18   7   20 1.206  4.76  0  1    3.2    3   1   1    1 1.091  2.45  2  1   41.0   39  20   8   25 1.146  4.39
  Bottalico, Ricky     RP      2 34   74.0   68  30  42   89 1.486  3.65  0  4    4.1    3   0   2    6 1.154  0.00  2 34   74.0   68  30  42   89 1.486  3.65
p Nen, Robb            RP      2  8   20.2   20   8   7   20 1.306  3.48  0  2    5.0    6   2   2    2 1.600  3.60  9 35   74.0   72  32  40   81 1.514  3.89
p Osuna, Antonio       RP      0  0   36.1   29  13  16   36 1.239  3.22  0  0    5.0    5   3   2    6 1.400  5.40  3  0   61.2   46  15  19   68 1.054  2.19
Inactive Players
r Cormier, Rheal       P       0  0    1.1    4   5   1    0 3.750 33.75  0  0    0.0    0   0   0    0  .000  0.00  0  0    1.1    4   5   1    0 3.750 33.75
t Harnisch, Pete       P       0  0    5.0    5   3   0    0 1.000  5.40  0  0    0.0    0   0   0    0  .000  0.00  0  0   25.2   35  23  11   12 1.792  8.06
r Jones, Bobby         P       1  0   14.0   26  16   5    2 2.214 10.29  0  0    0.0    0   0   0    0  .000  0.00  1  0   19.1   30  18  12    5 2.172  8.38
r Murray, Heath        P       0  0   15.0   26  14   8    6 2.267  8.40  0  0    0.0    0   0   0    0  .000  0.00  1  0   33.1   50  25  21   16 2.130  6.75
r Paniagua, Jose       P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  1  0   18.0   29  24  16    8 2.500 12.00
r Ramos, Edgar         P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0   14.0   15   8   6    4 1.500  5.14
r Telemaco, Amaury     P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0   38.0   47  26  11   29 1.526  6.16
t Tomko, Brett         P       5  0   50.0   38  22  19   39 1.140  3.96  0  0    0.0    0   0   0    0  .000  0.00 11  0  126.0  106  48  47   95 1.214  3.43
v Wagner, Matt         P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Wilson, Paul         P       0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00  0  0    0.0    0   0   0    0  .000  0.00
r Acevedo, Juan        RP      1  0   17.2   22  10   5    9 1.528  5.09  0  0    0.0    0   0   0    0  .000  0.00  3  0   47.2   52  19  22   33 1.552  3.59
t Adams, Terry         RP      0  8   30.0   23   4  11   27 1.133  1.20  0  0    0.0    0   0   0    0  .000  0.00  2 18   74.0   91  38  40   64 1.770  4.62
 09/30/97                                                   Carp League                                             Spin Stats 4.10
                                                        Player's Statistics
 Dead Carmelos                 
  Period stats for: 09/16/97 - 09/30/97
-----------------------------|- ACTIVE --------------------------------||- P-T-D ---------------------------------||- Y-T-D ---------------------------------|
  PLAYERS              POS     W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA  W Sv     IP    H  ER  BB   Ks RATIO   ERA
--------------------------------------------------------------------------------------------------------------------------------------------------------------
Inactive Players
r Belinda, Stan        RP      0  0    4.2    9   4   0    8 1.929  7.71  0  0    0.0    0   0   0    0  .000  0.00  1  1   99.1   84  41  33  114 1.178  3.71
r Kroon, Marc          RP      0  0    0.1    4   2   1    1 *.*** 54.01  0  0    0.0    0   0   0    0  .000  0.00  0  0   11.1   14   9   5   12 1.676  7.15
v Patterson, Bob       RP      1  0   30.0   24  10   4   31  .933  3.00  0  0    0.0    0   0   0    0  .000  0.00  1  0   59.1   47  22  10   58  .961  3.34
r Remlinger, Mike      RP      0  0    2.2    7   5   3    3 3.750 16.88  0  0    0.0    0   0   0    0  .000  0.00  8  2  124.0  100  57  60  145 1.290  4.14
v Rincon, Ricardo      RP      1  4   22.1   21  10   5   27 1.164  4.03  0  0    0.0    0   0   0    0  .000  0.00  4  4   60.0   51  23  24   71 1.250  3.45
v Rojas, Mel           RP      0  2   12.1   13   9   7   13 1.622  6.57  0  0    0.0    0   0   0    0  .000  0.00  0 15   85.1   78  44  36   93 1.336  4.64
v Tavarez, Julian      RP      4  0   33.2   29   7  10   11 1.158  1.87  0  0    0.0    0   0   0    0  .000  0.00  6  0   88.1   91  38  34   38 1.415  3.87
t Wendell, Turk        RP      3  2   51.2   45  24  34   48 1.529  4.18  0  0    0.0    0   0   0    0  .000  0.00  3  4   60.0   53  28  39   54 1.533  4.20
==============================================================================================================================================================
  TOTALS                      69 59 1128.2 1070 474 342  922 1.251  3.78  2  7   62.2   76  35  20   50 1.532  5.03 ** ** 2106.2 2007 929 750 1780 1.309  3.97
--------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/30/97                                                   Carp League                                             Spin Stats 4.10
                                                        Player's Statistics
 Hall's Mentholyptus Chokers   
  Period stats for: 09/16/97 - 09/30/97
-----------------------------|- ACTIVE -------------------------||- P-T-D --------------------------||- Y-T-D --------------------------|
  PLAYERS              POS      AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG   AB    R    H   HR  RBI   SB   AVG
-----------------------------------------------------------------------------------------------------------------------------------------
  Johnson, Charles     C       416   43  104   19   63    0  .250   29    1    4    1    3    0  .138  416   43  104   19   63    0  .250
  Kendall, Jason       C       486   71  143    8   49   18  .294   33    6    9    1    2    2  .273  486   71  143    8   49   18  .294
  Brogna, Rico         1B      543   68  137   20   81   12  .252   32    6    9    1    3    1  .281  543   68  137   20   81   12  .252
  Young, Eric          2B      622  106  174    8   61   45  .280   45    6   15    1    4    3  .333  622  106  174    8   61   45  .280
  Dunston, Shawon      SS      490   71  147   14   57   32  .300   27    4   12    1    6    2  .444  490   71  147   14   57   32  .300
  Gaetti, Gary         3B      502   63  126   17   69    7  .251   39    3    6    0    7    1  .154  502   63  126   17   69    7  .251
p Bell, Derek          OF      479   66  134   15   71   15  .280   39    8   12    1    6    0  .308  493   67  136   15   71   15  .276
p Butler, Brett        OF      302   44   88    0   14   12  .291   10    2    1    0    2    0  .100  343   52   97    0   18   15  .283
  Daulton, Darren      OF      395   68  104   14   63    6  .263   21    4    3    1    4    1  .143  395   68  104   14   63    6  .263
p Harris, Lenny        OF      202   30   58    3   26    3  .287   21    3   10    0    3    0  .476  238   32   65    3   28    4  .273
p Mcgee, Willie        OF      300   29   90    3   38    8  .300   27    4    8    0    5    3  .296  300   29   90    3   38    8  .300
